S 150 Standard vs Mobster Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Mobster Standard
₹1.55 Lakh
More powerful
Mobster Standard
11.93 bhp
Better power-to-weight
Mobster Standard
98 bhp/tonne
Lighter
S 150 Standard
115 kg
Faster
Mobster Standard
100 kmph
![]() Vespa S 150Standard ₹1.50 Lakh | ![]() VLF MobsterStandard ₹1.37 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.50 Lakh | ₹1.37 Lakh | |
| On-Road Price (Jamnagar) | ₹1.69 Lakh (est.) | ₹1.55 Lakh (est.) | |
| EMI (per month) | ₹4,327 | ₹3,974 | |
| Running Cost | -- | ₹2.28/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Arancio Impulsivo Black & White Giallo Yellow Nero Black Oro Pearl White Red & White Verde Ambizioso | Ash Circuit Crimson Override Ghostlight Neon Venom | |
| Engine & Performance | |||
| Engine | 150 cc | 125 cc | |
| Power | 11.20 bhp | 11.93 bhp | |
| Torque | 11.60 Nm | 11.70 Nm | |
| Power-to-Weight | 97.4 bhp/tonne | 97.8 bhp/tonne | |
| Torque-to-Weight | 100.9 Nm/tonne | 95.9 Nm/tonne | |
| Top Speed | 93 kmph | 100 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 46.00 kmpl | |
| Fuel Tank | 7.40 litres | 8.00 litres | |
| Range on a Full Tank | -- | 368 km | |
| Dimensions & Weight | |||
| Kerb Weight | 115 kg | 122 kg | |
| Seat Height | 770 mm | 797 mm | |
| Ground Clearance | -- | 155 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 3 Valves | Not listed | |
| Bore x Stroke | 58 mm x 56.6 mm | Not listed | |
| Compression Ratio | 9.5±0.5:1 | Not listed | |
| Spark Plugs | 1 per cylinder | Not listed | |
| Max Power RPM | 7500 rpm | Not listed | |
| Max Torque RPM | 6100 rpm | Not listed | |
| Emission Standard | BS6 Phase 2B | Not listed | |
| Performance | |||
| Max power RPM | Not listed | 8250 rpm | |
| Max torque RPM | Not listed | 6500 rpm | |
| Owner-reported mileage | Not listed | 42 kmpl | |
| Riding range | Not listed | 368 km | |
| Engine type | Not listed | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Emission standard | Not listed | BS6 Phase 2B | |
| Electricals | |||
| Battery | 5 Ah, 12 V | Not listed | |
| Instrument console | Not listed | 5 inch TFT Display | |
| USB charging port | Not listed | Yes | |
| Start type | Not listed | Self Start | |
| Brakes | |||
| Braking System | Single Channel ABS | Switchable ABS | |
| Front Brake | Disc, 200 mm | Disc, 230 mm | |
| Rear Brake | Drum, 140 mm | Disc, 220 mm | |
| Suspension | |||
| Front Suspension | Hydraulic Single Side Arm Suspension | Telescopic Hydraulic Front Fork | |
| Rear Suspension | Hydraulic Shock Absorber | Gas charged Double Shock Absorber | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 11 inch, Rear - 10 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 110/70-11, Rear - 120/70-10 | Front - 120/70 - R12, Rear - 130/70 - R12 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 26 psi, Rear - 29 psi | Not listed | |
| Tyre Pressure (Rider and Pillion) | Front - 26 psi, Rear - 32 psi | Not listed | |
| Chassis | |||
| Chassis Type | Monocoque Chassis | Underbone | |
| Dimensions | |||
| Overall Dimensions | 1770 mm x 690 mm x 1140 mm | 1873 mm x 746 mm x 1120 mm | |
| Wheelbase | 1290 mm | 1341 mm | |
| Seat & Storage | |||
| Under Seat Storage | Yes | Yes | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Semi-Digital | Not listed | |
| Speedometer | Analogue | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | No | Digital | |
| Low Fuel Indicator | Yes | Yes | |
| Clock | Yes | Yes | |
| Stand alarm | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Engine temperature indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Voice assist | Not listed | No | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Projector Headlamp | |
| Daytime Running Lights | Yes | Yes | |
| Brake/Tail Light | Halogen Bulb | LED | |
| Pass Light | Yes | Yes | |
| Turn Signal | Halogen Bulb | LED | |
| Connectivity | |||
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Turn by Turn Navigation | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | Yes | |
| Safety | |||
| Traction Control | No | Yes | |
| Cruise Control | Not Available | Not Available | |
| Side Stand Engine Cut-off | Yes | Not listed | |
| Kill Switch | No | Not listed | |
| Brakes and Wheels | Disc brakes, alloy wheels | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Convenience | |||
| Fuel Lid | Inside Boot | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Keyless Ignition | Yes | Not listed | |
| Features | |||
| Silencer cover | Not listed | Yes | |
| Kill switch | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | 60000 km or 5 years | 40,000 km or 4 years | |
| Free Services | 4 | Not listed | |
| Security | |||
| Keyless lock/unlock | Not listed | Yes | |
| Mobile App Monitoring | |||
| Vehicle location tracking | Not listed | No | |
| Geo fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

