150 Standard vs Mobster Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Mobster Standard
₹1.55 Lakh
More powerful
Mobster Standard
11.93 bhp
Better power-to-weight
Mobster Standard
98 bhp/tonne
Lighter
150 Standard
115 kg
![]() Vespa 150Standard ₹1.47 Lakh | ![]() VLF MobsterStandard ₹1.37 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.47 Lakh | ₹1.37 Lakh | |
| On-Road Price (Bhavnagar) | ₹1.66 Lakh (est.) | ₹1.55 Lakh (est.) | |
| EMI (per month) | ₹4,243 | ₹3,974 | |
| Running Cost | -- | ₹2.28/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Azzuro Provenza Blue Energico - Tech Blue & White Grigio Grey - Tech Nero Black Pearl White Rosso Red Verde Amabile | Ash Circuit Crimson Override Ghostlight Neon Venom | |
| Engine & Performance | |||
| Engine | 150 cc | 125 cc | |
| Power | 11.20 bhp | 11.93 bhp | |
| Torque | 11.60 Nm | 11.70 Nm | |
| Power-to-Weight | 97.4 bhp/tonne | 97.8 bhp/tonne | |
| Torque-to-Weight | 100.9 Nm/tonne | 95.9 Nm/tonne | |
| Top Speed | -- | 100 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 46.00 kmpl | |
| Fuel Tank | 7.40 litres | 8.00 litres | |
| Range on a Full Tank | -- | 368 km | |
| Dimensions & Weight | |||
| Kerb Weight | 115 kg | 122 kg | |
| Seat Height | 770 mm | 797 mm | |
| Ground Clearance | -- | 155 mm | |
| Engine | |||
| Engine type | 1 Cylinder, Air Cooled, 3 Valves | Not listed | |
| Bore x stroke | 58 mm x 56.6 mm | Not listed | |
| Emission standard | BS6 Phase 2B | Not listed | |
| Performance | |||
| Max power RPM | Not listed | 8250 rpm | |
| Max torque RPM | Not listed | 6500 rpm | |
| Owner-reported mileage | Not listed | 42 kmpl | |
| Riding range | Not listed | 368 km | |
| Engine type | Not listed | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Emission standard | Not listed | BS6 Phase 2B | |
| Electricals | |||
| Battery | 5A 12V | Not listed | |
| Instrument console | Not listed | 5 inch TFT Display | |
| USB charging port | Not listed | Yes | |
| Start type | Not listed | Self Start | |
| Brakes | |||
| Braking system | Single Channel ABS | Switchable ABS | |
| Front brake | Disc, 200 mm | Disc, 230 mm | |
| Rear brake | Drum, 140 mm | Disc, 220 mm | |
| Brake type | Disc brakes | Not listed | |
| Suspension | |||
| Front suspension | Hydraulic Single Side Arm Suspension | Telescopic Hydraulic Front Fork | |
| Rear suspension | Hydraulic Shock Absorber | Gas charged Double Shock Absorber | |
| Front suspension preload adjuster | No | Not listed | |
| Rear suspension preload adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Front tyre | 110/70 - 11, Tubeless | Not listed | |
| Rear tyre | 120/70 - 10, Tubeless | Not listed | |
| Wheel size | Front - 11 inch, Rear - 10 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre pressure (rider only) | Front - 26 psi, Rear - 29 psi | Not listed | |
| Tyre pressure (rider and pillion) | Front - 26 psi, Rear - 32 psi | Not listed | |
| Tyre type | Tubeless | Tubeless | |
| Wheel type | Not listed | Alloy | |
| Tyre size | Not listed | Front - 120/70 - R12, Rear - 130/70 - R12 | |
| Chassis | |||
| Chassis type | Monocoque Chassis | Underbone | |
| Dimensions | |||
| Overall dimensions | Not listed | 1873 mm x 746 mm x 1120 mm | |
| Wheelbase | Not listed | 1341 mm | |
| Seat & Storage | |||
| Under-seat storage | Yes | Not listed | |
| Pillion seat | Yes | Yes | |
| Pillion comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under seat storage | Not listed | Yes | |
| Instrument Cluster | |||
| Console | Semi-Digital | Not listed | |
| Speedometer | Analogue | Digital | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | No | Digital | |
| Clock | Yes | Yes | |
| Mobile phone connectivity | No | Not listed | |
| GPS and navigation | No | Not listed | |
| Low fuel indicator | Yes | Yes | |
| OTA updates | Not Available | Not listed | |
| Call/SMS alerts | No | Not listed | |
| Display | 5-inch colour TFT display | Not listed | |
| Stand alarm | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Engine temperature indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Voice assist | Not listed | No | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Projector Headlamp | |
| Daytime running lights | Yes | Yes | |
| Brake/tail light | Halogen Bulb | LED | |
| Pass light | Yes | Yes | |
| Turn signal | Halogen Bulb | LED | |
| Connectivity | |||
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS & navigation | Not listed | Turn by Turn Navigation | |
| Call/SMS alerts | Not listed | Yes | |
| OTA updates | Not listed | Not Available | |
| Safety | |||
| Traction control | No | Yes | |
| Cruise control | Not Available | Not Available | |
| Side stand engine cut-off | Yes | Not listed | |
| Stand alarm | No | Not listed | |
| Convenience | |||
| USB charging port | Yes | Not listed | |
| Fuel lid | Inside Boot | Not listed | |
| Start type | Self Start | Not listed | |
| Ignition | Keyless ignition | Not listed | |
| Features | |||
| Silencer cover | Not listed | Yes | |
| Kill switch | Not listed | No | |
| Warranty & Service | |||
| Vehicle warranty | 60,000 km or 5 years | 40,000 km or 4 years | |
| Free services | 4 | Not listed | |
| Security | |||
| Keyless lock/unlock | Not listed | Yes | |
| Mobile App Monitoring | |||
| Vehicle location tracking | Not listed | No | |
| Geo fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

