150 Standard vs Officina 8 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Officina 8 Standard
₹1.62 Lakh
More powerful
150 Standard
11.2 bhp
Better power-to-weight
150 Standard
97 bhp/tonne
![]() Vespa 150Standard ₹1.47 Lakh | ![]() Vespa Officina 8Standard ₹1.41 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.47 Lakh | ₹1.41 Lakh | |
| On-Road Price (Sirohi) | ₹1.68 Lakh (est.) | ₹1.62 Lakh (est.) | |
| EMI (per month) | ₹4,318 | ₹4,144 | |
| Running Cost | -- | ₹2.80/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Azzuro Provenza Blue Energico - Tech Blue & White Grigio Grey - Tech Nero Black Pearl White Rosso Red Verde Amabile | Matte Metallic Blue | |
| Engine & Performance | |||
| Engine | 150 cc | 124 cc | |
| Power | 11.20 bhp | 9.30 bhp | |
| Torque | 11.60 Nm | 10.10 Nm | |
| Power-to-Weight | 97.4 bhp/tonne | 80.9 bhp/tonne | |
| Torque-to-Weight | 100.9 Nm/tonne | 87.8 Nm/tonne | |
| Top Speed | -- | 86 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 37.50 kmpl | |
| Fuel Tank | 7.40 litres | 7.40 litres | |
| Range on a Full Tank | -- | 278 km | |
| Dimensions & Weight | |||
| Kerb Weight | 115 kg | 115 kg | |
| Seat Height | 770 mm | 770 mm | |
| Ground Clearance | -- | -- | |
| Engine | |||
| Engine type | 1 Cylinder, Air Cooled, 3 Valves | 1 Cylinder, Air Cooled, 3 Valves | |
| Bore x stroke | 58 mm x 56.6 mm | 52 mm x 56.6 mm | |
| Emission standard | BS6 Phase 2B | BS6 Phase 2B | |
| Maximum power | Not listed | 9.3 bhp @ 7100 rpm | |
| Maximum torque | Not listed | 10.1 Nm @ 5600 rpm | |
| Compression ratio | Not listed | 10±0.5:1 | |
| Spark plugs | Not listed | 1 per cylinder | |
| Performance | |||
| Riding range | Not listed | 277.5 km | |
| Riding modes | Not listed | No | |
| Electricals | |||
| Battery | 5A 12V | 5A 12V | |
| Brakes | |||
| Braking system | Single Channel ABS | CBS | |
| Front brake | Disc, 200 mm | Disc, 200 mm | |
| Rear brake | Drum, 140 mm | Drum, 140 mm | |
| Brake type | Disc brakes | Not listed | |
| Suspension | |||
| Front suspension | Hydraulic Single Side Arm Suspension | Hydraulic Single Side Arm Front Suspension | |
| Rear suspension | Hydraulic Shock Absorber | Hydraulic Shock Absorber | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Front tyre | 110/70 - 11, Tubeless | Not listed | |
| Rear tyre | 120/70 - 10, Tubeless | Not listed | |
| Wheel size | Front - 11 inch, Rear - 10 inch | Front - 11 inch, Rear - 10 inch | |
| Tyre pressure (rider only) | Front - 26 psi, Rear - 29 psi | Front - 26 psi, Rear - 29 psi | |
| Tyre pressure (rider and pillion) | Front - 26 psi, Rear - 32 psi | Front - 26 psi, Rear - 32 psi | |
| Tyre type | Tubeless | Tubeless | |
| Wheel type | Not listed | Alloy | |
| Tyre size | Not listed | Front - 110/70 - 11, Rear - 120/70 - 10 | |
| Chassis | |||
| Chassis type | Monocoque Chassis | Monocoque Chassis | |
| Dimensions | |||
| Overall dimensions (L x W x H) | Not listed | 1770 mm x 690 mm x 1140 mm | |
| Wheelbase | Not listed | 1290 mm | |
| Seat & Storage | |||
| Under-seat storage | Yes | Yes | |
| Pillion seat | Yes | Yes | |
| Pillion comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Luggage hooks | Not listed | Yes | |
| Instrument Cluster | |||
| Console | Semi-Digital | Not listed | |
| Speedometer | Analogue | Analogue | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | No | No | |
| Clock | Yes | Yes | |
| Mobile phone connectivity | No | No | |
| GPS and navigation | No | No | |
| Low fuel indicator | Yes | Yes | |
| OTA updates | Not Available | Not Available | |
| Call/SMS alerts | No | No | |
| Display | 5-inch colour TFT display | Not listed | |
| Instrument console | Not listed | Semi-Digital | |
| Stand alarm | Not listed | Yes | |
| Low battery indicator | Not listed | No | |
| Low oil indicator | Not listed | No | |
| Service reminder indicator | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| Daytime running lights | Yes | Not listed | |
| Brake/tail light | Halogen Bulb | Halogen Bulb | |
| Pass light | Yes | Yes | |
| Turn signal | Halogen Bulb | Halogen Bulb | |
| DRLs | Not listed | Yes | |
| Safety | |||
| Traction control | No | No | |
| Cruise control | Not Available | Not Available | |
| Side stand engine cut-off | Yes | Yes | |
| Stand alarm | No | Not listed | |
| Kill switch | Not listed | No | |
| Convenience | |||
| USB charging port | Yes | Yes | |
| Fuel lid | Inside Boot | Inside Boot | |
| Start type | Self Start | Self Start | |
| Ignition | Keyless ignition | Not listed | |
| Warranty & Service | |||
| Vehicle warranty | 60,000 km or 5 years | 60,000 km or 5 years | |
| Free services | 4 | 4 | |
| Fuel | |||
| Reserve fuel capacity | Not listed | 1.85 litres | |
| Design | |||
| Optional accessory | Not listed | Colour-matched topbox | |
| Finish | Not listed | Matte Steel Blue with gold alloys | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

