X47 Crossover Base - Cosmic Black vs VX2 Go - 2.2kWh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
VX2 Go - 2.2kWh
₹1.20 Lakh
More powerful
X47 Crossover Base - Cosmic Black
36.21 bhp
Faster
X47 Crossover Base - Cosmic Black
145 kmph
Cheaper to run
VX2 Go - 2.2kWh
₹0.19/km
![]() Ultraviolette X47 CrossoverBase - Cosmic Black ₹2.49 Lakh | ![]() Vida VX2Go - 2.2kWh ₹1.10 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.49 Lakh | ₹1.10 Lakh | |
| On-Road Price (Godhra) | ₹2.63 Lakh (est.) | ₹1.20 Lakh (est.) | |
| EMI (per month) | ₹6,752 | ₹3,075 | |
| Running Cost | ₹0.27/km | ₹0.19/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Adventure | Scooter | |
| Availability | On sale | On sale | |
| Colours | Cosmic Black | Autumn Orange Matte Lime Matte White Metallic Grey Nexus Blue Pearl Black Pearl Red | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 36.21 bhp | 5.92 bhp | |
| Torque | 90.00 Nm | -- | |
| Power-to-Weight | 183.8 bhp/tonne | -- | |
| Torque-to-Weight | 456.9 Nm/tonne | -- | |
| Top Speed | 145 kmph | 70 kmph | |
| Battery & Charging | |||
| Range | 211 km | 92 km | |
| Battery Capacity | 7.1 kWh | 2.2 kWh | |
| Charging Time | 3 hrs (0-80%) | 4.51 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 197 kg | -- | |
| Seat Height | 820 mm | 777 mm | |
| Ground Clearance | 200 mm | -- | |
| Motor | |||
| Motor Type | Permanent Magnet AC Motor | PMSM | |
| Motor IP Rating | IP67 | Not listed | |
| Max Power | 30 kW | Not listed | |
| Performance | |||
| Riding Modes | Glide, Combat and Ballistic | Not listed | |
| Motor Output | 30 kW, 100 Nm, 145 kmph top speed | Not listed | |
| Max power | Not listed | 6 kW (8.05 bhp) | |
| Battery & Charging | |||
| Battery Portability | Not listed | 1 portable battery - 2.2 kWh | |
| Battery Type | Not listed | Lithium Ion | |
| Portable Battery | Not listed | Yes | |
| Number of Batteries | Not listed | 1 | |
| Swappable Battery | Not listed | Yes | |
| Battery IP Rating | Not listed | IP67 | |
| Charging Time (0-80%) | Not listed | 3.7 hrs | |
| Fast Charging Time (0-80%) | Not listed | 1 hr | |
| Fast Charging Time (0-100%) | Not listed | 2 hrs | |
| Fast Charging Availability | Not listed | Yes | |
| Charger Type | Not listed | Portable Charger | |
| Fast charging time | Not listed | 1 hr (0-80%) | |
| Electricals | |||
| Battery Type | Lithium-ion | Not listed | |
| Battery Portability | 1 fixed battery - 7.1 kWh | Not listed | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charging Time | 1.2 hrs (0-80%) | Not listed | |
| Fast Charger Cost | Not included in the vehicle price | Not listed | |
| Portable Battery | No | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Swappable Battery | No | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Cost | No additional cost (included in the vehicle price) | Not listed | |
| Battery | 7.1 kWh, fixed, lithium-ion, 1 battery, IP67 | Not listed | |
| Battery and Charging | 7.1 kWh fixed lithium-ion battery, IP67, 1 battery, non-swappable, fast charging 0-80% in 1.2 hrs, portable charger included | Not listed | |
| Brakes | |||
| Braking System | Switchable ABS | CBS | |
| Front Brake | Disc, 320 mm, 4 piston caliper | Drum | |
| Rear Brake | Disc, 230 mm, 1 piston caliper | Drum | |
| Suspension | |||
| Front Suspension | USD Forks | Telescopic forks | |
| Rear Suspension | Monoshock Absorbers | Mono-shock | |
| Front Suspension Preload Adjuster | Yes | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 110/70 - R17, Rear - 150/60 - R17 | Not listed | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure | Rider only: Front - 32 psi, Rear - 34 psi | Not listed | |
| Wheels and Tyres | 17-inch alloy wheels | Not listed | |
| Chassis | |||
| Chassis Type | Steel Trellis with Aluminium Bulk Head | Not listed | |
| Dimensions | |||
| Seat height | Not listed | 777 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | 33.2 litres | |
| Front Storage Box | Not listed | Yes | |
| Seat Length | Not listed | 851 mm | |
| Instrument Cluster | |||
| Instrument Console | 5-inch TFT display | 4.3-inch LCD Display | |
| Connectivity | Bluetooth and Internet | Not listed | |
| GPS and Navigation | Map Navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Not listed | |
| Tripmeter | 2 digital tripmeters | 2 tripmeters, digital | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| OTA Updates | Available | Available | |
| Call and SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Console and Connectivity | 5-inch TFT, Bluetooth and internet, map navigation, digital speedometer and odometer, 2 digital tripmeters, OTA updates, call/SMS alerts and clock | Not listed | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn-by-turn navigation | |
| Call/SMS Alerts | Not listed | Yes | |
| Lights | |||
| Headlight | LED headlamp | Dual LED Projector Headlamp | |
| DRLs | Yes | Yes | |
| Brake and Tail Light | LED | Not listed | |
| Turn Signals | LED | Not listed | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Yes | |
| Lighting | LED headlamp, DRLs, LED brake/tail lamp, LED turn signals, hazard warning lights and pass light | Not listed | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signal | Not listed | LED | |
| Connectivity | |||
| Tow and Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Live Location | Live Location | |
| Nearby Charging Stations | Yes | Yes | |
| Live Charging Status | Yes | Yes | |
| Battery Status | Yes | Yes | |
| Geo Fencing | Not listed | Yes | |
| Additional Features | Not listed | Ping My Scooter, Remote Immobilisation | |
| Riding Modes | |||
| Riding Modes | Not listed | Eco and Ride | |
| Safety | |||
| Cruise Control | Not available | Not listed | |
| USB Charging Port | Front | Not listed | |
| Side Stand Motor Cut-off | Yes | Yes | |
| Anti-Theft System | Yes | Not listed | |
| Keyless Lock and Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | Yes | Not listed | |
| Hill Assist | Yes | Not listed | |
| Ride by Wire | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Tyre Pressure Monitoring System | Optional | No | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Windscreen | Yes with manual adjustment | Not listed | |
| Heated Grip | No | Not listed | |
| Center Stand | No | Not listed | |
| Safety Features | Hill assist, regenerative braking, anti-theft system, side-stand motor cut-off, reverse mode with parking assist, optional TPMS | Not listed | |
| Safety | Hill assist, regenerative braking, anti-theft system, side-stand motor cut-off, reverse mode with parking assist and optional TPMS | Not listed | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Not listed | Front | |
| Start Type | Not listed | Self Start | |
| Ride by Wire | Not listed | Yes | |
| Start/Stop Button | Not listed | Yes | |
| Reverse Mode | Not listed | Available | |
| Features | |||
| Technology and Equipment | 5-inch TFT, Bluetooth and internet connectivity, map navigation, OTA updates, front USB charging port, LED headlamp, DRLs, LED tail lamp and indicators, dual cameras and radar-assisted alerts | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 3 years or 60000 km | 3 years or 30,000 km | |
| Motor Warranty | 3 years | 5 years | |
| Other | |||
| Rider and pillion: Front - 32 psi, Rear - 34 psi | Not listed | Not listed | |
| Comfort | |||
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Seating | Pillion seat with footrest and grab rail | Not listed | |
| Technology | |||
| Technology Features | 5-inch TFT, Bluetooth and internet connectivity, map navigation, OTA updates, LED lighting, dual cameras, radar-assisted alerts and front USB charging port | Not listed | |
| Technology | 5-inch TFT, Bluetooth and internet, map navigation, OTA updates, LED lighting, front USB port, dual cameras and radar-assisted rider alerts | Not listed | |
| Battery and Charging | |||
| Battery and Charging | 10.3 kWh fixed lithium-ion battery, IP67 | Not listed | |
| Power | |||
| Max Power | Not listed | 6 kW | |
| Torque | |||
| Max Torque | Not listed | 26 Nm | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ultraviolette X47 Crossover
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

