X47 Crossover Base - Cosmic Black vs V2 Plus
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
V2 Plus
₹1.60 Lakh
More powerful
X47 Crossover Base - Cosmic Black
36.21 bhp
Better power-to-weight
X47 Crossover Base - Cosmic Black
184 bhp/tonne
Lighter
V2 Plus
124 kg
Faster
X47 Crossover Base - Cosmic Black
145 kmph
Cheaper to run
V2 Plus
₹0.19/km
![]() Ultraviolette X47 CrossoverBase - Cosmic Black ₹2.49 Lakh | ![]() Vida V2Plus ₹1.50 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.49 Lakh | ₹1.50 Lakh | |
| On-Road Price (Daman) | ₹2.61 Lakh (est.) | ₹1.60 Lakh (est.) | |
| EMI (per month) | ₹6,688 | ₹4,107 | |
| Running Cost | ₹0.27/km | ₹0.19/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Adventure | Scooter | |
| Availability | On sale | On sale | |
| Colours | Cosmic Black | Glossy Black Glossy Sports Red Matte Abrax Orange Matte Cyan Matte Nexus Blue Matte White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 36.21 bhp | 8.05 bhp | |
| Torque | 90.00 Nm | 25.00 Nm | |
| Power-to-Weight | 183.8 bhp/tonne | 64.9 bhp/tonne | |
| Torque-to-Weight | 456.9 Nm/tonne | 201.6 Nm/tonne | |
| Top Speed | 145 kmph | 85 kmph | |
| Battery & Charging | |||
| Range | 211 km | 143 km | |
| Battery Capacity | 7.1 kWh | 3.44 kWh | |
| Charging Time | 3 hrs (0-80%) | 5.15 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 197 kg | 124 kg | |
| Seat Height | 820 mm | 777 mm | |
| Ground Clearance | 200 mm | 155 mm | |
| Motor | |||
| Motor Type | Permanent Magnet AC Motor | Not listed | |
| Motor IP Rating | IP67 | Not listed | |
| Max Power | 30 kW | Not listed | |
| Performance | |||
| Riding Modes | Glide, Combat and Ballistic | Eco, Ride and Sport | |
| Motor Output | 30 kW, 100 Nm, 145 kmph top speed | Not listed | |
| Rated Power | Not listed | 3.9 kW | |
| Motor Type | Not listed | PMSM | |
| Motor IP Rating | Not listed | IP68 | |
| Acceleration | Not listed | 0-40 kmph in 3.4 sec | |
| Gradeability | Not listed | 18 Degree | |
| Water Wading Limit | Not listed | Not specified | |
| Battery & Charging | |||
| Battery Portability | Not listed | 2 portable batteries - 3.44 kWh | |
| Fast Charging Availability | Not listed | Yes | |
| Fast Charging Time | Not listed | 0-80% in 5.15 hrs | |
| Fast Charger Cost | Not listed | Not included in the vehicle price | |
| Battery Type | Not listed | Lithium Ion | |
| Portable Battery | Not listed | Yes | |
| Number of Batteries | Not listed | 2 | |
| Swappable Battery | Not listed | No | |
| Battery IP Rating | Not listed | IP67 | |
| Charger Type | Not listed | Portable Charger | |
| Charger Cost | Not listed | Included in the vehicle price | |
| Electricals | |||
| Battery Type | Lithium-ion | Not listed | |
| Battery Portability | 1 fixed battery - 7.1 kWh | Not listed | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charging Time | 1.2 hrs (0-80%) | Not listed | |
| Fast Charger Cost | Not included in the vehicle price | Not listed | |
| Portable Battery | No | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Swappable Battery | No | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Cost | No additional cost (included in the vehicle price) | Not listed | |
| Battery | 7.1 kWh, fixed, lithium-ion, 1 battery, IP67 | Not listed | |
| Battery and Charging | 7.1 kWh fixed lithium-ion battery, IP67, 1 battery, non-swappable, fast charging 0-80% in 1.2 hrs, portable charger included | Not listed | |
| Brakes | |||
| Braking System | Switchable ABS | Not listed | |
| Front Brake | Disc, 320 mm, 4 piston caliper | Disc | |
| Rear Brake | Disc, 230 mm, 1 piston caliper | Drum | |
| Suspension | |||
| Front Suspension | USD Forks | Telescopic Fork | |
| Rear Suspension | Monoshock Absorbers | Monoshock Absorber | |
| Front Suspension Preload Adjuster | Yes | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 110/70 - R17, Rear - 150/60 - R17 | Not listed | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure | Rider only: Front - 32 psi, Rear - 34 psi | Not listed | |
| Wheels and Tyres | 17-inch alloy wheels | Not listed | |
| Chassis | |||
| Chassis Type | Steel Trellis with Aluminium Bulk Head | Not listed | |
| Dimensions | |||
| Wheelbase | Not listed | 1301 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | 26 litres | |
| Document Storage | Not listed | Yes | |
| Helmet Hooks | Not listed | 1 | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, grab rail | |
| Instrument Cluster | |||
| Instrument Console | 5-inch TFT display | 7-inch TFT Touch Screen Display | |
| Connectivity | Bluetooth and Internet | Not listed | |
| GPS and Navigation | Map Navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Tripmeter | 2 digital tripmeters | 2 tripmeters, digital | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Not listed | |
| OTA Updates | Available | Available | |
| Call and SMS Alerts | Yes | Not listed | |
| Clock | Yes | Yes | |
| Console and Connectivity | 5-inch TFT, Bluetooth and internet, map navigation, digital speedometer and odometer, 2 digital tripmeters, OTA updates, call/SMS alerts and clock | Not listed | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn-by-turn navigation | |
| Call/SMS Alerts | Not listed | Yes | |
| Lights | |||
| Headlight | LED headlamp | Dual LED Projector Headlamp | |
| DRLs | Yes | Yes | |
| Brake and Tail Light | LED | Not listed | |
| Turn Signals | LED | Not listed | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Lighting | LED headlamp, DRLs, LED brake/tail lamp, LED turn signals, hazard warning lights and pass light | Not listed | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signal | Not listed | LED | |
| Connectivity | |||
| Tow and Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Live Location | Not listed | |
| Nearby Charging Stations | Yes | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Safety | |||
| Cruise Control | Not available | Not listed | |
| USB Charging Port | Front | Not listed | |
| Side Stand Motor Cut-off | Yes | Not listed | |
| Anti-Theft System | Yes | Not listed | |
| Keyless Lock and Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | Yes | Not listed | |
| Hill Assist | Yes | Not listed | |
| Ride by Wire | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Tyre Pressure Monitoring System | Optional | Not listed | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Windscreen | Yes with manual adjustment | Not listed | |
| Heated Grip | No | Not listed | |
| Center Stand | No | Not listed | |
| Safety Features | Hill assist, regenerative braking, anti-theft system, side-stand motor cut-off, reverse mode with parking assist, optional TPMS | Not listed | |
| Safety | Hill assist, regenerative braking, anti-theft system, side-stand motor cut-off, reverse mode with parking assist and optional TPMS | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Not listed | Available | |
| Side Stand Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Regenerative Braking | Not listed | Yes | |
| Reverse Mode | Not listed | Yes | |
| Start/Stop Button | Not listed | Yes | |
| Features | |||
| Technology and Equipment | 5-inch TFT, Bluetooth and internet connectivity, map navigation, OTA updates, front USB charging port, LED headlamp, DRLs, LED tail lamp and indicators, dual cameras and radar-assisted alerts | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 3 years or 60000 km | 3 years or 30,000 km | |
| Motor Warranty | 3 years | 5 years | |
| Other | |||
| Rider and pillion: Front - 32 psi, Rear - 34 psi | Not listed | Not listed | |
| Comfort | |||
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Seating | Pillion seat with footrest and grab rail | Not listed | |
| Technology | |||
| Technology Features | 5-inch TFT, Bluetooth and internet connectivity, map navigation, OTA updates, LED lighting, dual cameras, radar-assisted alerts and front USB charging port | Not listed | |
| Technology | 5-inch TFT, Bluetooth and internet, map navigation, OTA updates, LED lighting, front USB port, dual cameras and radar-assisted rider alerts | Not listed | |
| Battery and Charging | |||
| Battery and Charging | 10.3 kWh fixed lithium-ion battery, IP67 | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Not listed | Yes | |
| Vehicle Location Tracking | Not listed | Live Location | |
| Battery Status | Not listed | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ultraviolette X47 Crossover
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

