F77 Mach 2 Std - Supersonic Silver vs VX2 Go - 2.2kWh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
VX2 Go - 2.2kWh
₹1.20 Lakh
More powerful
F77 Mach 2 Std - Supersonic Silver
36.2 bhp
Faster
F77 Mach 2 Std - Supersonic Silver
155 kmph
Cheaper to run
VX2 Go - 2.2kWh
₹0.19/km
![]() Ultraviolette F77 Mach 2Std - Supersonic Silver ₹3.09 Lakh | ![]() Vida VX2Go - 2.2kWh ₹1.10 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹3.09 Lakh | ₹1.10 Lakh | |
| On-Road Price (Rajpipla) | ₹3.25 Lakh (est.) | ₹1.20 Lakh (est.) | |
| EMI (per month) | ₹8,334 | ₹3,075 | |
| Running Cost | ₹0.27/km | ₹0.19/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Sport | Scooter | |
| Availability | On sale | On sale | |
| Colours | Supersonic Silver | Autumn Orange Matte Lime Matte White Metallic Grey Nexus Blue Pearl Black Pearl Red | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 36.20 bhp | 5.92 bhp | |
| Torque | 90.00 Nm | -- | |
| Power-to-Weight | 183.8 bhp/tonne | -- | |
| Torque-to-Weight | 456.9 Nm/tonne | -- | |
| Top Speed | 155 kmph | 70 kmph | |
| Battery & Charging | |||
| Range | 211 km | 92 km | |
| Battery Capacity | 7.1 kWh | 2.2 kWh | |
| Charging Time | 3 hrs (0-80%) | 4.51 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 197 kg | -- | |
| Seat Height | 800 mm | 777 mm | |
| Ground Clearance | 160 mm | -- | |
| Motor | |||
| Motor Type | Permanent Magnet AC Motor | PMSM | |
| Motor IP Rating | IP67 | Not listed | |
| Performance | |||
| Riding Modes | Glide, Combat and Ballistic | Not listed | |
| Acceleration | 0-40 kmph in 2.9 sec, 0-60 kmph in 2.9 sec | Not listed | |
| Regenerative Braking | 3 levels | Not listed | |
| Max power | Not listed | 6 kW (8.05 bhp) | |
| Battery & Charging | |||
| Battery Type | SRB7 | Lithium Ion | |
| Battery Portability | 1 fixed battery - 7.1 kWh | 1 portable battery - 2.2 kWh | |
| Portable Battery | No | Yes | |
| Number of Batteries | 1 | 1 | |
| Swappable Battery | No | Yes | |
| Battery IP Rating | IP67 | IP67 | |
| Fast Charging Availability | Yes | Yes | |
| Fast Charging Time | 1.5 hrs (0-80%) | 1 hr (0-80%) | |
| Fast Charger Cost | Not included in vehicle price | Not listed | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 1.3 kW, 3 kW | Not listed | |
| Charger Cost | No additional cost | Not listed | |
| Charging Time (0-80%) | Not listed | 3.7 hrs | |
| Fast Charging Time (0-80%) | Not listed | 1 hr | |
| Fast Charging Time (0-100%) | Not listed | 2 hrs | |
| Electricals | |||
| Instrument Console | 5-inch TFT display with brightness control | Not listed | |
| Mobile Phone Connectivity | Bluetooth and internet | Not listed | |
| GPS and Navigation | Map navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 3 digital tripmeters | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| OTA Updates | Available | Not listed | |
| Call and SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Brakes | |||
| Braking System | Switchable ABS | CBS | |
| Front Brake | Disc, 320 mm, 4-piston caliper | Drum | |
| Rear Brake | Disc, 230 mm, 1-piston caliper | Drum | |
| Brakes | Switchable ABS | Not listed | |
| Suspension | |||
| Front Suspension | 41 mm upside-down telescopic fork, preload adjustable | Telescopic forks | |
| Rear Suspension | Preload-adjustable monoshock | Mono-shock | |
| Front Suspension Preload Adjuster | Yes | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Suspension | 41 mm preload-adjustable USD front fork and preload-adjustable monoshock | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front 17 inch, rear 17 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front 110/70-R17, rear 150/60-R17 | Not listed | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure | Front 30 psi, rear 32 psi | Not listed | |
| Wheels and Tyres | 17-inch alloy wheels, tubeless tyres | Not listed | |
| Chassis | |||
| Chassis Type | Steel trellis with aluminium bulkhead | Not listed | |
| Chassis | Steel trellis with aluminium bulkhead | Not listed | |
| Dimensions | |||
| Seat height | Not listed | 777 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | 33.2 litres | |
| Front Storage Box | Not listed | Yes | |
| Seat Length | Not listed | 851 mm | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 4.3-inch LCD Display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn-by-turn navigation | |
| Speedometer | Not listed | Digital | |
| Tripmeter | Not listed | 2 tripmeters, digital | |
| OTA Updates | Not listed | Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Lights | |||
| Headlight | LED headlamp | Dual LED Projector Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Turn Signals | LED | Not listed | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Yes | |
| Turn Signal | Not listed | LED | |
| Connectivity | |||
| Tow and Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Live location | Live Location | |
| Nearby Charging Stations | Yes | Yes | |
| Live Charging Status | Yes | Yes | |
| Battery Status | Yes | Yes | |
| Geo-Fencing | Yes | Not listed | |
| Mobile App Features | Tow and theft notifications, live location, nearby charging stations, live charging status, battery status and geo-fencing | Not listed | |
| Geo Fencing | Not listed | Yes | |
| Additional Features | Not listed | Ping My Scooter, Remote Immobilisation | |
| Riding Modes | |||
| Riding Modes | Not listed | Eco and Ride | |
| Safety | |||
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Ride by Wire | Yes | Not listed | |
| Hill Hold | Yes | Not listed | |
| Reverse Mode | Yes with parking assist | Not listed | |
| Tyre Pressure Monitoring System | Not specified | No | |
| Cruise Control | Not available | Not listed | |
| USB Charging Port | No | Not listed | |
| Traction Control | Available | Not listed | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Side Stand Motor Cut-off | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Not listed | Front | |
| Start Type | Not listed | Self Start | |
| Ride by Wire | Not listed | Yes | |
| Start/Stop Button | Not listed | Yes | |
| Reverse Mode | Not listed | Available | |
| Warranty & Service | |||
| Battery Warranty | 3 years or 60,000 km | 3 years or 30,000 km | |
| Motor Warranty | 3 years | 5 years | |
| Warranty | Battery: 3 years or 60,000 km | Not listed | |
| Other | |||
| included in vehicle price | Not listed | Not listed | |
| Comfort | |||
| Pillion Seat | Stepped seat | Not listed | |
| Pillion Comfort | Footrest and grab rail | Not listed | |
| Seat and Storage | Stepped pillion seat, footrest and grab rail | Not listed | |
| Power | |||
| Max Power | Not listed | 6 kW | |
| Torque | |||
| Max Torque | Not listed | 26 Nm | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ultraviolette F77 Mach 2
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

