XL 100 Comfort i-Touch Start vs XL 100 Heavy Duty Kick Start
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
XL 100 Heavy Duty Kick Start
₹58,959
More powerful
XL 100 Heavy Duty Kick Start
4.3 bhp
Better power-to-weight
XL 100 Heavy Duty Kick Start
49 bhp/tonne
Lighter
XL 100 Heavy Duty Kick Start
88 kg
Cheaper to run
XL 100 Heavy Duty Kick Start
₹1.84/km
![]() TVS XL 100 Comforti-Touch Start ₹60,380 | ![]() TVS XL 100 Heavy DutyKick Start ₹47,922 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹60,380 | ₹47,922 | |
| On-Road Price (Chhota Udaipur) | ₹72,401 (est.) | ₹58,959 (est.) | |
| EMI (per month) | ₹1,855 | ₹1,511 | |
| Running Cost | ₹1.91/km | ₹1.84/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | Commuter | Moped | |
| Availability | On sale | On sale | |
| Colours | Coral Silk Luster Gold Mint Blue Sparkling Silver | Beaver Brown Black Black (Kick) Blue Blue (Alloy) Delight Blue Green Green (Kick) Grey (Alloy) Mineral Purple Red Red (Alloy) | |
| Engine & Performance | |||
| Engine | 100 cc | 100 cc | |
| Power | 4.29 bhp | 4.30 bhp | |
| Torque | 6.50 Nm | 6.50 Nm | |
| Power-to-Weight | 48.2 bhp/tonne | 48.9 bhp/tonne | |
| Torque-to-Weight | 73.0 Nm/tonne | 73.9 Nm/tonne | |
| Top Speed | 58 kmph | 58 kmph | |
| Fuel & Efficiency | |||
| Mileage | 55.00 kmpl | 57.00 kmpl | |
| Fuel Tank | 4.00 litres | 4.00 litres | |
| Range on a Full Tank | 220 km | 228 km | |
| Dimensions & Weight | |||
| Kerb Weight | 89 kg | 88 kg | |
| Seat Height | 781 mm | 787 mm | |
| Ground Clearance | 145 mm | 145 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 51 mm x 48.8 mm | 51 mm x 48.8 mm | |
| Compression Ratio | 10.3:1 | 10.3:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Clutch | Automatic | Not listed | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Battery | Not listed | 12V, 2.5Ah Lead Acid battery | |
| Electricals | |||
| Battery | 12V, 3Ah MF battery | Not listed | |
| Instrument Console | Not listed | Analogue | |
| Headlight | Not listed | Halogen Headlamp | |
| Brake/Tail Light | Not listed | Halogen Bulb | |
| Turn Signal | Not listed | Halogen Bulb | |
| DRLs | Not listed | Yes | |
| LED DRL | Not listed | Yes | |
| Transmission | |||
| Transmission Type | Not listed | CVT | |
| Brakes | |||
| Braking System | SBT | SBT | |
| Front Brake | Drum, 110 mm | Drum, 110 mm | |
| Rear Brake | Drum, 110 mm | Drum, 110 mm | |
| Front and Rear Brake | Not listed | Drum, 110 mm | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic spring type with damping | Telescopic Hydraulic spring type | |
| Rear Suspension | Swing arm with hydraulic shocks | Swing arm with Hydraulic Shocks | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | No | Not listed | |
| Suspension | Not listed | Telescopic Hydraulic spring type front | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Spoke | |
| Wheel Size | Front - 16 inch, Rear - 16 inch | Front - 16 inch, Rear - 16 inch | |
| Tyre Size | Front - 2.50 - 16 41L, Rear - 2.50 - 16 41L | Front - 2.50 - 16 41L, Rear - 2.50 - 16 41L | |
| Tyre Type | Tubed | Tubed | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 35 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 40 psi | Not listed | |
| Tyre Pressure | Not listed | Front - 25 psi, Rear - 35 psi rider only | |
| Chassis | |||
| Chassis Type | Welded Tubular step through construction | Welded Tubular step through construction | |
| Dimensions | |||
| Reserve Fuel Capacity | 1.3 litres | Not listed | |
| Overall Dimensions | 1895 mm x 670 mm x 1077 mm | Not listed | |
| Wheelbase | 1228 mm | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Backrest, Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Analogue | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Average Fuel Consumption | No | Not listed | |
| Real Time Mileage Indicator | No | Not listed | |
| Speedometer | Analogue | Not listed | |
| Odometer | Analogue | Not listed | |
| Fuel Gauge | No | Not listed | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Tachometer | No | Not listed | |
| Stand Alarm | No | Not listed | |
| Gear Indicator | No | Not listed | |
| Gear Shift Light | No | Not listed | |
| Low Battery Indicator | No | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | No | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | No | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Lights | |||
| Headlight | Halogen Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | Halogen Bulb | Not listed | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | Halogen Bulb | Not listed | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Traction Control | No | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | Yes | Not listed | |
| Silent Start | Yes | Not listed | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Yes | Yes | |
| Quickshifter | No | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Kick Start | |
| Silencer Cover | Yes | Yes | |
| Cruise Control | Not Available | Not listed | |
| Kill Switch | Not listed | Yes | |
| Center Stand | Not listed | Optional | |
| Silent Start | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | 36,000 km or 3 years | Not listed | |
| No. of Free Services | 3 | Not listed | |
| 1st Service | 500-750 km or 30 days | Not listed | |
| 2nd Service | 2500-3000 km or 90 days | Not listed | |
| 3rd Service | 5000-6000 km or 180 days | Not listed | |
| Other | |||
| Front - 25 psi, Rear - 40 psi rider and pillion | Not listed | Not listed | |
| Utility | |||
| Payload Capacity | Not listed | 130 kg | |
| Rear Seat | Not listed | Removable | |
| Footboard | Not listed | Metal footboard | |
| Design | |||
| Bodywork | Not listed | Beige | |
| Seat | Not listed | Dual-tone quilted seat | |
| Mirror | Not listed | Chrome mirror | |
| Exhaust Shield | Not listed | Chrome exhaust shield | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
TVS XL 100 Comfort
TVS XL 100 Heavy Duty
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

