X Standard vs Aerox E Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
X Standard
₹2.80 Lakh
More powerful
X Standard
14.75 bhp
Faster
X Standard
105 kmph
Cheaper to run
Aerox E Standard
₹0.21/km
![]() TVS XStandard ₹2.65 Lakh | ![]() Yamaha Aerox EStandard ₹2.82 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.65 Lakh | ₹2.82 Lakh | |
| On-Road Price (Bharuch) | ₹2.80 Lakh (est.) | ₹2.97 Lakh (est.) | |
| EMI (per month) | ₹7,170 | ₹7,612 | |
| Running Cost | ₹0.25/km | ₹0.21/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Maxi Scooter | |
| Availability | On sale | On sale | |
| Colours | Red | White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 14.75 bhp | 12.60 bhp | |
| Torque | 40.00 Nm | 48.00 Nm | |
| Power-to-Weight | -- | 90.6 bhp/tonne | |
| Torque-to-Weight | -- | 345.3 Nm/tonne | |
| Top Speed | 105 kmph | 96 kmph | |
| Battery & Charging | |||
| Range | 140 km | 117 km | |
| Battery Capacity | 4.4 kWh | 3 kWh | |
| Charging Time | 4 hrs | 6.20 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | -- | 139 kg | |
| Seat Height | 770 mm | -- | |
| Ground Clearance | 175 mm | -- | |
| Performance | |||
| Rated Power | 7 kW | Not listed | |
| Peak Power | 11 kW | Not listed | |
| Motor Type | BLDC | PMSM | |
| Motor Cooling | Ram-air cooling | Not listed | |
| Acceleration | 0-40 kmph - 2.5 sec | Not listed | |
| Riding Modes | Xtealth, Xtride and Xonic | Normal, Eco, Power | |
| Transmission Type | Single-speed transmission | Not listed | |
| Max Power | Not listed | 9.4 kW | |
| Top Speed | Not listed | 95.5 kmph | |
| Riding Range | Not listed | 117 km | |
| Boost Mode | Not listed | Peak power and torque for 10 seconds | |
| Battery & Charging | |||
| Battery Type | Lithium Ion | Not listed | |
| Battery Configuration | 1 fixed battery - 4.4 kWh | Not listed | |
| Battery Portability | 1 fixed battery - 4.4 kWh | 2 portable batteries, 1.5 kWh each | |
| Portable Battery | No | Yes | |
| Number of Batteries | 1 | 2 | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | Not listed | |
| Fast Charging | Yes | Not listed | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 950 W | Not listed | |
| Fast Charger Cost | Not included in the vehicle price | Not listed | |
| Charger Cost | No additional cost (included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Battery Warranty | Not listed | 3 years or 30,000 km | |
| Brakes | |||
| Braking System | Single-channel ABS | Single Channel ABS | |
| Front Brake | Disc, 220 mm, 1-piston caliper | Disc | |
| Rear Brake | Disc, 195 mm, 1-piston caliper | Disc | |
| Suspension | |||
| Front Suspension | Telescopic USD forks | Non-adjustable twin telescopic forks | |
| Rear Suspension | Offset monoshock | Twin shock absorbers | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Not listed | Alloy | |
| Wheel Size | Not listed | Front - 14 inch, Rear - 14 inch | |
| Tyre Size | Not listed | Front - 110/80-14, Rear - 140/70-14 | |
| Tyre Type | Not listed | Tubeless | |
| Chassis | |||
| Chassis Type | Xleton modular twin-spar frame | Underbone | |
| Dimensions | |||
| Wheelbase | 1285 mm | 1360 mm | |
| Overall Dimensions | Not listed | 1980 mm x 700 mm x 1150 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | Yes | |
| Pillion Seat | Stepped seat | Stepped seat | |
| Pillion Comfort | Footrest and grab rail | Footrest, grab rail | |
| Front Storage Box | Not listed | Yes | |
| Document Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | 10.2-inch TFT display | 5-inch TFT display | |
| Mobile Phone Connectivity | Bluetooth and internet | Bluetooth | |
| GPS & Navigation | Map navigation | Turn-by-turn navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 tripmeters, digital | 2 tripmeters, digital | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Available | Not listed | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | Dual LED headlamp | Dual LED headlamp | |
| Boot Light | Yes | Not listed | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Available | Not Available | |
| USB Charging Port | Yes | Front | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Anti-Theft System | Yes | Not listed | |
| Start Type | Self start | Self Start | |
| Kill Switch | No | Not listed | |
| Hill Assist | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Reverse Mode | Yes with parking assist | Yes with Parking Assist | |
| Start/Stop Button | Yes | Not listed | |
| Artificial Sound | No | Not listed | |
| Ride by Wire | Not listed | Yes | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Center Stand Availability | Not listed | Yes | |
| Features | |||
| Smartphone Connectivity | TVS SmartXonnect | Not listed | |
| Entertainment | PlayTech entertainment, games and YouTube support | Not listed | |
| Ride Modes | Xtride, Xonic and Xtealth | Not listed | |
| Lighting | LED illumination with bending lights | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 3 years or 50,000 km | Not listed | |
| Tyres & Wheels | |||
| Wheel Type | Alloy | Not listed | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Not listed | |
| Tyre Size | Front - 100/80-12, Rear - 110/80-12 | Not listed | |
| Tyre Type | Tubeless | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Live location | Not listed | |
| Nearby Charging Stations | Yes | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | Yes | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

