X Standard vs V2 Plus
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
V2 Plus
₹1.60 Lakh
More powerful
X Standard
14.75 bhp
Faster
X Standard
105 kmph
Cheaper to run
V2 Plus
₹0.19/km
![]() TVS XStandard ₹2.65 Lakh | ![]() Vida V2Plus ₹1.50 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.65 Lakh | ₹1.50 Lakh | |
| On-Road Price (Nashik) | ₹2.77 Lakh (est.) | ₹1.60 Lakh (est.) | |
| EMI (per month) | ₹7,102 | ₹4,107 | |
| Running Cost | ₹0.25/km | ₹0.19/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Red | Glossy Black Glossy Sports Red Matte Abrax Orange Matte Cyan Matte Nexus Blue Matte White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 14.75 bhp | 8.05 bhp | |
| Torque | 40.00 Nm | 25.00 Nm | |
| Power-to-Weight | -- | 64.9 bhp/tonne | |
| Torque-to-Weight | -- | 201.6 Nm/tonne | |
| Top Speed | 105 kmph | 85 kmph | |
| Battery & Charging | |||
| Range | 140 km | 143 km | |
| Battery Capacity | 4.4 kWh | 3.44 kWh | |
| Charging Time | 4 hrs | 5.15 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | -- | 124 kg | |
| Seat Height | 770 mm | 777 mm | |
| Ground Clearance | 175 mm | 155 mm | |
| Performance | |||
| Rated Power | 7 kW | 3.9 kW | |
| Peak Power | 11 kW | Not listed | |
| Motor Type | BLDC | PMSM | |
| Motor Cooling | Ram-air cooling | Not listed | |
| Acceleration | 0-40 kmph - 2.5 sec | 0-40 kmph in 3.4 sec | |
| Riding Modes | Xtealth, Xtride and Xonic | Eco, Ride and Sport | |
| Transmission Type | Single-speed transmission | Not listed | |
| Motor IP Rating | Not listed | IP68 | |
| Gradeability | Not listed | 18 Degree | |
| Water Wading Limit | Not listed | Not specified | |
| Battery & Charging | |||
| Battery Type | Lithium Ion | Lithium Ion | |
| Battery Configuration | 1 fixed battery - 4.4 kWh | Not listed | |
| Battery Portability | 1 fixed battery - 4.4 kWh | 2 portable batteries - 3.44 kWh | |
| Portable Battery | No | Yes | |
| Number of Batteries | 1 | 2 | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | IP67 | |
| Fast Charging | Yes | Not listed | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 950 W | Not listed | |
| Fast Charger Cost | Not included in the vehicle price | Not included in the vehicle price | |
| Charger Cost | No additional cost (included in the vehicle price) | Included in the vehicle price | |
| Fast Charging Availability | Not listed | Yes | |
| Fast Charging Time | Not listed | 0-80% in 5.15 hrs | |
| Brakes | |||
| Braking System | Single-channel ABS | Not listed | |
| Front Brake | Disc, 220 mm, 1-piston caliper | Disc | |
| Rear Brake | Disc, 195 mm, 1-piston caliper | Drum | |
| Suspension | |||
| Front Suspension | Telescopic USD forks | Telescopic Fork | |
| Rear Suspension | Offset monoshock | Monoshock Absorber | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Not listed | Alloy | |
| Wheel Size | Not listed | Front - 12 inch, Rear - 12 inch | |
| Tyre Type | Not listed | Tubeless | |
| Chassis | |||
| Chassis Type | Xleton modular twin-spar frame | Not listed | |
| Dimensions | |||
| Wheelbase | 1285 mm | 1301 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | 26 litres | |
| Pillion Seat | Stepped seat | Yes | |
| Pillion Comfort | Footrest and grab rail | Footrest, grab rail | |
| Document Storage | Not listed | Yes | |
| Helmet Hooks | Not listed | 1 | |
| Instrument Cluster | |||
| Instrument Console | 10.2-inch TFT display | 7-inch TFT Touch Screen Display | |
| Mobile Phone Connectivity | Bluetooth and internet | Bluetooth | |
| GPS & Navigation | Map navigation | Turn-by-turn navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 tripmeters, digital | 2 tripmeters, digital | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Available | Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | Dual LED headlamp | Dual LED Projector Headlamp | |
| Boot Light | Yes | Not listed | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Safety & Convenience | |||
| Cruise Control | Available | Available | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | Yes | Yes | |
| Anti-Theft System | Yes | Not listed | |
| Start Type | Self start | Self Start | |
| Kill Switch | No | Not listed | |
| Hill Assist | Yes | Not listed | |
| Regenerative Braking | Yes | Yes | |
| Reverse Mode | Yes with parking assist | Yes | |
| Start/Stop Button | Yes | Yes | |
| Artificial Sound | No | Not listed | |
| Side Stand Motor Cut-off | Not listed | Yes | |
| Features | |||
| Smartphone Connectivity | TVS SmartXonnect | Not listed | |
| Entertainment | PlayTech entertainment, games and YouTube support | Not listed | |
| Ride Modes | Xtride, Xonic and Xtealth | Not listed | |
| Lighting | LED illumination with bending lights | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 3 years or 50,000 km | 3 years or 30,000 km | |
| Motor Warranty | Not listed | 5 years | |
| Tyres & Wheels | |||
| Wheel Type | Alloy | Not listed | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Not listed | |
| Tyre Size | Front - 100/80-12, Rear - 110/80-12 | Not listed | |
| Tyre Type | Tubeless | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | Yes | |
| Vehicle Location Tracking | Live location | Live Location | |
| Nearby Charging Stations | Yes | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Yes | |
| Geo Fencing | Yes | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

