Star City Plus Drum vs 350T Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Star City Plus Drum
₹85,017
More powerful
350T Standard
38.2 bhp
Better power-to-weight
350T Standard
195 bhp/tonne
Lighter
Star City Plus Drum
115 kg
Faster
350T Standard
140 kmph
Cheaper to run
Star City Plus Drum
₹1.50/km
![]() TVS Star CityPlus Drum ₹72,072 | ![]() Zontes 350TStandard ₹2.75 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹72,072 | ₹2.75 Lakh | |
| On-Road Price (Lunavada) | ₹85,017 (est.) | ₹3.06 Lakh (est.) | |
| EMI (per month) | ₹2,179 | ₹7,833 | |
| Running Cost | ₹1.50/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Commuter | Adventure | |
| Availability | On sale | On sale | |
| Colours | Black Blue (Drum) Black Green (Drum) Black Red (Drum) Grey Black (Drum) | Champagne Orange | |
| Engine & Performance | |||
| Engine | 110 cc | 348 cc | |
| Power | 8.08 bhp | 38.20 bhp | |
| Torque | 8.70 Nm | 32.80 Nm | |
| Power-to-Weight | 70.3 bhp/tonne | 194.9 bhp/tonne | |
| Torque-to-Weight | 75.7 Nm/tonne | 167.3 Nm/tonne | |
| Top Speed | 90 kmph | 140 kmph | |
| Fuel & Efficiency | |||
| Mileage | 70.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 10.00 litres | 19.00 litres | |
| Range on a Full Tank | 700 km | 570 km | |
| Dimensions & Weight | |||
| Kerb Weight | 115 kg | 196 kg | |
| Seat Height | 785 mm | 830 mm | |
| Ground Clearance | 172 mm | 173 mm | |
| Engine | |||
| Engine Type | Not listed | 1 Cylinder, Liquid Cooled, 1 Valves | |
| Bore x Stroke | Not listed | 84.5 mm x 62 mm | |
| Compression Ratio | Not listed | 12.3:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Battery | Not listed | Maintenance Free | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Performance | |||
| Transmission | 4 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | All 4 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Riding Modes | No | Not listed | |
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | Not listed | |
| Bore x Stroke | 53.5 mm x 48.8 mm | Not listed | |
| Compression Ratio | 10.0 : 1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Battery | 12V 4Ah MF | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Electricals | |||
| Instrument Console | Semi-Digital | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Analogue | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | - | Not listed | |
| Tachometer | No | Not listed | |
| Stand Alarm | No | Not listed | |
| Gear Indicator | No | Not listed | |
| Gear Shift Light | No | Not listed | |
| Low Battery Indicator | No | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | No | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | No | Not listed | |
| Additional Feature | Econometer | Not listed | |
| Headlight | LED Headlamp | Not listed | |
| USB Charging Port | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Transmission | |||
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Brakes | |||
| Braking System | SBT | Dual Channel ABS | |
| Front Brake | Drum, 130 mm | Disc, 320 mm, 2 piston caliper | |
| Rear Brake | Drum, 110 mm | Disc, 265 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic (Oil damped) | Telescopic, 43mm Dia | |
| Rear Suspension | 5 step adjustable Hydraulic Shock Absorber | Monoshock | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 2.75 X 17 41P, Rear - 3.0 X 17 50P | Front - 120/70 - 17, Rear - 160/60 - 17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 32 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 36 psi | Not listed | |
| Front Wheel Size | Not listed | 19 inch | |
| Chassis | |||
| Chassis Type | Single Cradle Tubular Frame | Not listed | |
| Dimensions | |||
| Reserve Fuel Capacity | 1.6 litres | 3.8 litres | |
| Overall Dimensions (LxWxH) | 1984 mm x 750 mm x 1080 mm | Not listed | |
| Wheelbase | 1260 mm | 1420 mm | |
| Overall Dimensions | Not listed | 2135 mm x 850 mm x 1420 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Yes | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Not listed | TFT Display | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Voice Assist | Not listed | No | |
| Tripmeter | Not listed | 1 Tripmeter, Digital | |
| Tachometer | Not listed | Digital | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Projector Headlamp | |
| DRLs (Daytime Running Lights) | No | Not listed | |
| Brake/Tail Light | Halogen Bulb | LED | |
| Hazard Warning Lights | No | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | Halogen Bulb | LED | |
| DRLs | Not listed | Yes | |
| Connectivity | |||
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Riding Modes | |||
| Riding Modes | Not listed | Eco and Sport | |
| Safety | |||
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Stand Alarm | Not listed | Yes | |
| Saree Guard | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Traction Control | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Kill Switch | Not listed | Yes | |
| Safety & Convenience | |||
| Saree Guard | Yes | Not listed | |
| Quickshifter | No | Not listed | |
| Traction Control | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | No | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Yes | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 60,000 km or 5 years | Unlimited km or 2 years | |
| No. of Free Services | 5 | Not listed | |
| 1st Service | 500-750 km or 30 days | Not listed | |
| 2nd Service | 2500-3000 km or 90 days | Not listed | |
| 3rd Service | 5000-6000 km or 180 days | Not listed | |
| 4th Service | 8500-9000 km or 270 days | Not listed | |
| 5th Service | 11500-12000 km or 365 days | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Navigation | |||
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

