Sport ES vs Roadster Smoke Grey
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Sport ES
₹78,173
More powerful
Roadster Smoke Grey
28.7 bhp
Better power-to-weight
Roadster Smoke Grey
156 bhp/tonne
Lighter
Sport ES
112 kg
Faster
Roadster Smoke Grey
120 kmph
Cheaper to run
Sport ES
₹1.31/km
![]() TVS SportES ₹65,729 | ![]() Yezdi RoadsterSmoke Grey ₹2.02 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹65,729 | ₹2.02 Lakh | |
| On-Road Price (Chhota Udaipur) | ₹78,173 (est.) | ₹2.27 Lakh (est.) | |
| EMI (per month) | ₹2,003 | ₹5,812 | |
| Running Cost | ₹1.31/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Commuter | Naked | |
| Availability | On sale | On sale | |
| Colours | All Black All Grey All Red Black Blue Black Neon Black Red Grey Red Metallic Blue Starlight Blue White Purple | Smoke Grey | |
| Engine & Performance | |||
| Engine | 110 cc | 334 cc | |
| Power | 8.08 bhp | 28.70 bhp | |
| Torque | 8.70 Nm | 30.00 Nm | |
| Power-to-Weight | 72.1 bhp/tonne | 156.0 bhp/tonne | |
| Torque-to-Weight | 77.7 Nm/tonne | 163.0 Nm/tonne | |
| Top Speed | 90 kmph | 120 kmph | |
| Fuel & Efficiency | |||
| Mileage | 80.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 10.00 litres | 12.50 litres | |
| Range on a Full Tank | 800 km | 375 km | |
| Dimensions & Weight | |||
| Kerb Weight | 112 kg | 184 kg | |
| Seat Height | 790 mm | 795 mm | |
| Ground Clearance | 175 mm | 171 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Liquid Cooled | |
| Bore x Stroke | 53.5 mm x 48.8 mm | 81 mm x 65 mm | |
| Compression Ratio | 10.0 : 1 | 11:01 | |
| Spark Plugs | 1 Per Cylinder | - | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Ride by Wire | No | Not listed | |
| Performance | |||
| Mileage - Owner Reported | Not listed | 30 kmpl | |
| Riding Modes | Not listed | City and Power | |
| Electricals | |||
| Battery | 12V, 4 Ah | Not listed | |
| USB Charging Port | Not listed | Optional | |
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Keyless Lock/Unlock | Not listed | No | |
| Transmission | |||
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | All 4 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Assist And Slipper Clutch | |
| Brakes | |||
| Braking System | SBT | Dual Channel ABS | |
| Front Brake | Drum, 130 mm | Disc, 320 mm | |
| Rear Brake | Drum, 110 mm | Disc, 240 mm | |
| Brake Calipers | Not listed | ByBre | |
| Brakes and Wheels | Not listed | Disc Brakes, Alloy Wheels | |
| Suspension | |||
| Front Suspension | Telescopic oil damped | Telescopic Fork | |
| Rear Suspension | 5 Step adjustable Hydraulic Shock Absorber | Dual Shock Absorbers | |
| Front Suspension Preload Adjuster | No | - | |
| Rear Suspension Preload Adjuster | Yes | - | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre Size | Front - 2.75 - 17 41P, Rear - 3.00 - 17 50P | Front - 100/90 - 18, Rear - 130/80 - 17 | |
| Tyre Type | Tubed | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 28 psi | - | |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 32 psi | - | |
| Chassis | |||
| Chassis Type | Single Cradle Tubular Frame | Double Cradle Frame | |
| Body | |||
| Silencer Cover | Not listed | Yes | |
| Windscreen | Not listed | No | |
| Dimensions | |||
| Reserve Fuel Capacity | 2 litres | 2 litres | |
| Overall Dimensions | 1950 mm x 705 mm x 1080 mm | Not listed | |
| Wheelbase | 1236 mm | 1440 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Yes | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | Analogue | LCD Display | |
| Mobile Phone Connectivity | No | No | |
| GPS & Navigation | No | No | |
| Average Fuel Consumption | No | No | |
| Real Time Mileage Indicator | No | No | |
| Speedometer | Analogue | Digital | |
| Odometer | Analogue | Digital | |
| Fuel Gauge | Analogue | Digital | |
| Distance to Empty | No | No | |
| Voice Assist | No | No | |
| Tripmeter | - | 2 Tripmeters, Digital | |
| Tachometer | No | Digital | |
| Stand Alarm | No | Yes | |
| Gear Indicator | No | Yes | |
| Gear Shift Light | No | - | |
| Low Battery Indicator | No | - | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | No | - | |
| Service Reminder Indicator | No | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | No | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | - | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | No | |
| Clock | No | Yes | |
| Lights | |||
| Headlight | Halogen Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | Halogen Bulb | LED | |
| Hazard Warning Lights | No | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | Halogen Bulb | LED | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction Control | No | No | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Kill Switch | No | Not listed | |
| Tyre Pressure Monitoring System | No | No | |
| Cruise Control | Not listed | Not Available | |
| Convenience | |||
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | No | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Kick and Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Yes | No | |
| Warranty & Service | |||
| Vehicle Warranty | 60,000 km or 5 years | 50,000 km or 4 years | |
| Number of Free Services | 4 | 4 | |
| 1st Service | 500-750 km or 30 days | 1000 km or 30 days | |
| 2nd Service | 2500-3000 km or 90 days | 6000 km or 180 days | |
| 3rd Service | 5000-6000 km or 180 days | 12000 km or 365 days | |
| 4th Service | 8500-9000 km or 270 days | 18000 km or 540 days | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

