Sport ES vs Star City Plus Drum
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Sport ES
₹82,116
Better power-to-weight
Sport ES
72 bhp/tonne
Lighter
Sport ES
112 kg
Cheaper to run
Sport ES
₹1.31/km
![]() TVS SportES ₹65,729 | ![]() TVS Star CityPlus Drum ₹72,072 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹65,729 | ₹72,072 | |
| On-Road Price (Koppal) | ₹82,116 (est.) | ₹89,341 (est.) | |
| EMI (per month) | ₹2,104 | ₹2,289 | |
| Running Cost | ₹1.31/km | ₹1.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Commuter | Commuter | |
| Availability | On sale | On sale | |
| Colours | All Black All Grey All Red Black Blue Black Neon Black Red Grey Red Metallic Blue Starlight Blue White Purple | Black Blue (Drum) Black Green (Drum) Black Red (Drum) Grey Black (Drum) | |
| Engine & Performance | |||
| Engine | 110 cc | 110 cc | |
| Power | 8.08 bhp | 8.08 bhp | |
| Torque | 8.70 Nm | 8.70 Nm | |
| Power-to-Weight | 72.1 bhp/tonne | 70.3 bhp/tonne | |
| Torque-to-Weight | 77.7 Nm/tonne | 75.7 Nm/tonne | |
| Top Speed | 90 kmph | 90 kmph | |
| Fuel & Efficiency | |||
| Mileage | 80.00 kmpl | 70.00 kmpl | |
| Fuel Tank | 10.00 litres | 10.00 litres | |
| Range on a Full Tank | 800 km | 700 km | |
| Dimensions & Weight | |||
| Kerb Weight | 112 kg | 115 kg | |
| Seat Height | 790 mm | 785 mm | |
| Ground Clearance | 175 mm | 172 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | Not listed | |
| Bore x Stroke | 53.5 mm x 48.8 mm | Not listed | |
| Compression Ratio | 10.0 : 1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Ride by Wire | No | Not listed | |
| Performance | |||
| Transmission | Not listed | 4 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | All 4 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Riding Modes | Not listed | No | |
| Engine Type | Not listed | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | Not listed | 53.5 mm x 48.8 mm | |
| Compression Ratio | Not listed | 10.0 : 1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Battery | Not listed | 12V 4Ah MF | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Electricals | |||
| Battery | 12V, 4 Ah | Not listed | |
| Instrument Console | Not listed | Semi-Digital | |
| Mobile Phone Connectivity | Not listed | No | |
| GPS & Navigation | Not listed | No | |
| Speedometer | Not listed | Analogue | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Distance to Empty | Not listed | No | |
| Voice Assist | Not listed | No | |
| Tripmeter | Not listed | - | |
| Tachometer | Not listed | No | |
| Stand Alarm | Not listed | No | |
| Gear Indicator | Not listed | No | |
| Gear Shift Light | Not listed | No | |
| Low Battery Indicator | Not listed | No | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | No | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | No | |
| Clock | Not listed | No | |
| Additional Feature | Not listed | Econometer | |
| Headlight | Not listed | LED Headlamp | |
| Transmission | |||
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | All 4 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Brakes | |||
| Braking System | SBT | SBT | |
| Front Brake | Drum, 130 mm | Drum, 130 mm | |
| Rear Brake | Drum, 110 mm | Drum, 110 mm | |
| Suspension | |||
| Front Suspension | Telescopic oil damped | Telescopic (Oil damped) | |
| Rear Suspension | 5 Step adjustable Hydraulic Shock Absorber | 5 step adjustable Hydraulic Shock Absorber | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 2.75 - 17 41P, Rear - 3.00 - 17 50P | Front - 2.75 X 17 41P, Rear - 3.0 X 17 50P | |
| Tyre Type | Tubed | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 28 psi | Front - 25 psi, Rear - 32 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 32 psi | Front - 25 psi, Rear - 36 psi | |
| Chassis | |||
| Chassis Type | Single Cradle Tubular Frame | Single Cradle Tubular Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 2 litres | 1.6 litres | |
| Overall Dimensions | 1950 mm x 705 mm x 1080 mm | Not listed | |
| Wheelbase | 1236 mm | 1260 mm | |
| Overall Dimensions (LxWxH) | Not listed | 1984 mm x 750 mm x 1080 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Analogue | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Average Fuel Consumption | No | Not listed | |
| Real Time Mileage Indicator | No | Not listed | |
| Speedometer | Analogue | Not listed | |
| Odometer | Analogue | Not listed | |
| Fuel Gauge | Analogue | Not listed | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | - | Not listed | |
| Tachometer | No | Not listed | |
| Stand Alarm | No | Not listed | |
| Gear Indicator | No | Not listed | |
| Gear Shift Light | No | Not listed | |
| Low Battery Indicator | No | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | No | Not listed | |
| Service Reminder Indicator | No | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | No | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | No | Not listed | |
| Lights | |||
| Headlight | Halogen Headlamp | LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | Halogen Bulb | Halogen Bulb | |
| Hazard Warning Lights | No | No | |
| Pass Light | Yes | Yes | |
| Turn Signal | Halogen Bulb | Halogen Bulb | |
| DRLs (Daytime Running Lights) | Not listed | No | |
| Safety | |||
| Saree Guard | Yes | Not listed | |
| Quickshifter | No | Not listed | |
| Traction Control | No | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Kill Switch | No | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Safety & Convenience | |||
| Saree Guard | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Traction Control | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | No | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Center Stand Availability | Not listed | Yes | |
| Convenience | |||
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | No | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Kick and Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Yes | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 60,000 km or 5 years | 60,000 km or 5 years | |
| Number of Free Services | 4 | Not listed | |
| 1st Service | 500-750 km or 30 days | 500-750 km or 30 days | |
| 2nd Service | 2500-3000 km or 90 days | 2500-3000 km or 90 days | |
| 3rd Service | 5000-6000 km or 180 days | 5000-6000 km or 180 days | |
| 4th Service | 8500-9000 km or 270 days | 8500-9000 km or 270 days | |
| No. of Free Services | Not listed | 5 | |
| 5th Service | Not listed | 11500-12000 km or 365 days | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | No | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

