Radeon All Black Edition vs Roadster Smoke Grey
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Radeon All Black Edition
₹91,242
More powerful
Roadster Smoke Grey
28.7 bhp
Better power-to-weight
Roadster Smoke Grey
156 bhp/tonne
Lighter
Radeon All Black Edition
113 kg
Faster
Roadster Smoke Grey
120 kmph
Cheaper to run
Radeon All Black Edition
₹1.67/km
![]() TVS RadeonAll Black Edition ₹73,741 | ![]() Yezdi RoadsterSmoke Grey ₹2.02 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹73,741 | ₹2.02 Lakh | |
| On-Road Price (Gadag-Betageri) | ₹91,242 (est.) | ₹2.51 Lakh (est.) | |
| EMI (per month) | ₹2,338 | ₹6,433 | |
| Running Cost | ₹1.67/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Commuter | Naked | |
| Availability | On sale | On sale | |
| Colours | All Black Black Blue and Black Metal Black Red and Black Royal Purple Starlight Blue Titanium Grey | Smoke Grey | |
| Engine & Performance | |||
| Engine | 110 cc | 334 cc | |
| Power | 8.08 bhp | 28.70 bhp | |
| Torque | 8.70 Nm | 30.00 Nm | |
| Power-to-Weight | 71.5 bhp/tonne | 156.0 bhp/tonne | |
| Torque-to-Weight | 77.0 Nm/tonne | 163.0 Nm/tonne | |
| Top Speed | 90 kmph | 120 kmph | |
| Fuel & Efficiency | |||
| Mileage | 63.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 10.00 litres | 12.50 litres | |
| Range on a Full Tank | 630 km | 375 km | |
| Dimensions & Weight | |||
| Kerb Weight | 113 kg | 184 kg | |
| Seat Height | -- | 795 mm | |
| Ground Clearance | 180 mm | 171 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Liquid Cooled | |
| Bore x Stroke | 53.5 mm x 48.8 mm | 81 mm x 65 mm | |
| Compression Ratio | 10.0 : 1 | 11:01 | |
| Spark Plugs | 1 Per Cylinder | - | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Performance | |||
| Mileage - Owner Reported | Not listed | 30 kmpl | |
| Riding Modes | Not listed | City and Power | |
| Electricals | |||
| Battery | 12V - 4Ah Maintenance Free (MF) | Not listed | |
| Instrument Console | Analogue | Not listed | |
| Speedometer | Analogue | Not listed | |
| Odometer | Analogue | Not listed | |
| Fuel Gauge | Analogue | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS and Navigation | No | Not listed | |
| Average Fuel Consumption | No | Not listed | |
| Real Time Mileage Indicator | No | Not listed | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | - | Not listed | |
| Tachometer | No | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | No | Not listed | |
| Gear Shift Light | No | Not listed | |
| Low Battery Indicator | No | Not listed | |
| Low Fuel Indicator | No | Not listed | |
| Low Oil Indicator | No | Not listed | |
| Service Reminder Indicator | No | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | No | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | No | Not listed | |
| Headlight | Halogen Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | Halogen Bulb | Not listed | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | Halogen Bulb | Not listed | |
| USB Charging Port | Not listed | Optional | |
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Keyless Lock/Unlock | Not listed | No | |
| Transmission | |||
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | All 4 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Assist And Slipper Clutch | |
| Brakes | |||
| Braking System | SBT | Dual Channel ABS | |
| Front Brake | Drum, 130 mm | Disc, 320 mm | |
| Rear Brake | Drum, 110 mm | Disc, 240 mm | |
| Brakes and Wheels | Drum Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels | |
| Brake Calipers | Not listed | ByBre | |
| Suspension | |||
| Front Suspension | Telescopic oil damped shock absorber | Telescopic Fork | |
| Rear Suspension | 5 step adjustable hydraulic shock absorber | Dual Shock Absorbers | |
| Front Suspension Preload Adjuster | No | - | |
| Rear Suspension Preload Adjuster | Yes | - | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 18 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre Size | Front - 2.75 X 18, Rear - 3.00 X 18 | Front - 100/90 - 18, Rear - 130/80 - 17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 32 psi | - | |
| Tyre Pressure (Rider and Pillion) | Front - 25 psi, Rear - 36 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Not listed | - | |
| Chassis | |||
| Chassis Type | Single Cradle Tubular Frame | Double Cradle Frame | |
| Body | |||
| Silencer Cover | Not listed | Yes | |
| Windscreen | Not listed | No | |
| Dimensions | |||
| Reserve Fuel Capacity | Not listed | 2 litres | |
| Wheelbase | Not listed | 1440 mm | |
| Seat & Storage | |||
| Pillion Seat | Not listed | Stepped Seat | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | Not listed | LCD Display | |
| Mobile Phone Connectivity | Not listed | No | |
| GPS & Navigation | Not listed | No | |
| Average Fuel Consumption | Not listed | No | |
| Real Time Mileage Indicator | Not listed | No | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Distance to Empty | Not listed | No | |
| Voice Assist | Not listed | No | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | - | |
| Low Battery Indicator | Not listed | - | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | - | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | - | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | No | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | Not listed | LED Headlamp | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Hazard Warning Lights | Not listed | Yes | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | LED | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Traction Control | No | No | |
| Tyre Pressure Monitoring System | No | No | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Kill Switch | No | Not listed | |
| Quickshifter | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Convenience | |||
| USB Charging Port | Yes | Not listed | |
| Start Type | Kick and Self Start | Not listed | |
| Quickshifter | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Automatic Start Stop | Yes | Not listed | |
| Ride by Wire | No | Not listed | |
| Silent Start | Yes | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Yes | No | |
| Warranty & Service | |||
| Vehicle Warranty | Not listed | 50,000 km or 4 years | |
| Number of Free Services | Not listed | 4 | |
| 1st Service | Not listed | 1000 km or 30 days | |
| 2nd Service | Not listed | 6000 km or 180 days | |
| 3rd Service | Not listed | 12000 km or 365 days | |
| 4th Service | Not listed | 18000 km or 540 days | |
| Utility | |||
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Under Seat Storage | No | Not listed | |
| Warranty and Service | |||
| Vehicle Warranty | 60,000 km or 5 years | Not listed | |
| Number of Free Services | 5 | Not listed | |
| 1st Service | 500-750 km or 30 days | Not listed | |
| 2nd Service | 2500-3000 km or 90 days | Not listed | |
| 3rd Service | 5000-6000 km or 180 days | Not listed | |
| 4th Service | 8500-9000 km or 270 days | Not listed | |
| 5th Service | 11500-12000 km or 365 days | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

