Radeon All Black Edition vs XL 100 Heavy Duty Kick Start
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
XL 100 Heavy Duty Kick Start
₹59,917
More powerful
Radeon All Black Edition
8.08 bhp
Better power-to-weight
Radeon All Black Edition
72 bhp/tonne
Lighter
XL 100 Heavy Duty Kick Start
88 kg
Faster
Radeon All Black Edition
90 kmph
Cheaper to run
Radeon All Black Edition
₹1.67/km
![]() TVS RadeonAll Black Edition ₹73,741 | ![]() TVS XL 100 Heavy DutyKick Start ₹47,922 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹73,741 | ₹47,922 | |
| On-Road Price (Chhindwara) | ₹88,292 (est.) | ₹59,917 (est.) | |
| EMI (per month) | ₹2,263 | ₹1,535 | |
| Running Cost | ₹1.67/km | ₹1.84/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Automatic | |
| Body Type | Commuter | Moped | |
| Availability | On sale | On sale | |
| Colours | All Black Black Blue and Black Metal Black Red and Black Royal Purple Starlight Blue Titanium Grey | Beaver Brown Black Black (Kick) Blue Blue (Alloy) Delight Blue Green Green (Kick) Grey (Alloy) Mineral Purple Red Red (Alloy) | |
| Engine & Performance | |||
| Engine | 110 cc | 100 cc | |
| Power | 8.08 bhp | 4.30 bhp | |
| Torque | 8.70 Nm | 6.50 Nm | |
| Power-to-Weight | 71.5 bhp/tonne | 48.9 bhp/tonne | |
| Torque-to-Weight | 77.0 Nm/tonne | 73.9 Nm/tonne | |
| Top Speed | 90 kmph | 58 kmph | |
| Fuel & Efficiency | |||
| Mileage | 63.00 kmpl | 57.00 kmpl | |
| Fuel Tank | 10.00 litres | 4.00 litres | |
| Range on a Full Tank | 630 km | 228 km | |
| Dimensions & Weight | |||
| Kerb Weight | 113 kg | 88 kg | |
| Seat Height | -- | 787 mm | |
| Ground Clearance | 180 mm | 145 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 53.5 mm x 48.8 mm | 51 mm x 48.8 mm | |
| Compression Ratio | 10.0 : 1 | 10.3:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Battery | Not listed | 12V, 2.5Ah Lead Acid battery | |
| Electricals | |||
| Battery | 12V - 4Ah Maintenance Free (MF) | Not listed | |
| Instrument Console | Analogue | Analogue | |
| Speedometer | Analogue | Not listed | |
| Odometer | Analogue | Not listed | |
| Fuel Gauge | Analogue | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS and Navigation | No | Not listed | |
| Average Fuel Consumption | No | Not listed | |
| Real Time Mileage Indicator | No | Not listed | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | - | Not listed | |
| Tachometer | No | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | No | Not listed | |
| Gear Shift Light | No | Not listed | |
| Low Battery Indicator | No | Not listed | |
| Low Fuel Indicator | No | Not listed | |
| Low Oil Indicator | No | Not listed | |
| Service Reminder Indicator | No | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | No | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | No | Not listed | |
| Headlight | Halogen Headlamp | Halogen Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | Halogen Bulb | Halogen Bulb | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | Halogen Bulb | Halogen Bulb | |
| LED DRL | Not listed | Yes | |
| Transmission | |||
| Transmission Type | Chain Drive | CVT | |
| Gear Shifting Pattern | All 4 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Brakes | |||
| Braking System | SBT | SBT | |
| Front Brake | Drum, 130 mm | Drum, 110 mm | |
| Rear Brake | Drum, 110 mm | Drum, 110 mm | |
| Brakes and Wheels | Drum Brakes, Alloy Wheels | Not listed | |
| Front and Rear Brake | Not listed | Drum, 110 mm | |
| Suspension | |||
| Front Suspension | Telescopic oil damped shock absorber | Telescopic Hydraulic spring type | |
| Rear Suspension | 5 step adjustable hydraulic shock absorber | Swing arm with Hydraulic Shocks | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Suspension | Not listed | Telescopic Hydraulic spring type front | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 18 inch, Rear - 18 inch | Front - 16 inch, Rear - 16 inch | |
| Tyre Size | Front - 2.75 X 18, Rear - 3.00 X 18 | Front - 2.50 - 16 41L, Rear - 2.50 - 16 41L | |
| Tyre Type | Tubeless | Tubed | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 32 psi | Not listed | |
| Tyre Pressure (Rider and Pillion) | Front - 25 psi, Rear - 36 psi | Not listed | |
| Tyre Pressure | Not listed | Front - 25 psi, Rear - 35 psi rider only | |
| Chassis | |||
| Chassis Type | Single Cradle Tubular Frame | Welded Tubular step through construction | |
| Seat & Storage | |||
| Pillion Seat | Not listed | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Under Seat Storage | Not listed | No | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Traction Control | No | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Kill Switch | No | Not listed | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Yes | Yes | |
| Start Type | Kick and Self Start | Kick Start | |
| Quickshifter | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Silencer Cover | Yes | Yes | |
| Automatic Start Stop | Yes | Not listed | |
| Ride by Wire | No | Not listed | |
| Silent Start | Yes | Yes | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Yes | Not listed | |
| Kill Switch | Not listed | Yes | |
| Center Stand | Not listed | Optional | |
| Utility | |||
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Under Seat Storage | No | Not listed | |
| Payload Capacity | Not listed | 130 kg | |
| Rear Seat | Not listed | Removable | |
| Footboard | Not listed | Metal footboard | |
| Warranty and Service | |||
| Vehicle Warranty | 60,000 km or 5 years | Not listed | |
| Number of Free Services | 5 | Not listed | |
| 1st Service | 500-750 km or 30 days | Not listed | |
| 2nd Service | 2500-3000 km or 90 days | Not listed | |
| 3rd Service | 5000-6000 km or 180 days | Not listed | |
| 4th Service | 8500-9000 km or 270 days | Not listed | |
| 5th Service | 11500-12000 km or 365 days | Not listed | |
| Other | |||
| Front - 25 psi, Rear - 40 psi rider and pillion | Not listed | Not listed | |
| Design | |||
| Bodywork | Not listed | Beige | |
| Seat | Not listed | Dual-tone quilted seat | |
| Mirror | Not listed | Chrome mirror | |
| Exhaust Shield | Not listed | Chrome exhaust shield | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
TVS XL 100 Heavy Duty
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

