Radeon All Black Edition vs Star City Plus Drum
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Star City Plus Drum
₹85,017
Better power-to-weight
Radeon All Black Edition
72 bhp/tonne
Lighter
Radeon All Black Edition
113 kg
Cheaper to run
Star City Plus Drum
₹1.50/km
![]() TVS RadeonAll Black Edition ₹73,741 | ![]() TVS Star CityPlus Drum ₹72,072 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹73,741 | ₹72,072 | |
| On-Road Price (Vadodara) | ₹86,818 (est.) | ₹85,017 (est.) | |
| EMI (per month) | ₹2,225 | ₹2,179 | |
| Running Cost | ₹1.67/km | ₹1.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Commuter | Commuter | |
| Availability | On sale | On sale | |
| Colours | All Black Black Blue and Black Metal Black Red and Black Royal Purple Starlight Blue Titanium Grey | Black Blue (Drum) Black Green (Drum) Black Red (Drum) Grey Black (Drum) | |
| Engine & Performance | |||
| Engine | 110 cc | 110 cc | |
| Power | 8.08 bhp | 8.08 bhp | |
| Torque | 8.70 Nm | 8.70 Nm | |
| Power-to-Weight | 71.5 bhp/tonne | 70.3 bhp/tonne | |
| Torque-to-Weight | 77.0 Nm/tonne | 75.7 Nm/tonne | |
| Top Speed | 90 kmph | 90 kmph | |
| Fuel & Efficiency | |||
| Mileage | 63.00 kmpl | 70.00 kmpl | |
| Fuel Tank | 10.00 litres | 10.00 litres | |
| Range on a Full Tank | 630 km | 700 km | |
| Dimensions & Weight | |||
| Kerb Weight | 113 kg | 115 kg | |
| Seat Height | -- | 785 mm | |
| Ground Clearance | 180 mm | 172 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | Not listed | |
| Bore x Stroke | 53.5 mm x 48.8 mm | Not listed | |
| Compression Ratio | 10.0 : 1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Performance | |||
| Transmission | Not listed | 4 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | All 4 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Riding Modes | Not listed | No | |
| Engine Type | Not listed | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | Not listed | 53.5 mm x 48.8 mm | |
| Compression Ratio | Not listed | 10.0 : 1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Battery | Not listed | 12V 4Ah MF | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Electricals | |||
| Battery | 12V - 4Ah Maintenance Free (MF) | Not listed | |
| Instrument Console | Analogue | Semi-Digital | |
| Speedometer | Analogue | Analogue | |
| Odometer | Analogue | Digital | |
| Fuel Gauge | Analogue | Digital | |
| Mobile Phone Connectivity | No | No | |
| GPS and Navigation | No | Not listed | |
| Average Fuel Consumption | No | Not listed | |
| Real Time Mileage Indicator | No | Not listed | |
| Distance to Empty | No | No | |
| Voice Assist | No | No | |
| Tripmeter | - | - | |
| Tachometer | No | No | |
| Stand Alarm | Yes | No | |
| Gear Indicator | No | No | |
| Gear Shift Light | No | No | |
| Low Battery Indicator | No | No | |
| Low Fuel Indicator | No | Yes | |
| Low Oil Indicator | No | Yes | |
| Service Reminder Indicator | No | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | No | No | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | No | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | No | |
| Clock | No | No | |
| Headlight | Halogen Headlamp | LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | Halogen Bulb | Not listed | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | Halogen Bulb | Not listed | |
| GPS & Navigation | Not listed | No | |
| Additional Feature | Not listed | Econometer | |
| Transmission | |||
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | All 4 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Brakes | |||
| Braking System | SBT | SBT | |
| Front Brake | Drum, 130 mm | Drum, 130 mm | |
| Rear Brake | Drum, 110 mm | Drum, 110 mm | |
| Brakes and Wheels | Drum Brakes, Alloy Wheels | Not listed | |
| Suspension | |||
| Front Suspension | Telescopic oil damped shock absorber | Telescopic (Oil damped) | |
| Rear Suspension | 5 step adjustable hydraulic shock absorber | 5 step adjustable Hydraulic Shock Absorber | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 18 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 2.75 X 18, Rear - 3.00 X 18 | Front - 2.75 X 17 41P, Rear - 3.0 X 17 50P | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 32 psi | Front - 25 psi, Rear - 32 psi | |
| Tyre Pressure (Rider and Pillion) | Front - 25 psi, Rear - 36 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 25 psi, Rear - 36 psi | |
| Chassis | |||
| Chassis Type | Single Cradle Tubular Frame | Single Cradle Tubular Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | Not listed | 1.6 litres | |
| Overall Dimensions (LxWxH) | Not listed | 1984 mm x 750 mm x 1080 mm | |
| Wheelbase | Not listed | 1260 mm | |
| Seat & Storage | |||
| Under Seat Storage | Not listed | No | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Lights | |||
| Headlight | Not listed | LED Headlamp | |
| DRLs (Daytime Running Lights) | Not listed | No | |
| Brake/Tail Light | Not listed | Halogen Bulb | |
| Hazard Warning Lights | Not listed | No | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | Halogen Bulb | |
| Safety | |||
| Saree Guard | Yes | Not listed | |
| Traction Control | No | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Kill Switch | No | Not listed | |
| Safety & Convenience | |||
| Saree Guard | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Traction Control | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | No | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Center Stand Availability | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Yes | Not listed | |
| Start Type | Kick and Self Start | Not listed | |
| Quickshifter | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Automatic Start Stop | Yes | Not listed | |
| Ride by Wire | No | Not listed | |
| Silent Start | Yes | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Yes | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | Not listed | 60,000 km or 5 years | |
| No. of Free Services | Not listed | 5 | |
| 1st Service | Not listed | 500-750 km or 30 days | |
| 2nd Service | Not listed | 2500-3000 km or 90 days | |
| 3rd Service | Not listed | 5000-6000 km or 180 days | |
| 4th Service | Not listed | 8500-9000 km or 270 days | |
| 5th Service | Not listed | 11500-12000 km or 365 days | |
| Utility | |||
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Under Seat Storage | No | Not listed | |
| Warranty and Service | |||
| Vehicle Warranty | 60,000 km or 5 years | Not listed | |
| Number of Free Services | 5 | Not listed | |
| 1st Service | 500-750 km or 30 days | Not listed | |
| 2nd Service | 2500-3000 km or 90 days | Not listed | |
| 3rd Service | 5000-6000 km or 180 days | Not listed | |
| 4th Service | 8500-9000 km or 270 days | Not listed | |
| 5th Service | 11500-12000 km or 365 days | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | No | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

