Orbiter V1 vs V2 Plus
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Orbiter V1
₹1.13 Lakh
More powerful
V2 Plus
8.05 bhp
Better power-to-weight
V2 Plus
65 bhp/tonne
Lighter
Orbiter V1
101 kg
Faster
V2 Plus
85 kmph
Cheaper to run
Orbiter V1
₹0.17/km
![]() TVS OrbiterV1 ₹1.02 Lakh | ![]() Vida V2Plus ₹1.50 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.02 Lakh | ₹1.50 Lakh | |
| On-Road Price (Anand) | ₹1.13 Lakh (est.) | ₹1.62 Lakh (est.) | |
| EMI (per month) | ₹2,887 | ₹4,146 | |
| Running Cost | ₹0.17/km | ₹0.19/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Cosmic Titanium Lunar Grey Martian Copper Neon Sunburst Stellar Silver Stratos Blue | Glossy Black Glossy Sports Red Matte Abrax Orange Matte Cyan Matte Nexus Blue Matte White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 3.35 bhp | 8.05 bhp | |
| Torque | -- | 25.00 Nm | |
| Power-to-Weight | 33.2 bhp/tonne | 64.9 bhp/tonne | |
| Torque-to-Weight | -- | 201.6 Nm/tonne | |
| Top Speed | 68 kmph | 85 kmph | |
| Battery & Charging | |||
| Range | 86 km | 143 km | |
| Battery Capacity | 1.8 kWh | 3.44 kWh | |
| Charging Time | 2.2 hrs (0-80%) | 5.15 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 101 kg | 124 kg | |
| Seat Height | 760 mm | 777 mm | |
| Ground Clearance | 165 mm | 155 mm | |
| Performance | |||
| Motor Type | BLDC Hub Motor | PMSM | |
| Motor IP Rating | Not available | IP68 | |
| Gradeability | 7 Degree | 18 Degree | |
| Riding Modes | Eco and City | Eco, Ride and Sport | |
| Rated Power | Not listed | 3.9 kW | |
| Acceleration | Not listed | 0-40 kmph in 3.4 sec | |
| Water Wading Limit | Not listed | Not specified | |
| Battery & Charging | |||
| Battery Type | Lithium Ion | Lithium Ion | |
| Battery Portability | Not available | 2 portable batteries - 3.44 kWh | |
| Portable Battery | Not available | Yes | |
| Number of Batteries | 1 | 2 | |
| Swappable Battery | Not available | No | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 650W | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | Included in the vehicle price | |
| Fast Charging Availability | Not listed | Yes | |
| Fast Charging Time | Not listed | 0-80% in 5.15 hrs | |
| Fast Charger Cost | Not listed | Not included in the vehicle price | |
| Electricals | |||
| Instrument Console | 5.5 inch LCD Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| OTA Updates | Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Brakes | |||
| Braking System | CBS | Not listed | |
| Front Brake | Drum | Disc | |
| Rear Brake | Drum | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Fork | Telescopic Fork | |
| Rear Suspension | Dual Shock Absorber | Monoshock Absorber | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 14 inch, Rear - 12 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 90/80 - 14, Rear - 90/90 - 12 | Not listed | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Steel Tube | Not listed | |
| Dimensions | |||
| Seat Length | 845 mm | Not listed | |
| Overall Dimensions | 1855 mm x 728 mm x 1284 mm | Not listed | |
| Carrying Capacity | 150 kg | Not listed | |
| Wheelbase | Not listed | 1301 mm | |
| Seat & Storage | |||
| Under Seat Storage | 34 litres | 26 litres | |
| Front Storage Box | Yes | Not listed | |
| Document Storage | No | Yes | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, grab rail | |
| Helmet Hooks | Not listed | 1 | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 7-inch TFT Touch Screen Display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn-by-turn navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Tripmeter | Not listed | 2 tripmeters, digital | |
| Low Battery Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| OTA Updates | Not listed | Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Projector Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Hazard Warning Lights | Not listed | Yes | |
| Safety | |||
| Cruise Control | Available | Not listed | |
| USB Charging Port | Front | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Anti Theft System | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Hill Assist | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Artificial Sound | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Not listed | Available | |
| Side Stand Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Regenerative Braking | Not listed | Yes | |
| Reverse Mode | Not listed | Yes | |
| Start/Stop Button | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 50,000 km | 3 years or 30,000 km | |
| Motor Warranty | 3 year | 5 years | |
| Mobile App | |||
| Tow & Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Live Location | Not listed | |
| Nearby Charging Stations | Yes | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | Yes | Not listed | |
| Additional Features | Time Fencing, Crash/Fall Alerts | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Not listed | Yes | |
| Vehicle Location Tracking | Not listed | Live Location | |
| Battery Status | Not listed | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

