Jupiter 125 Drum - Alloy Wheel vs 150 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Jupiter 125 Drum - Alloy Wheel
₹1.07 Lakh
More powerful
150 Standard
11.2 bhp
Better power-to-weight
150 Standard
97 bhp/tonne
Lighter
Jupiter 125 Drum - Alloy Wheel
108 kg
![]() TVS Jupiter 125Drum - Alloy Wheel ₹87,557 | ![]() Vespa 150Standard ₹1.47 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹87,557 | ₹1.47 Lakh | |
| On-Road Price (Mulugu) | ₹1.07 Lakh (est.) | ₹1.79 Lakh (est.) | |
| EMI (per month) | ₹2,741 | ₹4,581 | |
| Running Cost | ₹2.10/km | -- | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Elegant Red Elite Green IndiBlue IndiBlue Drum Ivory Brown Ivory Elite Green Ivory Grey Ivory Matte Copper Bronze Matte Copper Bronze Sparkling Black Titanium Grey Titanium Grey Drum White White Drum | Azzuro Provenza Blue Energico - Tech Blue & White Grigio Grey - Tech Nero Black Pearl White Rosso Red Verde Amabile | |
| Engine & Performance | |||
| Engine | 125 cc | 150 cc | |
| Power | 8.04 bhp | 11.20 bhp | |
| Torque | 10.50 Nm | 11.60 Nm | |
| Power-to-Weight | 74.4 bhp/tonne | 97.4 bhp/tonne | |
| Torque-to-Weight | 97.2 Nm/tonne | 100.9 Nm/tonne | |
| Top Speed | 95 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 50.00 kmpl | -- | |
| Fuel Tank | 5.10 litres | 7.40 litres | |
| Range on a Full Tank | 255 km | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 108 kg | 115 kg | |
| Seat Height | 765 mm | 770 mm | |
| Ground Clearance | 163 mm | -- | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Air Cooled, 3 Valves | |
| Max Power | 8.04 bhp @ 6500 rpm | Not listed | |
| Max Torque | 10.5 Nm @ 4500 rpm | Not listed | |
| Bore x Stroke | 53.5 mm x 55.5 mm | 58 mm x 56.6 mm | |
| Compression Ratio | 10.3±0.3:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission standard | Not listed | BS6 Phase 2B | |
| Electricals | |||
| Battery | MF 12 V, 4 AH | 5A 12V | |
| Headlight | LED Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | Halogen Bulb | Not listed | |
| Turn Signal | LED | Not listed | |
| Pass Light | Yes | Not listed | |
| Boot Light | Optional | Not listed | |
| Transmission | |||
| Transmission Type | CVT | Not listed | |
| Brakes | |||
| Braking System | SBT | Single Channel ABS | |
| Front Brake | Drum, 130 mm | Disc, 200 mm | |
| Rear Brake | Drum, 130 mm | Drum, 140 mm | |
| Brake type | Not listed | Disc brakes | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic | Hydraulic Single Side Arm Suspension | |
| Rear Suspension | Monotube Inverted Gas filled shox (MIG) with Spring aid 3 step adjustable | Hydraulic Shock Absorber | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Not listed | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 11 inch, Rear - 10 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 90/90 - 12 | Not listed | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 24 psi, Rear - 32 psi | Front - 26 psi, Rear - 29 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 24 psi, Rear - 36 psi | Not listed | |
| Front tyre | Not listed | 110/70 - 11, Tubeless | |
| Rear tyre | Not listed | 120/70 - 10, Tubeless | |
| Tyre pressure (rider and pillion) | Not listed | Front - 26 psi, Rear - 32 psi | |
| Chassis | |||
| Chassis Type | High Rigidity Underbone Type | Monocoque Chassis | |
| Seat & Storage | |||
| Under Seat Storage | 33 litres | Not listed | |
| Front Storage Box | Yes | Not listed | |
| Document Storage | No | Not listed | |
| Luggage Hooks | Front and Below Seat | Not listed | |
| Helmet Hooks | 4 | Not listed | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under-seat storage | Not listed | Yes | |
| Instrument Cluster | |||
| Instrument Console | LCD Semi-Digital Display with Brightness Control | Not listed | |
| Speedometer | Analogue | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Clock | Yes | Yes | |
| Mobile Phone Connectivity | No | No | |
| GPS & Navigation | No | Not listed | |
| Tachometer | No | No | |
| Average Speed | No | Not listed | |
| Call/SMS Alerts | No | No | |
| OTA Updates | Not Available | Not Available | |
| Console | Not listed | Semi-Digital | |
| GPS and navigation | Not listed | No | |
| Low fuel indicator | Not listed | Yes | |
| Display | Not listed | 5-inch colour TFT display | |
| Lights | |||
| Headlight | Not listed | LED Headlamp | |
| Daytime running lights | Not listed | Yes | |
| Brake/tail light | Not listed | Halogen Bulb | |
| Pass light | Not listed | Yes | |
| Turn signal | Not listed | Halogen Bulb | |
| Safety | |||
| Stand Alarm | Yes | No | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Parking Brake | Yes | Not listed | |
| Traction Control | No | No | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Kill Switch | Yes | Not listed | |
| Cruise control | Not listed | Not Available | |
| Side stand engine cut-off | Not listed | Yes | |
| Convenience | |||
| Fuel Lid | Front Fuel Fill with Front Switch | Inside Boot | |
| Start Type | Self Start | Self Start | |
| Automatic Start Stop | Yes | Not listed | |
| Silent Start | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Center Stand Availability | Yes | Not listed | |
| USB Charging Port | Standard | Yes | |
| Ignition | Not listed | Keyless ignition | |
| Emission | |||
| Emission Standard | BS6 Phase 2 | Not listed | |
| Warranty & Service | |||
| Vehicle warranty | Not listed | 60,000 km or 5 years | |
| Free services | Not listed | 4 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

