Apache RTR 310 Arsenal Black Base without QuickShifter vs Scrambler Legacy Black
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Scrambler Legacy Black
₹2.51 Lakh
More powerful
Apache RTR 310 Arsenal Black Base without QuickShifter
35.08 bhp
Better power-to-weight
Apache RTR 310 Arsenal Black Base without QuickShifter
208 bhp/tonne
Lighter
Apache RTR 310 Arsenal Black Base without QuickShifter
169 kg
![]() TVS Apache RTR 310Arsenal Black Base without QuickShifter ₹2.25 Lakh | ![]() Yezdi ScramblerLegacy Black ₹2.02 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.25 Lakh | ₹2.02 Lakh | |
| On-Road Price (Jagtial) | ₹2.79 Lakh (est.) | ₹2.51 Lakh (est.) | |
| EMI (per month) | ₹7,150 | ₹6,434 | |
| Running Cost | ₹3.50/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Scrambler | |
| Availability | On sale | On sale | |
| Colours | Arsenal Black | Legacy Black | |
| Engine & Performance | |||
| Engine | 312 cc | 334 cc | |
| Power | 35.08 bhp | 29.56 bhp | |
| Torque | 28.70 Nm | 30.00 Nm | |
| Power-to-Weight | 207.6 bhp/tonne | 169.9 bhp/tonne | |
| Torque-to-Weight | 169.8 Nm/tonne | 172.4 Nm/tonne | |
| Top Speed | 150 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 30.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 11.00 litres | 12.50 litres | |
| Range on a Full Tank | 330 km | 375 km | |
| Dimensions & Weight | |||
| Kerb Weight | 169 kg | 174 kg | |
| Seat Height | 800 mm | 813 mm | |
| Ground Clearance | 180 mm | 200 mm | |
| Engine | |||
| Engine type | 1 Cylinder, Liquid Cooled, 4 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x stroke | 80 mm x 62.1 mm | Not listed | |
| Compression ratio | 12.17:1 | 11:1 | |
| Spark plugs | 1 per cylinder | Not listed | |
| Emission standard | BS6 Phase 2B | BS6 Phase 2B | |
| Ride by wire | Yes | Not listed | |
| Engine | Not listed | 334 cc liquid-cooled Katar single-cylinder engine | |
| Performance | |||
| Mileage - owner reported | 32 kmpl | Not listed | |
| Riding modes | Sport, Track, Urban, Rain and Supermoto | Road, Rain and Off-Road | |
| Electricals | |||
| Battery | 12V, 8Ah MF lead acid | Not listed | |
| USB charging port | Optional | Not listed | |
| Start type | Self start | Not listed | |
| Silent start | No | Not listed | |
| Transmission | |||
| Gearbox | 6 speed | Not listed | |
| Transmission type | Chain drive | Chain Drive | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist and slipper clutch | Assist And Slipper Clutch | |
| Transmission | Not listed | 6 Speed Manual | |
| Brakes | |||
| Braking system | Switchable ABS | Dual Channel ABS | |
| Front brake | Disc, 300 mm, 4-piston caliper | Disc, 320 mm | |
| Rear brake | Disc, 240 mm, 1-piston caliper | Disc, 240 mm | |
| Brakes and Wheels | Not listed | Disc Brakes, Spoke Wheels | |
| Suspension | |||
| Front suspension | USD fork, 43 mm diameter | Telescopic Hydraulic Fork with Rubber Bellow, 150 mm Stroke | |
| Rear suspension | Solid die-cast aluminium swing arm, directly hinged monoshox, preload adjustable | Twin Shock Absorber with 5-Step Adjustable Preload, 130 mm Wheel Travel | |
| Front suspension preload adjuster | No | Not listed | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Spoke | |
| Wheel size | Front 17 inch, rear 17 inch | Not listed | |
| Tyre size | Front 110/70 R17, rear 150/60 R17 | Not listed | |
| Tyre type | Tubeless | Tubed | |
| Tyre pressure (rider only) | Front 32 psi, rear 32 psi | Not listed | |
| Tyre pressure (rider and pillion) | Front 32 psi, rear 32 psi | Not listed | |
| Tyre pressure monitoring system | Optional | Not listed | |
| Chassis | |||
| Chassis type | Trellis frame | Double Cradle | |
| Body | |||
| Windscreen | No | Not listed | |
| Centre stand | No | Not listed | |
| Dimensions | |||
| Overall dimensions (L x W x H) | 1991 mm x 831 mm x 1154 mm | Not listed | |
| Wheelbase | 1358 mm | 1403 mm | |
| Seat & Storage | |||
| Under-seat storage | No | Not listed | |
| Pillion seat | Stepped seat | Flat Seat | |
| Pillion comfort | Footrest, grab rail | Not listed | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument console | 5-inch TFT display with brightness control | Not listed | |
| Mobile phone connectivity | Bluetooth | Not listed | |
| GPS and navigation | Turn-by-turn navigation | Not listed | |
| Average fuel consumption | Yes | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Distance to empty | Yes | Not listed | |
| Tripmeter | 2 digital tripmeters | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand alarm | Yes | Yes | |
| Gear indicator | Yes | Yes | |
| Gear shift light | Yes | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Low fuel indicator | Yes | Yes | |
| Low oil indicator | Yes | Not listed | |
| Service reminder indicator | Yes | Yes | |
| Hazard warning indicator | Yes | Yes | |
| High beam indicator | Yes | Yes | |
| Engine temperature indicator | Yes | Yes | |
| Malfunction indicator | Yes | Yes | |
| Average speed | Yes | Not listed | |
| OTA updates | Not available | Not Available | |
| Call/SMS alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Instrument Cluster | Not listed | LCD Display | |
| Voice Assist | Not listed | No | |
| Lights | |||
| Headlight | Dual LED projector headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/tail light | LED | LED | |
| Hazard warning lights | Yes | Yes | |
| Pass light | Yes | Not listed | |
| Turn signal | LED | LED | |
| Lighting | Not listed | LED headlamp, LED brake/tail light and LED turn signals | |
| Safety | |||
| Saree guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction control | Yes | Yes | |
| Cruise control | Available | Not listed | |
| Side stand engine cut-off | Yes | Not listed | |
| Keyless lock/unlock | No | Not listed | |
| Kill switch | Yes | Not listed | |
| Automatic start-stop | No | Not listed | |
| Additional safety features | Drag Torque Control, Rear-Wheel Lift Mitigation | Not listed | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Braking System | Not listed | Dual Channel ABS | |
| Convenience | |||
| Start Type | Not listed | Self Start | |
| Keyless Lock/Unlock | Not listed | No | |
| Kill Switch | Not listed | Yes | |
| Silencer Cover | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Silent Start | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Heated Grip | Not listed | No | |
| Windscreen | Not listed | No | |
| Features | |||
| Riding Modes | Not listed | Road, Rain and Off-Road | |
| Instrument Console | Not listed | LCD Display | |
| Warranty & Service | |||
| Vehicle warranty | 30,000 km or 2 years | Not listed | |
| Free services | 3 | Not listed | |
| 1st service | 1000 km or 60 days | Not listed | |
| 2nd service | 5000 km or 180 days | Not listed | |
| 3rd service | 10000 km or 365 days | Not listed | |
| Fuel | |||
| Reserve fuel capacity | 2.2 litres | Not listed | |
| Additional | |||
| Additional feature | Transparent clutch cover | Not listed | |
| Silencer cover | Yes | Not listed | |
| Comfort | |||
| Heated grip | No | Not listed | |
| Controls | |||
| Adjustable levers | Clutch and brake | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | No | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
TVS Apache RTR 310
Yezdi Scrambler
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

