Apache RTR 310 Arsenal Black Base without QuickShifter vs Adventure Nebula Blue White
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Adventure Nebula Blue White
₹2.58 Lakh
More powerful
Apache RTR 310 Arsenal Black Base without QuickShifter
35.08 bhp
Better power-to-weight
Apache RTR 310 Arsenal Black Base without QuickShifter
208 bhp/tonne
Lighter
Apache RTR 310 Arsenal Black Base without QuickShifter
169 kg
Faster
Apache RTR 310 Arsenal Black Base without QuickShifter
150 kmph
![]() TVS Apache RTR 310Arsenal Black Base without QuickShifter ₹2.25 Lakh | ![]() Yezdi AdventureNebula Blue White ₹2.08 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.25 Lakh | ₹2.08 Lakh | |
| On-Road Price (Jagtial) | ₹2.79 Lakh (est.) | ₹2.58 Lakh (est.) | |
| EMI (per month) | ₹7,150 | ₹6,624 | |
| Running Cost | ₹3.50/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Adventure | |
| Availability | On sale | On sale | |
| Colours | Arsenal Black | Nebula Blue White | |
| Engine & Performance | |||
| Engine | 312 cc | 334 cc | |
| Power | 35.08 bhp | 29.16 bhp | |
| Torque | 28.70 Nm | 29.56 Nm | |
| Power-to-Weight | 207.6 bhp/tonne | 155.9 bhp/tonne | |
| Torque-to-Weight | 169.8 Nm/tonne | 158.1 Nm/tonne | |
| Top Speed | 150 kmph | 140 kmph | |
| Fuel & Efficiency | |||
| Mileage | 30.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 11.00 litres | 15.50 litres | |
| Range on a Full Tank | 330 km | 465 km | |
| Dimensions & Weight | |||
| Kerb Weight | 169 kg | 187 kg | |
| Seat Height | 800 mm | 815 mm | |
| Ground Clearance | 180 mm | 220 mm | |
| Engine | |||
| Engine type | 1 Cylinder, Liquid Cooled, 4 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x stroke | 80 mm x 62.1 mm | 81 mm x 65 mm | |
| Compression ratio | 12.17:1 | 11:1 | |
| Spark plugs | 1 per cylinder | 1 Per Cylinder | |
| Emission standard | BS6 Phase 2B | BS6 Phase 2B | |
| Ride by wire | Yes | Not listed | |
| Performance | |||
| Mileage - owner reported | 32 kmpl | Not listed | |
| Riding modes | Sport, Track, Urban, Rain and Supermoto | Road, Rain and Off-Road | |
| Electricals | |||
| Battery | 12V, 8Ah MF lead acid | 12V, 11.2Ah Maintenance Free | |
| USB charging port | Optional | Not listed | |
| Start type | Self start | Not listed | |
| Silent start | No | Not listed | |
| Transmission | |||
| Gearbox | 6 speed | Not listed | |
| Transmission type | Chain drive | 6 Speed Manual | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist and slipper clutch | Assist And Slipper Clutch | |
| Final Drive | Not listed | Chain Drive | |
| Brakes | |||
| Braking system | Switchable ABS | Dual Channel ABS | |
| Front brake | Disc, 300 mm, 4-piston caliper | Disc, 320 mm, 2 piston caliper | |
| Rear brake | Disc, 240 mm, 1-piston caliper | Disc, 240 mm, 1 piston caliper | |
| Front and Rear Brakes | Not listed | Disc | |
| Suspension | |||
| Front suspension | USD fork, 43 mm diameter | Telescopic Fork ø41mm | |
| Rear suspension | Solid die-cast aluminium swing arm, directly hinged monoshox, preload adjustable | Monoshock Absorber with Linkage and 7 Step Adjustable Pre-load | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Suspension | Not listed | Telescopic front fork and rear monoshock absorber with linkage | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Spoke | |
| Wheel size | Front 17 inch, rear 17 inch | Front - 21 inch, Rear - 17 inch | |
| Tyre size | Front 110/70 R17, rear 150/60 R17 | Front - 90/90 - 21, Rear - 130/80 - 17 | |
| Tyre type | Tubeless | Tubed | |
| Tyre pressure (rider only) | Front 32 psi, rear 32 psi | Front - 29 psi, Rear - 32 psi | |
| Tyre pressure (rider and pillion) | Front 32 psi, rear 32 psi | Not listed | |
| Tyre pressure monitoring system | Optional | Not listed | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 29 psi, Rear - 34 psi | |
| Chassis | |||
| Chassis type | Trellis frame | Double Cradle | |
| Body | |||
| Windscreen | No | Not listed | |
| Centre stand | No | Not listed | |
| Dimensions | |||
| Overall dimensions (L x W x H) | 1991 mm x 831 mm x 1154 mm | Not listed | |
| Wheelbase | 1358 mm | 1465 mm | |
| Reserve Fuel Capacity | Not listed | 3.1 litres | |
| Overall Dimensions | Not listed | 2180 mm x 860 mm x 1380 mm | |
| Seat & Storage | |||
| Under-seat storage | No | Not listed | |
| Pillion seat | Stepped seat | Stepped Seat | |
| Pillion comfort | Footrest, grab rail | Footrest, Grab rail | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument console | 5-inch TFT display with brightness control | TFT Display with Brightness Control | |
| Mobile phone connectivity | Bluetooth | Bluetooth | |
| GPS and navigation | Turn-by-turn navigation | Not listed | |
| Average fuel consumption | Yes | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Distance to empty | Yes | Yes | |
| Tripmeter | 2 digital tripmeters | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand alarm | Yes | Yes | |
| Gear indicator | Yes | Yes | |
| Gear shift light | Yes | Yes | |
| Low battery indicator | Yes | Yes | |
| Low fuel indicator | Yes | Yes | |
| Low oil indicator | Yes | Yes | |
| Service reminder indicator | Yes | Yes | |
| Hazard warning indicator | Yes | Yes | |
| High beam indicator | Yes | Yes | |
| Engine temperature indicator | Yes | Yes | |
| Malfunction indicator | Yes | Yes | |
| Average speed | Yes | Not listed | |
| OTA updates | Not available | Not Available | |
| Call/SMS alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Lights | |||
| Headlight | Dual LED projector headlamp | Dual LED Projector Headlamp | |
| DRLs | Yes | Yes | |
| Brake/tail light | LED | LED | |
| Hazard warning lights | Yes | Yes | |
| Pass light | Yes | Yes | |
| Turn signal | LED | LED | |
| Safety | |||
| Saree guard | Yes | Yes | |
| Quickshifter | No | Not listed | |
| Traction control | Yes | Yes | |
| Cruise control | Available | Not listed | |
| Side stand engine cut-off | Yes | Not listed | |
| Keyless lock/unlock | No | Not listed | |
| Kill switch | Yes | Not listed | |
| Automatic start-stop | No | Not listed | |
| Additional safety features | Drag Torque Control, Rear-Wheel Lift Mitigation | Not listed | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Convenience | |||
| Quickshifter | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | Yes with Manual Adjustment | |
| Center Stand Availability | Not listed | No | |
| Features | |||
| Console | Not listed | TFT display with Bluetooth, turn-by-turn navigation, digital speedometer, odometer, fuel gauge and tachometer | |
| Warranty & Service | |||
| Vehicle warranty | 30,000 km or 2 years | 50000 km or 4 years | |
| Free services | 3 | Not listed | |
| 1st service | 1000 km or 60 days | 1000 km or 30 days | |
| 2nd service | 5000 km or 180 days | 6000 km or 180 days | |
| 3rd service | 10000 km or 365 days | 12000 km or 365 days | |
| Number of Free Services | Not listed | 4 | |
| 4th Service | Not listed | 18000 km or 540 days | |
| Fuel | |||
| Reserve fuel capacity | 2.2 litres | Not listed | |
| Additional | |||
| Additional feature | Transparent clutch cover | Not listed | |
| Silencer cover | Yes | Not listed | |
| Comfort | |||
| Heated grip | No | Not listed | |
| Controls | |||
| Adjustable levers | Clutch and brake | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
TVS Apache RTR 310
Yezdi Adventure
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

