Apache RTR 310 Arsenal Black Base without QuickShifter vs XSR 155 Metallic Blue
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
XSR 155 Metallic Blue
₹1.72 Lakh
More powerful
Apache RTR 310 Arsenal Black Base without QuickShifter
35.08 bhp
Better power-to-weight
Apache RTR 310 Arsenal Black Base without QuickShifter
208 bhp/tonne
Lighter
XSR 155 Metallic Blue
137 kg
Faster
Apache RTR 310 Arsenal Black Base without QuickShifter
150 kmph
Cheaper to run
XSR 155 Metallic Blue
₹2.28/km
![]() TVS Apache RTR 310Arsenal Black Base without QuickShifter ₹2.25 Lakh | ![]() Yamaha XSR 155Metallic Blue ₹1.51 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.25 Lakh | ₹1.51 Lakh | |
| On-Road Price (Chhota Udaipur) | ₹2.52 Lakh (est.) | ₹1.72 Lakh (est.) | |
| EMI (per month) | ₹6,458 | ₹4,403 | |
| Running Cost | ₹3.50/km | ₹2.28/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Cafe Racer | |
| Availability | On sale | On sale | |
| Colours | Arsenal Black | Metallic Blue | |
| Engine & Performance | |||
| Engine | 312 cc | 155 cc | |
| Power | 35.08 bhp | 18.10 bhp | |
| Torque | 28.70 Nm | 14.20 Nm | |
| Power-to-Weight | 207.6 bhp/tonne | 132.1 bhp/tonne | |
| Torque-to-Weight | 169.8 Nm/tonne | 103.6 Nm/tonne | |
| Top Speed | 150 kmph | 125 kmph | |
| Fuel & Efficiency | |||
| Mileage | 30.00 kmpl | 46.00 kmpl | |
| Fuel Tank | 11.00 litres | 10.00 litres | |
| Range on a Full Tank | 330 km | 460 km | |
| Dimensions & Weight | |||
| Kerb Weight | 169 kg | 137 kg | |
| Seat Height | 800 mm | 810 mm | |
| Ground Clearance | 180 mm | 170 mm | |
| Engine | |||
| Engine type | 1 Cylinder, Liquid Cooled, 4 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x stroke | 80 mm x 62.1 mm | 58 mm x 58.7 mm | |
| Compression ratio | 12.17:1 | 11.6:1 | |
| Spark plugs | 1 per cylinder | 1 Per Cylinder | |
| Emission standard | BS6 Phase 2B | BS6 Phase 2B | |
| Ride by wire | Yes | Not listed | |
| Variable Valve Actuation | Not listed | VVA | |
| Performance | |||
| Mileage - owner reported | 32 kmpl | Not listed | |
| Riding modes | Sport, Track, Urban, Rain and Supermoto | Not listed | |
| Electricals | |||
| Battery | 12V, 8Ah MF lead acid | 12V, 4.0Ah (10HR) | |
| USB charging port | Optional | Not listed | |
| Start type | Self start | Not listed | |
| Silent start | No | Not listed | |
| Transmission | |||
| Gearbox | 6 speed | 6 Speed Manual | |
| Transmission type | Chain drive | Chain Drive | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist and slipper clutch | Assist And Slipper Clutch | |
| Brakes | |||
| Braking system | Switchable ABS | Dual Channel ABS | |
| Front brake | Disc, 300 mm, 4-piston caliper | Disc, 282 mm, 2 piston caliper | |
| Rear brake | Disc, 240 mm, 1-piston caliper | Disc, 220 mm, 1 piston caliper | |
| Brakes and Wheels | Not listed | Disc Brakes, Alloy Wheels | |
| Suspension | |||
| Front suspension | USD fork, 43 mm diameter | USD Forks | |
| Rear suspension | Solid die-cast aluminium swing arm, directly hinged monoshox, preload adjustable | Swingarm (link suspension) | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | No | |
| Suspension | Not listed | USD front forks and rear monoshock | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front 17 inch, rear 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre size | Front 110/70 R17, rear 150/60 R17 | Front - 100/80 - 17, Rear - 140/70R - 17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure (rider only) | Front 32 psi, rear 32 psi | Front - 29 psi, Rear - 33 psi | |
| Tyre pressure (rider and pillion) | Front 32 psi, rear 32 psi | Not listed | |
| Tyre pressure monitoring system | Optional | Not listed | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Tyres | Not listed | 17-inch alloy wheels with tubeless tyres | |
| Chassis | |||
| Chassis type | Trellis frame | Deltabox | |
| Frame | Not listed | Deltabox | |
| Body | |||
| Windscreen | No | Not listed | |
| Centre stand | No | Not listed | |
| Dimensions | |||
| Overall dimensions (L x W x H) | 1991 mm x 831 mm x 1154 mm | Not listed | |
| Wheelbase | 1358 mm | 1325 mm | |
| Reserve Fuel Capacity | Not listed | 1.6 litres | |
| Overall Dimensions | Not listed | 2005 mm x 805 mm x 1080 mm | |
| Seat & Storage | |||
| Under-seat storage | No | Not listed | |
| Pillion seat | Stepped seat | Flat Seat | |
| Pillion comfort | Footrest, grab rail | Not listed | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument console | 5-inch TFT display with brightness control | LCD Display with Brightness Control | |
| Mobile phone connectivity | Bluetooth | Bluetooth | |
| GPS and navigation | Turn-by-turn navigation | Not listed | |
| Average fuel consumption | Yes | Yes | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Distance to empty | Yes | No | |
| Tripmeter | 2 digital tripmeters | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand alarm | Yes | Yes | |
| Gear indicator | Yes | Yes | |
| Gear shift light | Yes | Not listed | |
| Low battery indicator | Yes | No | |
| Low fuel indicator | Yes | Yes | |
| Low oil indicator | Yes | Yes | |
| Service reminder indicator | Yes | Yes | |
| Hazard warning indicator | Yes | Yes | |
| High beam indicator | Yes | Yes | |
| Engine temperature indicator | Yes | Yes | |
| Malfunction indicator | Yes | Yes | |
| Average speed | Yes | Yes | |
| OTA updates | Not available | Not Available | |
| Call/SMS alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| GPS & Navigation | Not listed | No | |
| Real Time Mileage Indicator | Not listed | Yes | |
| Voice Assist | Not listed | No | |
| Lights | |||
| Headlight | Dual LED projector headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/tail light | LED | LED | |
| Hazard warning lights | Yes | Not listed | |
| Pass light | Yes | Yes | |
| Turn signal | LED | LED | |
| Lighting | Not listed | All-LED lighting setup | |
| Safety | |||
| Saree guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction control | Yes | Yes | |
| Cruise control | Available | Not listed | |
| Side stand engine cut-off | Yes | Not listed | |
| Keyless lock/unlock | No | Not listed | |
| Kill switch | Yes | Yes | |
| Automatic start-stop | No | Not listed | |
| Additional safety features | Drag Torque Control, Rear-Wheel Lift Mitigation | Not listed | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Hazard Warning Lights | Not listed | Yes | |
| Bluetooth Connectivity | Not listed | Yes | |
| Convenience | |||
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | No | |
| Keyless Lock/Unlock | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Center Stand Availability | Not listed | No | |
| Warranty & Service | |||
| Vehicle warranty | 30,000 km or 2 years | 30,000 km or 2 years | |
| Free services | 3 | 4 | |
| 1st service | 1000 km or 60 days | Not listed | |
| 2nd service | 5000 km or 180 days | Not listed | |
| 3rd service | 10000 km or 365 days | Not listed | |
| Fuel | |||
| Reserve fuel capacity | 2.2 litres | Not listed | |
| Additional | |||
| Additional feature | Transparent clutch cover | Not listed | |
| Silencer cover | Yes | Not listed | |
| Comfort | |||
| Heated grip | No | Not listed | |
| Controls | |||
| Adjustable levers | Clutch and brake | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
TVS Apache RTR 310
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

