Apache RTR 310 Arsenal Black Base without QuickShifter vs R2 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache RTR 310 Arsenal Black Base without QuickShifter
₹2.79 Lakh
More powerful
Apache RTR 310 Arsenal Black Base without QuickShifter
35.08 bhp
Better power-to-weight
Apache RTR 310 Arsenal Black Base without QuickShifter
208 bhp/tonne
Lighter
R2 Standard
149 kg
Cheaper to run
R2 Standard
₹3.00/km
![]() TVS Apache RTR 310Arsenal Black Base without QuickShifter ₹2.25 Lakh | ![]() Yamaha R2Standard ₹2.32 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.25 Lakh | ₹2.32 Lakh | |
| On-Road Price (Gadwal) | ₹2.79 Lakh (est.) | ₹2.86 Lakh (est.) | |
| EMI (per month) | ₹7,150 | ₹7,341 | |
| Running Cost | ₹3.50/km | ₹3.00/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Sport | |
| Availability | On sale | On sale | |
| Colours | Arsenal Black | Dark Bluish Gray Matte White Pearl Metallic Black Metallic Gray Racing Blue | |
| Engine & Performance | |||
| Engine | 312 cc | 204 cc | |
| Power | 35.08 bhp | 26.50 bhp | |
| Torque | 28.70 Nm | 19.10 Nm | |
| Power-to-Weight | 207.6 bhp/tonne | 177.9 bhp/tonne | |
| Torque-to-Weight | 169.8 Nm/tonne | 128.2 Nm/tonne | |
| Top Speed | 150 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 30.00 kmpl | 35.00 kmpl | |
| Fuel Tank | 11.00 litres | 12.00 litres | |
| Range on a Full Tank | 330 km | 420 km | |
| Dimensions & Weight | |||
| Kerb Weight | 169 kg | 149 kg | |
| Seat Height | 800 mm | 810 mm | |
| Ground Clearance | 180 mm | 170 mm | |
| Engine | |||
| Engine type | 1 Cylinder, Liquid Cooled, 4 Valves | 1-cylinder, liquid-cooled, 4-valve DOHC | |
| Bore x stroke | 80 mm x 62.1 mm | 66 mm x 59.6 mm | |
| Compression ratio | 12.17:1 | 11.5:1 | |
| Spark plugs | 1 per cylinder | 1 per cylinder | |
| Emission standard | BS6 Phase 2B | BS6 Phase 2B | |
| Ride by wire | Yes | Not listed | |
| Performance | |||
| Mileage - owner reported | 32 kmpl | Not listed | |
| Riding modes | Sport, Track, Urban, Rain and Supermoto | Street, Rain and Sport | |
| Maximum Power Output | Not listed | 26.5 bhp @ 10,000 rpm | |
| Maximum Torque Output | Not listed | 19.1 Nm @ 8,000 rpm | |
| Electricals | |||
| Battery | 12V, 8Ah MF lead acid | 12 V, 5 Ah | |
| USB charging port | Optional | Not listed | |
| Start type | Self start | Not listed | |
| Silent start | No | Not listed | |
| Transmission | |||
| Gearbox | 6 speed | 6-speed manual | |
| Transmission type | Chain drive | Chain drive | |
| Gear shifting pattern | 1 Down 5 Up | 1 down 5 up | |
| Clutch | Assist and slipper clutch | Assist and slipper clutch | |
| Quickshifter | Not listed | Yes | |
| Brakes | |||
| Braking system | Switchable ABS | Dual-channel ABS | |
| Front brake | Disc, 300 mm, 4-piston caliper | Disc, 282 mm | |
| Rear brake | Disc, 240 mm, 1-piston caliper | Disc, 220 mm | |
| Suspension | |||
| Front suspension | USD fork, 43 mm diameter | Telescopic upside-down fork (USD fork) | |
| Rear suspension | Solid die-cast aluminium swing arm, directly hinged monoshox, preload adjustable | Linked-type Monocross suspension | |
| Front suspension preload adjuster | No | Yes | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front 17 inch, rear 17 inch | Front 17 inch, Rear 17 inch | |
| Tyre size | Front 110/70 R17, rear 150/60 R17 | Front 100/80-17, Rear 140/70-R17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure (rider only) | Front 32 psi, rear 32 psi | Not listed | |
| Tyre pressure (rider and pillion) | Front 32 psi, rear 32 psi | Not listed | |
| Tyre pressure monitoring system | Optional | Not listed | |
| Chassis | |||
| Chassis type | Trellis frame | Backbone steel-tube diamond frame | |
| Body | |||
| Windscreen | No | Not listed | |
| Centre stand | No | Not listed | |
| Dimensions | |||
| Overall dimensions (L x W x H) | 1991 mm x 831 mm x 1154 mm | Not listed | |
| Wheelbase | 1358 mm | 1340 mm | |
| Overall Dimensions | Not listed | 1980 mm x 700 mm x 1140 mm | |
| Seat & Storage | |||
| Under-seat storage | No | Not listed | |
| Pillion seat | Stepped seat | Stepped seat | |
| Pillion comfort | Footrest, grab rail | Footrest, grab rail | |
| Under Seat Storage | Not listed | Lockable underseat storage space | |
| Instrument Cluster | |||
| Instrument console | 5-inch TFT display with brightness control | 5-inch TFT display with brightness control | |
| Mobile phone connectivity | Bluetooth | Bluetooth | |
| GPS and navigation | Turn-by-turn navigation | Not listed | |
| Average fuel consumption | Yes | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Distance to empty | Yes | Not listed | |
| Tripmeter | 2 digital tripmeters | LCD digital | |
| Tachometer | Digital | Digital | |
| Stand alarm | Yes | Not listed | |
| Gear indicator | Yes | Yes | |
| Gear shift light | Yes | Yes | |
| Low battery indicator | Yes | Not listed | |
| Low fuel indicator | Yes | Not listed | |
| Low oil indicator | Yes | Not listed | |
| Service reminder indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Engine temperature indicator | Yes | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| Average speed | Yes | Not listed | |
| OTA updates | Not available | Not listed | |
| Call/SMS alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| GPS & Navigation | Not listed | Turn-by-turn navigation | |
| Lights | |||
| Headlight | Dual LED projector headlamp | Dual LED projector headlamp | |
| DRLs | Yes | Yes | |
| Brake/tail light | LED | LED | |
| Hazard warning lights | Yes | Not listed | |
| Pass light | Yes | Yes | |
| Turn signal | LED | LED | |
| Safety | |||
| Saree guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction control | Yes | Yes | |
| Cruise control | Available | Not listed | |
| Side stand engine cut-off | Yes | Not listed | |
| Keyless lock/unlock | No | Not listed | |
| Kill switch | Yes | Not listed | |
| Automatic start-stop | No | Not listed | |
| Additional safety features | Drag Torque Control, Rear-Wheel Lift Mitigation | Not listed | |
| Ride by Wire | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Convenience | |||
| Start Type | Not listed | Self start | |
| USB Charging Port | Not listed | Front | |
| Kill Switch | Not listed | Yes | |
| Adjustable Levers | Not listed | Clutch and brake | |
| Keyless Ignition | Not listed | SmartKey with key fob | |
| Warranty & Service | |||
| Vehicle warranty | 30,000 km or 2 years | Not listed | |
| Free services | 3 | Not listed | |
| 1st service | 1000 km or 60 days | Not listed | |
| 2nd service | 5000 km or 180 days | Not listed | |
| 3rd service | 10000 km or 365 days | Not listed | |
| Fuel | |||
| Reserve fuel capacity | 2.2 litres | Not listed | |
| Additional | |||
| Additional feature | Transparent clutch cover | Not listed | |
| Silencer cover | Yes | Not listed | |
| Comfort | |||
| Heated grip | No | Not listed | |
| Controls | |||
| Adjustable levers | Clutch and brake | Not listed | |
| Navigation | |||
| GPS & Navigation | Not listed | Not available | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
TVS Apache RTR 310
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

