Apache RTR 310 Arsenal Black Base without QuickShifter vs FZ Flex FZ Blue Flex Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
FZ Flex FZ Blue Flex Standard
₹1.58 Lakh
More powerful
Apache RTR 310 Arsenal Black Base without QuickShifter
35.08 bhp
Better power-to-weight
Apache RTR 310 Arsenal Black Base without QuickShifter
208 bhp/tonne
Lighter
FZ Flex FZ Blue Flex Standard
136 kg
Cheaper to run
FZ Flex FZ Blue Flex Standard
₹2.10/km
![]() TVS Apache RTR 310Arsenal Black Base without QuickShifter ₹2.25 Lakh | ![]() Yamaha FZ FlexFZ Blue Flex Standard ₹1.26 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.25 Lakh | ₹1.26 Lakh | |
| On-Road Price (Gadag-Betageri) | ₹2.79 Lakh (est.) | ₹1.58 Lakh (est.) | |
| EMI (per month) | ₹7,150 | ₹4,060 | |
| Running Cost | ₹3.50/km | ₹2.10/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Arsenal Black | Metallic Black | |
| Engine & Performance | |||
| Engine | 312 cc | 149 cc | |
| Power | 35.08 bhp | 11.53 bhp | |
| Torque | 28.70 Nm | 12.80 Nm | |
| Power-to-Weight | 207.6 bhp/tonne | 84.8 bhp/tonne | |
| Torque-to-Weight | 169.8 Nm/tonne | 94.1 Nm/tonne | |
| Top Speed | 150 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 30.00 kmpl | 50.00 kmpl | |
| Fuel Tank | 11.00 litres | 12.00 litres | |
| Range on a Full Tank | 330 km | 600 km | |
| Dimensions & Weight | |||
| Kerb Weight | 169 kg | 136 kg | |
| Seat Height | 800 mm | 790 mm | |
| Ground Clearance | 180 mm | 135 mm | |
| Engine | |||
| Engine type | 1 Cylinder, Liquid Cooled, 4 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x stroke | 80 mm x 62.1 mm | 57.3 mm x 57.9 mm | |
| Compression ratio | 12.17:1 | 9.6 : 1 | |
| Spark plugs | 1 per cylinder | 1 Per Cylinder | |
| Emission standard | BS6 Phase 2B | BS6 Phase 2B | |
| Ride by wire | Yes | Not listed | |
| Fuel Compatibility | Not listed | E20 to E85 ethanol-blended fuels | |
| Performance | |||
| Mileage - owner reported | 32 kmpl | Not listed | |
| Riding modes | Sport, Track, Urban, Rain and Supermoto | Not listed | |
| Electricals | |||
| Battery | 12V, 8Ah MF lead acid | 12V, 3.0Ah (10HR) | |
| USB charging port | Optional | Not listed | |
| Start type | Self start | Not listed | |
| Silent start | No | Not listed | |
| Transmission | |||
| Gearbox | 6 speed | Not listed | |
| Transmission type | Chain drive | Chain Drive | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 4 Up | |
| Clutch | Assist and slipper clutch | Wet Multiplate | |
| Brakes | |||
| Braking system | Switchable ABS | Single Channel ABS | |
| Front brake | Disc, 300 mm, 4-piston caliper | Disc, 282 mm | |
| Rear brake | Disc, 240 mm, 1-piston caliper | Disc, 220 mm | |
| Suspension | |||
| Front suspension | USD fork, 43 mm diameter | Telescopic Fork | |
| Rear suspension | Solid die-cast aluminium swing arm, directly hinged monoshox, preload adjustable | Swingarm | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front 17 inch, rear 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre size | Front 110/70 R17, rear 150/60 R17 | Front - 100/80 - 17, Rear - 140/60R - 17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure (rider only) | Front 32 psi, rear 32 psi | Front - 29 psi, Rear - 33 psi | |
| Tyre pressure (rider and pillion) | Front 32 psi, rear 32 psi | Front - 29 psi, Rear - 33 psi | |
| Tyre pressure monitoring system | Optional | Not listed | |
| Chassis | |||
| Chassis type | Trellis frame | Diamond | |
| Body | |||
| Windscreen | No | Not listed | |
| Centre stand | No | Not listed | |
| Dimensions | |||
| Overall dimensions (L x W x H) | 1991 mm x 831 mm x 1154 mm | Not listed | |
| Wheelbase | 1358 mm | 1330 mm | |
| Reserve Fuel Capacity | Not listed | 1.7 litres | |
| Overall Dimensions | Not listed | 2000 mm x 780 mm x 1065 mm | |
| Seat & Storage | |||
| Under-seat storage | No | Not listed | |
| Pillion seat | Stepped seat | Stepped Seat | |
| Pillion comfort | Footrest, grab rail | Footrest | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument console | 5-inch TFT display with brightness control | LCD Display | |
| Mobile phone connectivity | Bluetooth | No | |
| GPS and navigation | Turn-by-turn navigation | No | |
| Average fuel consumption | Yes | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Distance to empty | Yes | Not listed | |
| Tripmeter | 2 digital tripmeters | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand alarm | Yes | Yes | |
| Gear indicator | Yes | Yes | |
| Gear shift light | Yes | Not listed | |
| Low battery indicator | Yes | No | |
| Low fuel indicator | Yes | Yes | |
| Low oil indicator | Yes | Not listed | |
| Service reminder indicator | Yes | Yes | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Engine temperature indicator | Yes | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| Average speed | Yes | Not listed | |
| OTA updates | Not available | Not Available | |
| Call/SMS alerts | Yes | No | |
| Clock | Yes | Yes | |
| Voice Assist | Not listed | No | |
| Lights | |||
| Headlight | Dual LED projector headlamp | LED Projector Headlamp | |
| DRLs | Yes | Yes | |
| Brake/tail light | LED | LED | |
| Hazard warning lights | Yes | Not listed | |
| Pass light | Yes | Yes | |
| Turn signal | LED | LED | |
| Safety | |||
| Saree guard | Yes | Not listed | |
| Quickshifter | No | Not listed | |
| Traction control | Yes | Not listed | |
| Cruise control | Available | Not listed | |
| Side stand engine cut-off | Yes | Not listed | |
| Keyless lock/unlock | No | Not listed | |
| Kill switch | Yes | Not listed | |
| Automatic start-stop | No | Not listed | |
| Additional safety features | Drag Torque Control, Rear-Wheel Lift Mitigation | Not listed | |
| Safety & Convenience | |||
| Saree Guard | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Traction Control | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | No | |
| Side Stand Engine Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Center Stand Availability | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle warranty | 30,000 km or 2 years | 30,000 km or 2 years | |
| Free services | 3 | Not listed | |
| 1st service | 1000 km or 60 days | 1000 km or 30 days | |
| 2nd service | 5000 km or 180 days | 4000 km or 150 days | |
| 3rd service | 10000 km or 365 days | 7000 km or 270 days | |
| Number of Free Services | Not listed | 4 | |
| 4th Service | Not listed | 10000 km or 390 days | |
| Fuel | |||
| Reserve fuel capacity | 2.2 litres | Not listed | |
| Additional | |||
| Additional feature | Transparent clutch cover | Not listed | |
| Silencer cover | Yes | Not listed | |
| Comfort | |||
| Heated grip | No | Not listed | |
| Controls | |||
| Adjustable levers | Clutch and brake | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | No | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
TVS Apache RTR 310
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

