Apache RTR 160 4V Single Disc ABS vs Roadster Smoke Grey
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache RTR 160 4V Single Disc ABS
₹1.45 Lakh
More powerful
Roadster Smoke Grey
28.7 bhp
Better power-to-weight
Roadster Smoke Grey
156 bhp/tonne
Lighter
Apache RTR 160 4V Single Disc ABS
144 kg
Faster
Roadster Smoke Grey
120 kmph
Cheaper to run
Apache RTR 160 4V Single Disc ABS
₹2.54/km
![]() TVS Apache RTR 160 4VSingle Disc ABS ₹1.16 Lakh | ![]() Yezdi RoadsterSmoke Grey ₹2.02 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.16 Lakh | ₹2.02 Lakh | |
| On-Road Price (Vikarabad) | ₹1.45 Lakh (est.) | ₹2.51 Lakh (est.) | |
| EMI (per month) | ₹3,718 | ₹6,433 | |
| Running Cost | ₹2.54/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Arctic Teal Black Champagne Gold Livery Glossy Black (BE) Granite Grey Knight Black Lightning Blue Marine Blue Matte Black Metallic Blue Pearl White Racing Red Racing Red (New) | Smoke Grey | |
| Engine & Performance | |||
| Engine | 160 cc | 334 cc | |
| Power | 17.31 bhp | 28.70 bhp | |
| Torque | 14.73 Nm | 30.00 Nm | |
| Power-to-Weight | 120.2 bhp/tonne | 156.0 bhp/tonne | |
| Torque-to-Weight | 102.3 Nm/tonne | 163.0 Nm/tonne | |
| Top Speed | 114 kmph | 120 kmph | |
| Fuel & Efficiency | |||
| Mileage | 41.40 kmpl | 30.00 kmpl | |
| Fuel Tank | 12.00 litres | 12.50 litres | |
| Range on a Full Tank | 497 km | 375 km | |
| Dimensions & Weight | |||
| Kerb Weight | 144 kg | 184 kg | |
| Seat Height | 800 mm | 795 mm | |
| Ground Clearance | 180 mm | 171 mm | |
| Engine | |||
| Engine type | 1-cylinder, air/oil-cooled, 4 valves | 1 Cylinder, Liquid Cooled | |
| Bore x stroke | 62 mm x 52.9 mm | 81 mm x 65 mm | |
| Compression ratio | 10.0:1 | 11:01 | |
| Spark plugs | 1 per cylinder | - | |
| Emission Standard | Not listed | BS6 Phase 2B | |
| Performance | |||
| Mileage - Owner Reported | Not listed | 30 kmpl | |
| Riding Modes | Not listed | City and Power | |
| Electricals | |||
| Battery | 12V, 6Ah MF | Not listed | |
| Instrument console | LCD display | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel gauge | Digital | Not listed | |
| Tripmeter | 2 digital tripmeters | Not listed | |
| Tachometer | Digital | Not listed | |
| Gear indicator | Yes | Not listed | |
| Gear shift light | Yes | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Low fuel indicator | Yes | Not listed | |
| Low oil indicator | Yes | Not listed | |
| Service reminder indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| Average speed | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Mobile phone connectivity | No | Not listed | |
| GPS and navigation | No | Not listed | |
| USB charging port | No | Optional | |
| Instrument cluster | TFT | Not listed | |
| Map mirroring | Google Maps mirroring | Not listed | |
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Keyless Lock/Unlock | Not listed | No | |
| Transmission | |||
| Gearbox | 5-speed manual | Not listed | |
| Gear shifting pattern | 1 down, 4 up | 1 Down 5 Up | |
| Transmission type | Chain drive | Chain Drive | |
| Clutch | Wet multiplate | Assist And Slipper Clutch | |
| Brakes | |||
| Braking system | Single Channel ABS | Dual Channel ABS | |
| Front brake | Disc, 270 mm, 2-piston caliper | Disc, 320 mm | |
| Rear brake | Drum, 130 mm | Disc, 240 mm | |
| Brake Calipers | Not listed | ByBre | |
| Brakes and Wheels | Not listed | Disc Brakes, Alloy Wheels | |
| Suspension | |||
| Front suspension | Telescopic fork | Telescopic Fork | |
| Rear suspension | Mono shock | Dual Shock Absorbers | |
| Rear suspension preload adjuster | Yes | - | |
| Front suspension preload adjuster | No | - | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front 17 inch, rear 17 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre size | Front 90/90-17, rear 110/80-17 | Front - 100/90 - 18, Rear - 130/80 - 17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | - | |
| Tyre Pressure (Rider & Pillion) | Not listed | - | |
| Chassis | |||
| Chassis type | Double cradle Split Synchro STIFF | Double Cradle Frame | |
| Body | |||
| Silencer Cover | Not listed | Yes | |
| Windscreen | Not listed | No | |
| Dimensions | |||
| Overall dimensions | 2035 mm x 790 mm x 1050 mm | Not listed | |
| Wheelbase | 1357 mm | 1440 mm | |
| Reserve Fuel Capacity | Not listed | 2 litres | |
| Seat & Storage | |||
| Pillion seat | Yes | Stepped Seat | |
| Pillion comfort | Footrest and grab rail | Not listed | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | Not listed | LCD Display | |
| Mobile Phone Connectivity | Not listed | No | |
| GPS & Navigation | Not listed | No | |
| Average Fuel Consumption | Not listed | No | |
| Real Time Mileage Indicator | Not listed | No | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Distance to Empty | Not listed | No | |
| Voice Assist | Not listed | No | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | - | |
| Low Battery Indicator | Not listed | - | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | - | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | - | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | No | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | LED headlamp | LED Headlamp | |
| Daytime running lights | Yes | Not listed | |
| Brake/tail light | LED | LED | |
| Turn signals | LED | Not listed | |
| Pass light | Yes | Yes | |
| DRLs | Not listed | Yes | |
| Hazard Warning Lights | Not listed | Yes | |
| Turn Signal | Not listed | LED | |
| Safety | |||
| Traction control | No | No | |
| Cruise control | Not available | Not Available | |
| Side stand engine cut-off | Yes | Not listed | |
| Saree guard | Yes | Yes | |
| Quickshifter | No | No | |
| Panic brake alert | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Convenience | |||
| Start type | Self start | Not listed | |
| Kill switch | Yes | Not listed | |
| Silencer cover | Yes | Not listed | |
| Center stand | Yes | Not listed | |
| Additional feature | Wave Bite Key | Not listed | |
| Center Stand Availability | Not listed | No | |
| Warranty & Service | |||
| Vehicle warranty | 60,000 km or 5 years | 50,000 km or 4 years | |
| Free services | 3 | Not listed | |
| Number of Free Services | Not listed | 4 | |
| 1st Service | Not listed | 1000 km or 30 days | |
| 2nd Service | Not listed | 6000 km or 180 days | |
| 3rd Service | Not listed | 12000 km or 365 days | |
| 4th Service | Not listed | 18000 km or 540 days | |
| Riding | |||
| Riding modes | Sport, Urban and Rain | Not listed | |
| Fuel | |||
| Reserve fuel capacity | 2.5 litres | Not listed | |
| Mileage | |||
| Owner-reported mileage | 45 kmpl | Not listed | |
| Compliance | |||
| Emission standard | BS6 Phase 2 | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
TVS Apache RTR 160 4V
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

