Apache RTR 160 4V Single Disc ABS vs Raider 125 Drum
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Raider 125 Drum
₹1.02 Lakh
More powerful
Apache RTR 160 4V Single Disc ABS
17.31 bhp
Better power-to-weight
Apache RTR 160 4V Single Disc ABS
120 bhp/tonne
Lighter
Raider 125 Drum
123 kg
Faster
Apache RTR 160 4V Single Disc ABS
114 kmph
Cheaper to run
Raider 125 Drum
₹1.85/km
![]() TVS Apache RTR 160 4VSingle Disc ABS ₹1.16 Lakh | ![]() TVS Raider 125Drum ₹86,399 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.16 Lakh | ₹86,399 | |
| On-Road Price (Balaghat) | ₹1.37 Lakh (est.) | ₹1.02 Lakh (est.) | |
| EMI (per month) | ₹3,509 | ₹2,619 | |
| Running Cost | ₹2.54/km | ₹1.85/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Commuter | |
| Availability | On sale | On sale | |
| Colours | Arctic Teal Black Champagne Gold Livery Glossy Black (BE) Granite Grey Knight Black Lightning Blue Marine Blue Matte Black Metallic Blue Pearl White Racing Red Racing Red (New) | Black Panther Blazing Blue Deadpool Iron Man Mercury Grey Metallic Blue Nardo Grey (iGO) Nitro Green Spectral Green Striking Red Striking Red Striking Red (Single Seat) Wicked Black Wicked Black (iGO) Wicked Black (Single Seat) Wolverine | |
| Engine & Performance | |||
| Engine | 160 cc | 125 cc | |
| Power | 17.31 bhp | 11.20 bhp | |
| Torque | 14.73 Nm | 11.20 Nm | |
| Power-to-Weight | 120.2 bhp/tonne | 91.1 bhp/tonne | |
| Torque-to-Weight | 102.3 Nm/tonne | 91.1 Nm/tonne | |
| Top Speed | 114 kmph | 99 kmph | |
| Fuel & Efficiency | |||
| Mileage | 41.40 kmpl | 56.70 kmpl | |
| Fuel Tank | 12.00 litres | 10.00 litres | |
| Range on a Full Tank | 497 km | 567 km | |
| Dimensions & Weight | |||
| Kerb Weight | 144 kg | 123 kg | |
| Seat Height | 800 mm | 780 mm | |
| Ground Clearance | 180 mm | 180 mm | |
| Engine | |||
| Engine type | 1-cylinder, air/oil-cooled, 4 valves | Not listed | |
| Bore x stroke | 62 mm x 52.9 mm | Not listed | |
| Compression ratio | 10.0:1 | Not listed | |
| Spark plugs | 1 per cylinder | Not listed | |
| Electricals | |||
| Battery | 12V, 6Ah MF | MF battery, 12V 4 Ah | |
| Instrument console | LCD display | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel gauge | Digital | Not listed | |
| Tripmeter | 2 digital tripmeters | Not listed | |
| Tachometer | Digital | Not listed | |
| Gear indicator | Yes | Not listed | |
| Gear shift light | Yes | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Low fuel indicator | Yes | Not listed | |
| Low oil indicator | Yes | Not listed | |
| Service reminder indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| Average speed | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Mobile phone connectivity | No | Not listed | |
| GPS and navigation | No | Not listed | |
| USB charging port | No | Not listed | |
| Instrument cluster | TFT | Not listed | |
| Map mirroring | Google Maps mirroring | Not listed | |
| Headlight | Not listed | LED headlamp | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signal | Not listed | Halogen bulb | |
| Transmission | |||
| Gearbox | 5-speed manual | Not listed | |
| Gear shifting pattern | 1 down, 4 up | Not listed | |
| Transmission type | Chain drive | Not listed | |
| Clutch | Wet multiplate | Not listed | |
| Brakes | |||
| Braking system | Single Channel ABS | SBT | |
| Front brake | Disc, 270 mm, 2-piston caliper | Drum, 130 mm | |
| Rear brake | Drum, 130 mm | Drum, 130 mm | |
| Suspension | |||
| Front suspension | Telescopic fork | Telescopic | |
| Rear suspension | Mono shock | 5-step adjustable monoshock suspension | |
| Rear suspension preload adjuster | Yes | Not listed | |
| Front suspension preload adjuster | No | Not listed | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front 17 inch, rear 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre size | Front 90/90-17, rear 110/80-17 | Front - 80/100-17, Rear - 100/90-17 | |
| Tyre type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis type | Double cradle Split Synchro STIFF | Single cradle tubular frame | |
| Dimensions | |||
| Overall dimensions | 2035 mm x 790 mm x 1050 mm | Not listed | |
| Wheelbase | 1357 mm | Not listed | |
| Seat & Storage | |||
| Pillion seat | Yes | Not listed | |
| Pillion comfort | Footrest and grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Cluster | Not listed | 5-inch LCD display with brightness control | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 tripmeters, digital | |
| Tachometer | Not listed | Digital | |
| Lights | |||
| Headlight | LED headlamp | Not listed | |
| Daytime running lights | Yes | Not listed | |
| Brake/tail light | LED | Not listed | |
| Turn signals | LED | Not listed | |
| Pass light | Yes | Not listed | |
| Safety | |||
| Traction control | No | Not listed | |
| Cruise control | Not available | Not listed | |
| Side stand engine cut-off | Yes | Not listed | |
| Saree guard | Yes | Yes | |
| Quickshifter | No | Not listed | |
| Panic brake alert | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Silent Start | Not listed | Yes | |
| Stand Alarm | Not listed | Yes | |
| Convenience | |||
| Start type | Self start | Not listed | |
| Kill switch | Yes | Not listed | |
| Silencer cover | Yes | Not listed | |
| Center stand | Yes | Not listed | |
| Additional feature | Wave Bite Key | Not listed | |
| Features | |||
| Riding Modes | Not listed | Eco, Power and Boost | |
| Mobile Phone Connectivity | Not listed | No | |
| GPS & Navigation | Not listed | No | |
| Under Seat Storage | Not listed | Yes | |
| Pillion Seat | Not listed | Flat seat | |
| Start Type | Not listed | Kick and self start | |
| USB Charging Port | Not listed | Yes | |
| Automatic Start Stop | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| iGO Assist | Not listed | Yes | |
| Voice Assist | Not listed | Yes | |
| Call/SMS Alerts | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle warranty | 60,000 km or 5 years | Not listed | |
| Free services | 3 | Not listed | |
| Riding | |||
| Riding modes | Sport, Urban and Rain | Not listed | |
| Fuel | |||
| Reserve fuel capacity | 2.5 litres | Not listed | |
| Mileage | |||
| Owner-reported mileage | 45 kmpl | Not listed | |
| Compliance | |||
| Emission standard | BS6 Phase 2 | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
TVS Apache RTR 160 4V
TVS Raider 125
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

