Apache RR 310 Red (Without Quickshifter) - OBD 2B vs Apache RTR 310 Arsenal Black Base without QuickShifter
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache RTR 310 Arsenal Black Base without QuickShifter
₹2.56 Lakh
More powerful
Apache RR 310 Red (Without Quickshifter) - OBD 2B
37.54 bhp
Better power-to-weight
Apache RR 310 Red (Without Quickshifter) - OBD 2B
216 bhp/tonne
Lighter
Apache RTR 310 Arsenal Black Base without QuickShifter
169 kg
Faster
Apache RR 310 Red (Without Quickshifter) - OBD 2B
160 kmph
Cheaper to run
Apache RR 310 Red (Without Quickshifter) - OBD 2B
₹3.03/km
![]() TVS Apache RR 310Red (Without Quickshifter) - OBD 2B ₹2.62 Lakh | ![]() TVS Apache RTR 310Arsenal Black Base without QuickShifter ₹2.25 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.62 Lakh | ₹2.25 Lakh | |
| On-Road Price (Indore) | ₹2.97 Lakh (est.) | ₹2.56 Lakh (est.) | |
| EMI (per month) | ₹7,615 | ₹6,573 | |
| Running Cost | ₹3.03/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Sport | Naked | |
| Availability | On sale | On sale | |
| Colours | Black Champagne Gold Livery Black Diamond Edition Bomber Grey Racing Red Sepang Blue | Arsenal Black | |
| Engine & Performance | |||
| Engine | 312 cc | 312 cc | |
| Power | 37.54 bhp | 35.08 bhp | |
| Torque | 29.00 Nm | 28.70 Nm | |
| Power-to-Weight | 215.7 bhp/tonne | 207.6 bhp/tonne | |
| Torque-to-Weight | 166.7 Nm/tonne | 169.8 Nm/tonne | |
| Top Speed | 160 kmph | 150 kmph | |
| Fuel & Efficiency | |||
| Mileage | 34.70 kmpl | 30.00 kmpl | |
| Fuel Tank | 11.00 litres | 11.00 litres | |
| Range on a Full Tank | 382 km | 330 km | |
| Dimensions & Weight | |||
| Kerb Weight | 174 kg | 169 kg | |
| Seat Height | 810 mm | 800 mm | |
| Ground Clearance | 180 mm | 180 mm | |
| Engine | |||
| Engine type | 1-cylinder, liquid-cooled, 4 valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x stroke | 80 mm x 62.1 mm | 80 mm x 62.1 mm | |
| Compression ratio | 12.17:1 | 12.17:1 | |
| Spark plugs | 1 per cylinder | 1 per cylinder | |
| Emission standard | BS6 Phase 2B | BS6 Phase 2B | |
| Battery | 12V 8Ah | Not listed | |
| Ride by wire | Not listed | Yes | |
| Performance | |||
| Riding modes | Track, Urban, Rain and Sport | Sport, Track, Urban, Rain and Supermoto | |
| Mileage - owner reported | Not listed | 32 kmpl | |
| Electricals | |||
| Battery | Not listed | 12V, 8Ah MF lead acid | |
| USB charging port | Not listed | Optional | |
| Start type | Not listed | Self start | |
| Silent start | Not listed | No | |
| Transmission | |||
| Gearbox | 6-speed manual | 6 speed | |
| Drive type | Chain drive | Not listed | |
| Gear shifting pattern | 1 down, 5 up | 1 Down 5 Up | |
| Clutch | Wet multiplate with assist and slipper clutch | Assist and slipper clutch | |
| Quickshifter | No | Not listed | |
| Transmission type | Not listed | Chain drive | |
| Brakes | |||
| Braking system | Switchable ABS | Switchable ABS | |
| Front brake | Disc, 300 mm, 4-piston caliper | Disc, 300 mm, 4-piston caliper | |
| Rear brake | Disc, 240 mm, 1-piston caliper | Disc, 240 mm, 1-piston caliper | |
| Suspension | |||
| Front suspension | Inverted cartridge telescopic fork | USD fork, 43 mm diameter | |
| Rear suspension | Two-arm aluminium die-cast swingarm | Solid die-cast aluminium swing arm, directly hinged monoshox, preload adjustable | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front 17 inch, rear 17 inch | Front 17 inch, rear 17 inch | |
| Tyre size | Front 110/70-ZR17, rear 150/60-ZR17 | Front 110/70 R17, rear 150/60 R17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure (rider only) | Front 32 psi, rear 32 psi | Front 32 psi, rear 32 psi | |
| Tyre pressure (rider and pillion) | Front 32 psi, rear 32 psi | Front 32 psi, rear 32 psi | |
| Tyre pressure monitoring system | Not listed | Optional | |
| Chassis | |||
| Chassis type | Trellis frame, split chassis | Trellis frame | |
| Body | |||
| Windscreen | Not listed | No | |
| Centre stand | Not listed | No | |
| Dimensions | |||
| Overall dimensions | 2001 mm x 786 mm x 1135 mm | Not listed | |
| Wheelbase | 1365 mm | 1358 mm | |
| Reserve fuel capacity | 2.2 litres | Not listed | |
| Overall dimensions (L x W x H) | Not listed | 1991 mm x 831 mm x 1154 mm | |
| Seat & Storage | |||
| Pillion seat | Stepped seat | Stepped seat | |
| Pillion comfort | Footrest and grab rail | Footrest, grab rail | |
| Under-seat storage | No | No | |
| Instrument Cluster | |||
| Instrument console | 5-inch TFT display with brightness control | 5-inch TFT display with brightness control | |
| Mobile phone connectivity | Bluetooth | Bluetooth | |
| GPS and navigation | Turn-by-turn navigation | Turn-by-turn navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Tripmeter | 2 digital tripmeters | 2 digital tripmeters | |
| Tachometer | Digital | Digital | |
| Average fuel consumption | Yes | Yes | |
| Real-time mileage indicator | Yes | Not listed | |
| Distance to empty | Yes | Yes | |
| Voice assist | Yes | Not listed | |
| Stand alarm | Yes | Yes | |
| Gear indicator | Yes | Yes | |
| Gear shift light | Yes | Yes | |
| Low battery indicator | Yes | Yes | |
| Low fuel indicator | Yes | Yes | |
| Low oil indicator | Yes | Yes | |
| Service reminder indicator | Yes | Yes | |
| Hazard warning indicator | Yes | Yes | |
| High beam indicator | Yes | Yes | |
| Engine temperature indicator | Yes | Yes | |
| Malfunction indicator | Yes | Yes | |
| Average speed | Yes | Yes | |
| Call/SMS alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| OTA updates | Not available | Not available | |
| Additional feature | Launch control | Not listed | |
| Lights | |||
| Headlight | Dual LED projector headlamp | Dual LED projector headlamp | |
| Daytime running lights | Yes | Not listed | |
| Brake/tail light | LED | LED | |
| Hazard warning lights | Yes | Yes | |
| Pass light | Yes | Yes | |
| Turn signals | LED | Not listed | |
| DRLs | Not listed | Yes | |
| Turn signal | Not listed | LED | |
| Safety | |||
| Saree guard | Yes | Yes | |
| Traction control | Yes | Yes | |
| Cruise control | Available | Available | |
| Side-stand engine cut-off | Yes | Not listed | |
| Tyre pressure monitoring system | Yes | Not listed | |
| Additional safety features | Cornering ABS, wheelie control, slope-dependent control and rear lift-off control | Drag Torque Control, Rear-Wheel Lift Mitigation | |
| Quickshifter | Not listed | No | |
| Side stand engine cut-off | Not listed | Yes | |
| Keyless lock/unlock | Not listed | No | |
| Kill switch | Not listed | Yes | |
| Automatic start-stop | Not listed | No | |
| Convenience | |||
| USB charging port | No | Not listed | |
| Start type | Self start | Not listed | |
| Keyless lock/unlock | No | Not listed | |
| Automatic start-stop | No | Not listed | |
| Ride-by-wire | Yes | Not listed | |
| Silent start | No | Not listed | |
| Adjustable levers | Clutch and brake | Not listed | |
| Heated grips | No | Not listed | |
| Windscreen | Fixed | Not listed | |
| Center stand | No | Not listed | |
| Silencer cover | Yes | Not listed | |
| Kill switch | Yes | Not listed | |
| Warranty & Service | |||
| Vehicle warranty | Not listed | 30,000 km or 2 years | |
| Free services | Not listed | 3 | |
| 1st service | Not listed | 1000 km or 60 days | |
| 2nd service | Not listed | 5000 km or 180 days | |
| 3rd service | Not listed | 10000 km or 365 days | |
| Fuel | |||
| Reserve fuel capacity | Not listed | 2.2 litres | |
| Additional | |||
| Additional feature | Not listed | Transparent clutch cover | |
| Silencer cover | Not listed | Yes | |
| Comfort | |||
| Heated grip | Not listed | No | |
| Controls | |||
| Adjustable levers | Not listed | Clutch and brake | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
TVS Apache RR 310
TVS Apache RTR 310
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

