Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes vs GK350 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
₹1.58 Lakh
More powerful
GK350 Standard
38.2 bhp
Better power-to-weight
GK350 Standard
203 bhp/tonne
Lighter
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
152 kg
Faster
GK350 Standard
140 kmph
Cheaper to run
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
₹2.51/km
![]() TVS Apache 200Apache RTR 200 4V Dual Channel ABS with Modes ₹1.38 Lakh | ![]() Zontes GK350Standard ₹3.22 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.38 Lakh | ₹3.22 Lakh | |
| On-Road Price (Ahwa) | ₹1.58 Lakh (est.) | ₹3.56 Lakh (est.) | |
| EMI (per month) | ₹4,054 | ₹9,132 | |
| Running Cost | ₹2.51/km | ₹3.93/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Armoury Green Black Champagne Gold Livery Gloss Black Glossy Black Granite Grey Matte Black Matte Black (Top) Matte Blue Pearl White Racing Red Sepang Blue with Red alloy wheels | Black Blue Black Gold Silver Orange | |
| Engine & Performance | |||
| Engine | 198 cc | 348 cc | |
| Power | 20.54 bhp | 38.20 bhp | |
| Torque | 17.25 Nm | 32.80 Nm | |
| Power-to-Weight | 135.1 bhp/tonne | 203.2 bhp/tonne | |
| Torque-to-Weight | 113.5 Nm/tonne | 174.5 Nm/tonne | |
| Top Speed | 127 kmph | 140 kmph | |
| Fuel & Efficiency | |||
| Mileage | 41.90 kmpl | 26.70 kmpl | |
| Fuel Tank | 12.00 litres | 17.00 litres | |
| Range on a Full Tank | 503 km | 454 km | |
| Dimensions & Weight | |||
| Kerb Weight | 152 kg | 188 kg | |
| Seat Height | 800 mm | 795 mm | |
| Ground Clearance | 180 mm | 151 mm | |
| Engine | |||
| Engine type | 1-cylinder, oil-cooled, 4 valves | 1 Cylinder, Liquid Cooled, 1 Valves | |
| Bore x stroke | 66 mm x 57.8 mm | 84.5 mm x 62 mm | |
| Compression ratio | 10.0:1 | 12.3:1 | |
| Max power RPM | 9000 rpm | Not listed | |
| Max torque RPM | 7250 rpm | Not listed | |
| Spark plugs | 1 per cylinder | 1 Per Cylinder | |
| Emission standard | BS6 Phase 2 | BS6 Phase 2 | |
| Performance | |||
| Owner-reported mileage | 38 kmpl | Not listed | |
| Riding range | 503 km | 454 km | |
| Riding modes | Sport, Urban and Rain | Eco and Sport | |
| Max Power | Not listed | 38.2 bhp @ 9500 rpm | |
| Max Torque | Not listed | 32.8 Nm @ 7500 rpm | |
| Electricals | |||
| Battery | 12V, 8Ah VRLA | Maintenance Free | |
| USB Charging Port | Not listed | Yes | |
| Silencer Cover | Not listed | Yes | |
| Transmission | |||
| Gearbox | 5 speed | Not listed | |
| Transmission type | Chain drive | Chain Drive | |
| Gear shifting pattern | 1 down, 4 up | 1 Down 5 Up | |
| Clutch | Assist and slipper clutch | Wet Multiplate | |
| Brakes | |||
| Braking system | Supermoto ABS | Dual Channel ABS | |
| Front brake | Disc, 270 mm, 2-piston caliper | Disc, 320 mm, 2 piston caliper | |
| Rear brake | Disc, 240 mm, 1-piston caliper | Disc, 265 mm, 1 piston caliper | |
| Variant listing | Disc brakes, alloy wheels | Not listed | |
| Suspension | |||
| Front suspension | Telescopic forks with preload adjuster | Telescopic, 43mm Dia | |
| Rear suspension | Mono-tube mono-shock | Monoshock | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Spoke | |
| Wheel size | Front 17 inch, rear 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre size | Front 90/90-17, rear 130/70-17 | Front - 120/70 - 17, Rear - 160/60 - 17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure (rider only) | Front 25 psi, rear 28 psi | Front - 40.6 psi, Rear - 40.6 psi | |
| Tyre pressure (rider and pillion) | Front 25 psi, rear 32 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 40.6 psi, Rear - 40.6 psi | |
| Chassis | |||
| Chassis type | Double cradle split synchro stiff frame | Steel pipe frame | |
| Dimensions | |||
| Overall dimensions | 2050 mm x 790 mm x 1050 mm | Not listed | |
| Wheelbase | 1353 mm | 1380 mm | |
| Reserve fuel capacity | 2.5 litres | 3.4 litres | |
| Overall Dimensions (LxWxH) | Not listed | 2070 mm x 845 mm x 1120 mm | |
| Seat & Storage | |||
| Pillion seat | Stepped seat | Stepped Seat | |
| Pillion comfort | Footrest and grab rail | Footrest, Grab rail | |
| Under-seat storage | No | Not listed | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument console | LCD display | 5 inch TFT Display | |
| Mobile phone connectivity | Bluetooth | Not listed | |
| GPS and navigation | Yes | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Tripmeter | 2 digital tripmeters | 1 Tripmeter, Digital | |
| Tachometer | Digital | Digital | |
| Voice assist | Yes | No | |
| Gear indicator | Yes | Yes | |
| Gear shift light | Yes | Yes | |
| Low battery indicator | Yes | Yes | |
| Low fuel indicator | Yes | Yes | |
| Low oil indicator | Yes | Yes | |
| Service reminder indicator | Yes | Yes | |
| Hazard warning indicator | Yes | Yes | |
| High beam indicator | Yes | Yes | |
| Malfunction indicator | Yes | Yes | |
| Average speed | Yes | No | |
| Call/SMS alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Distance to empty | No | Yes | |
| Stand alarm | No | Not listed | |
| Engine temperature indicator | No | Yes | |
| OTA updates | Not available | Not Available | |
| Lights | |||
| Headlight | LED headlamp | Dual LED Projector Headlamp | |
| Daytime running lights | Yes | Not listed | |
| Brake/tail light | LED | LED | |
| Turn signal | LED | LED | |
| Hazard warning lights | No | Yes | |
| Pass light | Yes | Yes | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Connectivity | |||
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Map Navigation | |
| Safety | |||
| Saree guard | Yes | Yes | |
| Traction control | No | No | |
| Side stand engine cut-off | Yes | Not listed | |
| Tyre pressure monitoring system | No | Not listed | |
| Quickshifter | No | No | |
| Ride by wire | No | Not listed | |
| Stand Alarm | Not listed | Yes | |
| Cruise Control | Not listed | Not Available | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Convenience | |||
| USB charging port | No | Not listed | |
| Cruise control | Not available | Not listed | |
| Keyless lock/unlock | No | Not listed | |
| Start type | Self start | Not listed | |
| Kill switch | Yes | Not listed | |
| Automatic start stop | No | Not listed | |
| Silent start | No | Not listed | |
| Adjustable levers | Clutch and brake | Not listed | |
| Heated grip | No | Not listed | |
| Windscreen | No | Not listed | |
| Center stand | Yes | Not listed | |
| Silencer cover | Yes | Not listed | |
| Additional feature | Wave Bite Key | Not listed | |
| Warranty & Service | |||
| Vehicle warranty | 60,000 km or 5 years | Unlimited km or 2 years | |
| Number of free services | 3 | Not listed | |
| Mobile App | |||
| Additional feature | Crash alert | Not listed | |
| Starting | |||
| Start Type | Not listed | Self Start | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
TVS Apache 200
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

