Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes vs Roadster Smoke Grey
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
₹1.65 Lakh
More powerful
Roadster Smoke Grey
28.7 bhp
Better power-to-weight
Roadster Smoke Grey
156 bhp/tonne
Lighter
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
152 kg
Faster
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
127 kmph
Cheaper to run
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
₹2.51/km
![]() TVS Apache 200Apache RTR 200 4V Dual Channel ABS with Modes ₹1.38 Lakh | ![]() Yezdi RoadsterSmoke Grey ₹2.02 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.38 Lakh | ₹2.02 Lakh | |
| On-Road Price (Ratnagiri) | ₹1.65 Lakh (est.) | ₹2.39 Lakh (est.) | |
| EMI (per month) | ₹4,231 | ₹6,123 | |
| Running Cost | ₹2.51/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Armoury Green Black Champagne Gold Livery Gloss Black Glossy Black Granite Grey Matte Black Matte Black (Top) Matte Blue Pearl White Racing Red Sepang Blue with Red alloy wheels | Smoke Grey | |
| Engine & Performance | |||
| Engine | 198 cc | 334 cc | |
| Power | 20.54 bhp | 28.70 bhp | |
| Torque | 17.25 Nm | 30.00 Nm | |
| Power-to-Weight | 135.1 bhp/tonne | 156.0 bhp/tonne | |
| Torque-to-Weight | 113.5 Nm/tonne | 163.0 Nm/tonne | |
| Top Speed | 127 kmph | 120 kmph | |
| Fuel & Efficiency | |||
| Mileage | 41.90 kmpl | 30.00 kmpl | |
| Fuel Tank | 12.00 litres | 12.50 litres | |
| Range on a Full Tank | 503 km | 375 km | |
| Dimensions & Weight | |||
| Kerb Weight | 152 kg | 184 kg | |
| Seat Height | 800 mm | 795 mm | |
| Ground Clearance | 180 mm | 171 mm | |
| Engine | |||
| Engine type | 1-cylinder, oil-cooled, 4 valves | 1 Cylinder, Liquid Cooled | |
| Bore x stroke | 66 mm x 57.8 mm | 81 mm x 65 mm | |
| Compression ratio | 10.0:1 | 11:01 | |
| Max power RPM | 9000 rpm | Not listed | |
| Max torque RPM | 7250 rpm | Not listed | |
| Spark plugs | 1 per cylinder | - | |
| Emission standard | BS6 Phase 2 | BS6 Phase 2B | |
| Performance | |||
| Owner-reported mileage | 38 kmpl | Not listed | |
| Riding range | 503 km | Not listed | |
| Riding modes | Sport, Urban and Rain | City and Power | |
| Mileage - Owner Reported | Not listed | 30 kmpl | |
| Electricals | |||
| Battery | 12V, 8Ah VRLA | Not listed | |
| USB Charging Port | Not listed | Optional | |
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Keyless Lock/Unlock | Not listed | No | |
| Transmission | |||
| Gearbox | 5 speed | Not listed | |
| Transmission type | Chain drive | Chain Drive | |
| Gear shifting pattern | 1 down, 4 up | 1 Down 5 Up | |
| Clutch | Assist and slipper clutch | Assist And Slipper Clutch | |
| Brakes | |||
| Braking system | Supermoto ABS | Dual Channel ABS | |
| Front brake | Disc, 270 mm, 2-piston caliper | Disc, 320 mm | |
| Rear brake | Disc, 240 mm, 1-piston caliper | Disc, 240 mm | |
| Variant listing | Disc brakes, alloy wheels | Not listed | |
| Brake Calipers | Not listed | ByBre | |
| Brakes and Wheels | Not listed | Disc Brakes, Alloy Wheels | |
| Suspension | |||
| Front suspension | Telescopic forks with preload adjuster | Telescopic Fork | |
| Rear suspension | Mono-tube mono-shock | Dual Shock Absorbers | |
| Front suspension preload adjuster | No | - | |
| Rear suspension preload adjuster | Yes | - | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front 17 inch, rear 17 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre size | Front 90/90-17, rear 130/70-17 | Front - 100/90 - 18, Rear - 130/80 - 17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure (rider only) | Front 25 psi, rear 28 psi | - | |
| Tyre pressure (rider and pillion) | Front 25 psi, rear 32 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Not listed | - | |
| Chassis | |||
| Chassis type | Double cradle split synchro stiff frame | Double Cradle Frame | |
| Body | |||
| Silencer Cover | Not listed | Yes | |
| Windscreen | Not listed | No | |
| Dimensions | |||
| Overall dimensions | 2050 mm x 790 mm x 1050 mm | Not listed | |
| Wheelbase | 1353 mm | 1440 mm | |
| Reserve fuel capacity | 2.5 litres | 2 litres | |
| Seat & Storage | |||
| Pillion seat | Stepped seat | Stepped Seat | |
| Pillion comfort | Footrest and grab rail | Not listed | |
| Under-seat storage | No | Not listed | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument console | LCD display | LCD Display | |
| Mobile phone connectivity | Bluetooth | No | |
| GPS and navigation | Yes | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Tripmeter | 2 digital tripmeters | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Voice assist | Yes | No | |
| Gear indicator | Yes | Yes | |
| Gear shift light | Yes | - | |
| Low battery indicator | Yes | - | |
| Low fuel indicator | Yes | Yes | |
| Low oil indicator | Yes | - | |
| Service reminder indicator | Yes | Yes | |
| Hazard warning indicator | Yes | Yes | |
| High beam indicator | Yes | Yes | |
| Malfunction indicator | Yes | Yes | |
| Average speed | Yes | - | |
| Call/SMS alerts | Yes | No | |
| Clock | Yes | Yes | |
| Distance to empty | No | No | |
| Stand alarm | No | Yes | |
| Engine temperature indicator | No | Yes | |
| OTA updates | Not available | Not Available | |
| GPS & Navigation | Not listed | No | |
| Average Fuel Consumption | Not listed | No | |
| Real Time Mileage Indicator | Not listed | No | |
| Lights | |||
| Headlight | LED headlamp | LED Headlamp | |
| Daytime running lights | Yes | Not listed | |
| Brake/tail light | LED | LED | |
| Turn signal | LED | LED | |
| Hazard warning lights | No | Yes | |
| Pass light | Yes | Yes | |
| DRLs | Not listed | Yes | |
| Safety | |||
| Saree guard | Yes | Yes | |
| Traction control | No | No | |
| Side stand engine cut-off | Yes | Not listed | |
| Tyre pressure monitoring system | No | No | |
| Quickshifter | No | No | |
| Ride by wire | No | Not listed | |
| Cruise Control | Not listed | Not Available | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Convenience | |||
| USB charging port | No | Not listed | |
| Cruise control | Not available | Not listed | |
| Keyless lock/unlock | No | Not listed | |
| Start type | Self start | Not listed | |
| Kill switch | Yes | Not listed | |
| Automatic start stop | No | Not listed | |
| Silent start | No | Not listed | |
| Adjustable levers | Clutch and brake | Not listed | |
| Heated grip | No | Not listed | |
| Windscreen | No | Not listed | |
| Center stand | Yes | Not listed | |
| Silencer cover | Yes | Not listed | |
| Additional feature | Wave Bite Key | Not listed | |
| Center Stand Availability | Not listed | No | |
| Warranty & Service | |||
| Vehicle warranty | 60,000 km or 5 years | 50,000 km or 4 years | |
| Number of free services | 3 | 4 | |
| 1st Service | Not listed | 1000 km or 30 days | |
| 2nd Service | Not listed | 6000 km or 180 days | |
| 3rd Service | Not listed | 12000 km or 365 days | |
| 4th Service | Not listed | 18000 km or 540 days | |
| Mobile App | |||
| Additional feature | Crash alert | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
TVS Apache 200
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

