Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes vs R15 V4 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
₹1.58 Lakh
More powerful
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
20.54 bhp
Better power-to-weight
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
135 bhp/tonne
Lighter
R15 V4 Standard
141 kg
Faster
R15 V4 Standard
140 kmph
Cheaper to run
R15 V4 Standard
₹2.28/km
![]() TVS Apache 200Apache RTR 200 4V Dual Channel ABS with Modes ₹1.38 Lakh | ![]() Yamaha R15V4 Standard ₹1.76 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.38 Lakh | ₹1.76 Lakh | |
| On-Road Price (Hamirpur) | ₹1.58 Lakh (est.) | ₹1.98 Lakh (est.) | |
| EMI (per month) | ₹4,054 | ₹5,086 | |
| Running Cost | ₹2.51/km | ₹2.28/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Sport | |
| Availability | On sale | On sale | |
| Colours | Armoury Green Black Champagne Gold Livery Gloss Black Glossy Black Granite Grey Matte Black Matte Black (Top) Matte Blue Pearl White Racing Red Sepang Blue with Red alloy wheels | Dark Knight Icon Performance Intensity White Matte White Pearl Metallic Black Metallic Grey Metallic Red MotoGP Edition MotoGP Edition New Racing Blue | |
| Engine & Performance | |||
| Engine | 198 cc | 155 cc | |
| Power | 20.54 bhp | 18.10 bhp | |
| Torque | 17.25 Nm | 14.20 Nm | |
| Power-to-Weight | 135.1 bhp/tonne | 128.4 bhp/tonne | |
| Torque-to-Weight | 113.5 Nm/tonne | 100.7 Nm/tonne | |
| Top Speed | 127 kmph | 140 kmph | |
| Fuel & Efficiency | |||
| Mileage | 41.90 kmpl | 46.00 kmpl | |
| Fuel Tank | 12.00 litres | 11.00 litres | |
| Range on a Full Tank | 503 km | 506 km | |
| Dimensions & Weight | |||
| Kerb Weight | 152 kg | 141 kg | |
| Seat Height | 800 mm | 815 mm | |
| Ground Clearance | 180 mm | 170 mm | |
| Engine | |||
| Engine type | 1-cylinder, oil-cooled, 4 valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x stroke | 66 mm x 57.8 mm | 58 mm x 58.7 mm | |
| Compression ratio | 10.0:1 | 11.6 : 1 | |
| Max power RPM | 9000 rpm | Not listed | |
| Max torque RPM | 7250 rpm | Not listed | |
| Spark plugs | 1 per cylinder | 1 Per Cylinder | |
| Emission standard | BS6 Phase 2 | BS6 Phase 2 | |
| Max Power | Not listed | 18.1 bhp @ 10000 rpm | |
| Max Torque | Not listed | 14.2 Nm @ 7500 rpm | |
| Performance | |||
| Owner-reported mileage | 38 kmpl | Not listed | |
| Riding range | 503 km | Not listed | |
| Riding modes | Sport, Urban and Rain | Track and Street | |
| Electricals | |||
| Battery | 12V, 8Ah VRLA | 12V, 4.0Ah | |
| Instrument Console | Not listed | LCD Display with Brightness Control | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | No | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Clock | Not listed | Yes | |
| Call/SMS Alerts | Not listed | Yes | |
| Average Speed | Not listed | Yes | |
| OTA Updates | Not listed | Not Available | |
| Gear indicator | Not listed | Yes | |
| Gear shift light | Not listed | Yes | |
| Stand alarm | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Engine temperature indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Distance to empty | Not listed | No | |
| Voice assist | Not listed | No | |
| USB charging port | Not listed | Not specified | |
| Transmission | |||
| Gearbox | 5 speed | 6-speed manual | |
| Transmission type | Chain drive | Chain Drive | |
| Gear shifting pattern | 1 down, 4 up | 1 Down 5 Up | |
| Clutch | Assist and slipper clutch | Assist And Slipper Clutch | |
| Transmission | Not listed | 6 Speed Manual | |
| Brakes | |||
| Braking system | Supermoto ABS | Dual Channel ABS | |
| Front brake | Disc, 270 mm, 2-piston caliper | Disc, 282 mm, 2 piston caliper | |
| Rear brake | Disc, 240 mm, 1-piston caliper | Disc, 220 mm, 1 piston caliper | |
| Variant listing | Disc brakes, alloy wheels | Not listed | |
| Wheels and brakes | Not listed | Disc brakes, alloy wheels | |
| Brakes and Wheels | Not listed | Disc Brakes, Alloy Wheels | |
| Suspension | |||
| Front suspension | Telescopic forks with preload adjuster | Upside Down Front Forks | |
| Rear suspension | Mono-tube mono-shock | Linked-Type Monocross Suspension | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front 17 inch, rear 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre size | Front 90/90-17, rear 130/70-17 | Front - 100/80 - 17, Rear - 140/70 - R17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure (rider only) | Front 25 psi, rear 28 psi | Front - 29 psi, Rear - 33 psi | |
| Tyre pressure (rider and pillion) | Front 25 psi, rear 32 psi | Front 29 psi, rear 33 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis type | Double cradle split synchro stiff frame | Deltabox | |
| Dimensions | |||
| Overall dimensions | 2050 mm x 790 mm x 1050 mm | Not listed | |
| Wheelbase | 1353 mm | 1325 mm | |
| Reserve fuel capacity | 2.5 litres | Not listed | |
| Overall dimensions (L x W x H) | Not listed | 1990 mm x 725 mm x 1135 mm | |
| Seat & Storage | |||
| Pillion seat | Stepped seat | Stepped Seat | |
| Pillion comfort | Footrest and grab rail | Footrest, Grab rail | |
| Under-seat storage | No | No | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument console | LCD display | Not listed | |
| Mobile phone connectivity | Bluetooth | Not listed | |
| GPS and navigation | Yes | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel gauge | Digital | Not listed | |
| Tripmeter | 2 digital tripmeters | Not listed | |
| Tachometer | Digital | Not listed | |
| Voice assist | Yes | Not listed | |
| Gear indicator | Yes | Not listed | |
| Gear shift light | Yes | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Low fuel indicator | Yes | Not listed | |
| Low oil indicator | Yes | Not listed | |
| Service reminder indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| Average speed | Yes | Not listed | |
| Call/SMS alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Distance to empty | No | Not listed | |
| Stand alarm | No | Not listed | |
| Engine temperature indicator | No | Not listed | |
| OTA updates | Not available | Not listed | |
| Lights | |||
| Headlight | LED headlamp | LED Projector Headlamp | |
| Daytime running lights | Yes | Yes | |
| Brake/tail light | LED | LED | |
| Turn signal | LED | LED | |
| Hazard warning lights | No | Yes | |
| Pass light | Yes | Yes | |
| DRLs | Not listed | Yes | |
| Turn signals | Not listed | LED | |
| Safety | |||
| Saree guard | Yes | Yes | |
| Traction control | No | Yes | |
| Side stand engine cut-off | Yes | Yes | |
| Tyre pressure monitoring system | No | No | |
| Quickshifter | No | Not listed | |
| Ride by wire | No | No | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Windscreen | Not listed | Yes with Manual Adjustment | |
| Cruise control | Not listed | Not available | |
| Center stand | Not listed | No | |
| Keyless lock/unlock | Not listed | No | |
| Automatic start-stop | Not listed | No | |
| Silent start | Not listed | No | |
| Heated grip | Not listed | No | |
| Adjustable levers | Not listed | No | |
| Convenience | |||
| USB charging port | No | - | |
| Cruise control | Not available | Not Available | |
| Keyless lock/unlock | No | No | |
| Start type | Self start | Self Start | |
| Kill switch | Yes | Not listed | |
| Automatic start stop | No | No | |
| Silent start | No | No | |
| Adjustable levers | Clutch and brake | No | |
| Heated grip | No | No | |
| Windscreen | No | Not listed | |
| Center stand | Yes | Not listed | |
| Silencer cover | Yes | Not listed | |
| Additional feature | Wave Bite Key | Not listed | |
| Center stand availability | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Warranty & Service | |||
| Vehicle warranty | 60,000 km or 5 years | 30,000 km or 2 years | |
| Number of free services | 3 | Not listed | |
| No. of Free Services | Not listed | 4 | |
| 1st Service | Not listed | 1000 km or 30 days | |
| 2nd Service | Not listed | 5000 km or 150 days | |
| 3rd Service | Not listed | 9000 km or 270 days | |
| 4th Service | Not listed | 13000 km or 390 days | |
| Mobile App | |||
| Additional feature | Crash alert | Not listed | |
| Fuel | |||
| Reserve fuel capacity | Not listed | 1.76 litres | |
| Starting | |||
| Start type | Not listed | Self start | |
| Riding | |||
| Riding modes | Not listed | Track and Street | |
| Riding range | Not listed | 565 km | |
| Navigation | |||
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

