Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes vs R15S R15S Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
₹1.55 Lakh
More powerful
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
20.54 bhp
Better power-to-weight
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
135 bhp/tonne
Lighter
R15S R15S Standard
142 kg
Faster
R15S R15S Standard
136 kmph
Cheaper to run
R15S R15S Standard
₹2.28/km
![]() TVS Apache 200Apache RTR 200 4V Dual Channel ABS with Modes ₹1.38 Lakh | ![]() Yamaha R15SR15S Standard ₹1.60 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.38 Lakh | ₹1.60 Lakh | |
| On-Road Price (Surajpur) | ₹1.55 Lakh (est.) | ₹1.78 Lakh (est.) | |
| EMI (per month) | ₹3,983 | ₹4,571 | |
| Running Cost | ₹2.51/km | ₹2.28/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Sport | |
| Availability | On sale | On sale | |
| Colours | Armoury Green Black Champagne Gold Livery Gloss Black Glossy Black Granite Grey Matte Black Matte Black (Top) Matte Blue Pearl White Racing Red Sepang Blue with Red alloy wheels | Matte Black Matte Black (New) Racing Blue | |
| Engine & Performance | |||
| Engine | 198 cc | 155 cc | |
| Power | 20.54 bhp | 18.10 bhp | |
| Torque | 17.25 Nm | 14.20 Nm | |
| Power-to-Weight | 135.1 bhp/tonne | 127.5 bhp/tonne | |
| Torque-to-Weight | 113.5 Nm/tonne | 100.0 Nm/tonne | |
| Top Speed | 127 kmph | 136 kmph | |
| Fuel & Efficiency | |||
| Mileage | 41.90 kmpl | 46.00 kmpl | |
| Fuel Tank | 12.00 litres | 11.00 litres | |
| Range on a Full Tank | 503 km | 506 km | |
| Dimensions & Weight | |||
| Kerb Weight | 152 kg | 142 kg | |
| Seat Height | 800 mm | 815 mm | |
| Ground Clearance | 180 mm | 170 mm | |
| Engine | |||
| Engine type | 1-cylinder, oil-cooled, 4 valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x stroke | 66 mm x 57.8 mm | 58 mm x 58.7 mm | |
| Compression ratio | 10.0:1 | 11.6:1 | |
| Max power RPM | 9000 rpm | Not listed | |
| Max torque RPM | 7250 rpm | Not listed | |
| Spark plugs | 1 per cylinder | 1 Per Cylinder | |
| Emission standard | BS6 Phase 2 | BS6 Phase 2 | |
| Valve Technology | Not listed | Variable Valve Actuation (VVA) | |
| Performance | |||
| Owner-reported mileage | 38 kmpl | Not listed | |
| Riding range | 503 km | Not listed | |
| Riding modes | Sport, Urban and Rain | Not listed | |
| Max Power RPM | Not listed | 10000 rpm | |
| Max Torque RPM | Not listed | 7500 rpm | |
| Electricals | |||
| Battery | 12V, 8Ah VRLA | 12V, 4.0Ah | |
| Instrument Console | Not listed | LCD Display | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Clock | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Stand Alarm | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Mobile Phone Connectivity | Not listed | No | |
| GPS and Navigation | Not listed | No | |
| Distance to Empty | Not listed | No | |
| Voice Assist | Not listed | No | |
| Call/SMS Alerts | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Transmission | |||
| Gearbox | 5 speed | 6 Speed | |
| Transmission type | Chain drive | Chain Drive | |
| Gear shifting pattern | 1 down, 4 up | 1 Down 5 Up | |
| Clutch | Assist and slipper clutch | Assist and Slipper Clutch | |
| Brakes | |||
| Braking system | Supermoto ABS | Dual Channel ABS | |
| Front brake | Disc, 270 mm, 2-piston caliper | Disc, 282 mm, 2 piston caliper | |
| Rear brake | Disc, 240 mm, 1-piston caliper | Disc, 220 mm, 1 piston caliper | |
| Variant listing | Disc brakes, alloy wheels | Not listed | |
| Suspension | |||
| Front suspension | Telescopic forks with preload adjuster | Telescopic Fork | |
| Rear suspension | Mono-tube mono-shock | Linked-Type Monocross Suspension | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front 17 inch, rear 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre size | Front 90/90-17, rear 130/70-17 | Front - 100/80 - 17, Rear - 140/70 - R17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure (rider only) | Front 25 psi, rear 28 psi | Front - 29 psi, Rear - 33 psi | |
| Tyre pressure (rider and pillion) | Front 25 psi, rear 32 psi | Front - 29 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis type | Double cradle split synchro stiff frame | Deltabox | |
| Dimensions | |||
| Overall dimensions | 2050 mm x 790 mm x 1050 mm | 1990 mm x 725 mm x 1135 mm | |
| Wheelbase | 1353 mm | 1325 mm | |
| Reserve fuel capacity | 2.5 litres | 2.2 litres | |
| Seat & Storage | |||
| Pillion seat | Stepped seat | Yes | |
| Pillion comfort | Footrest and grab rail | Footrest, Grab rail | |
| Under-seat storage | No | Not listed | |
| Seat Type | Not listed | Single-piece stepped seat | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument console | LCD display | Not listed | |
| Mobile phone connectivity | Bluetooth | Not listed | |
| GPS and navigation | Yes | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel gauge | Digital | Not listed | |
| Tripmeter | 2 digital tripmeters | Not listed | |
| Tachometer | Digital | Not listed | |
| Voice assist | Yes | Not listed | |
| Gear indicator | Yes | Not listed | |
| Gear shift light | Yes | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Low fuel indicator | Yes | Not listed | |
| Low oil indicator | Yes | Not listed | |
| Service reminder indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| Average speed | Yes | Not listed | |
| Call/SMS alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Distance to empty | No | Not listed | |
| Stand alarm | No | Not listed | |
| Engine temperature indicator | No | Not listed | |
| OTA updates | Not available | Not listed | |
| Lights | |||
| Headlight | LED headlamp | Dual LED Headlamp | |
| Daytime running lights | Yes | Not listed | |
| Brake/tail light | LED | LED | |
| Turn signal | LED | LED | |
| Hazard warning lights | No | No | |
| Pass light | Yes | Yes | |
| DRLs | Not listed | Yes | |
| Safety | |||
| Saree guard | Yes | Yes | |
| Traction control | No | No | |
| Side stand engine cut-off | Yes | Yes | |
| Tyre pressure monitoring system | No | No | |
| Quickshifter | No | No | |
| Ride by wire | No | No | |
| Keyless Lock/Unlock | Not listed | No | |
| Kill Switch | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Convenience | |||
| USB charging port | No | Not listed | |
| Cruise control | Not available | Not listed | |
| Keyless lock/unlock | No | Not listed | |
| Start type | Self start | Not listed | |
| Kill switch | Yes | Not listed | |
| Automatic start stop | No | Not listed | |
| Silent start | No | Not listed | |
| Adjustable levers | Clutch and brake | No | |
| Heated grip | No | No | |
| Windscreen | No | Yes with Manual Adjustment | |
| Center stand | Yes | No | |
| Silencer cover | Yes | Yes | |
| Additional feature | Wave Bite Key | Not listed | |
| Warranty & Service | |||
| Vehicle warranty | 60,000 km or 5 years | Not listed | |
| Number of free services | 3 | Not listed | |
| Mobile App | |||
| Additional feature | Crash alert | Not listed | |
| Warranty and Service | |||
| Vehicle Warranty | Not listed | 30000 km or 2 years | |
| Number of Free Services | Not listed | 4 | |
| 1st Service | Not listed | 1000 km or 30 days | |
| 2nd Service | Not listed | 5000 km or 150 days | |
| 3rd Service | Not listed | 9000 km or 270 days | |
| 4th Service | Not listed | 13000 km or 390 days | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

