Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes vs FZ Flex FZ Blue Flex Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
FZ Flex FZ Blue Flex Standard
₹1.50 Lakh
More powerful
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
20.54 bhp
Better power-to-weight
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
135 bhp/tonne
Lighter
FZ Flex FZ Blue Flex Standard
136 kg
Cheaper to run
FZ Flex FZ Blue Flex Standard
₹2.10/km
![]() TVS Apache 200Apache RTR 200 4V Dual Channel ABS with Modes ₹1.38 Lakh | ![]() Yamaha FZ FlexFZ Blue Flex Standard ₹1.26 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.38 Lakh | ₹1.26 Lakh | |
| On-Road Price (Osmanabad) | ₹1.65 Lakh (est.) | ₹1.50 Lakh (est.) | |
| EMI (per month) | ₹4,231 | ₹3,834 | |
| Running Cost | ₹2.51/km | ₹2.10/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Armoury Green Black Champagne Gold Livery Gloss Black Glossy Black Granite Grey Matte Black Matte Black (Top) Matte Blue Pearl White Racing Red Sepang Blue with Red alloy wheels | Metallic Black | |
| Engine & Performance | |||
| Engine | 198 cc | 149 cc | |
| Power | 20.54 bhp | 11.53 bhp | |
| Torque | 17.25 Nm | 12.80 Nm | |
| Power-to-Weight | 135.1 bhp/tonne | 84.8 bhp/tonne | |
| Torque-to-Weight | 113.5 Nm/tonne | 94.1 Nm/tonne | |
| Top Speed | 127 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 41.90 kmpl | 50.00 kmpl | |
| Fuel Tank | 12.00 litres | 12.00 litres | |
| Range on a Full Tank | 503 km | 600 km | |
| Dimensions & Weight | |||
| Kerb Weight | 152 kg | 136 kg | |
| Seat Height | 800 mm | 790 mm | |
| Ground Clearance | 180 mm | 135 mm | |
| Engine | |||
| Engine type | 1-cylinder, oil-cooled, 4 valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x stroke | 66 mm x 57.8 mm | 57.3 mm x 57.9 mm | |
| Compression ratio | 10.0:1 | 9.6 : 1 | |
| Max power RPM | 9000 rpm | Not listed | |
| Max torque RPM | 7250 rpm | Not listed | |
| Spark plugs | 1 per cylinder | 1 Per Cylinder | |
| Emission standard | BS6 Phase 2 | BS6 Phase 2B | |
| Fuel Compatibility | Not listed | E20 to E85 ethanol-blended fuels | |
| Performance | |||
| Owner-reported mileage | 38 kmpl | Not listed | |
| Riding range | 503 km | Not listed | |
| Riding modes | Sport, Urban and Rain | Not listed | |
| Electricals | |||
| Battery | 12V, 8Ah VRLA | 12V, 3.0Ah (10HR) | |
| Transmission | |||
| Gearbox | 5 speed | Not listed | |
| Transmission type | Chain drive | Chain Drive | |
| Gear shifting pattern | 1 down, 4 up | 1 Down 4 Up | |
| Clutch | Assist and slipper clutch | Wet Multiplate | |
| Brakes | |||
| Braking system | Supermoto ABS | Single Channel ABS | |
| Front brake | Disc, 270 mm, 2-piston caliper | Disc, 282 mm | |
| Rear brake | Disc, 240 mm, 1-piston caliper | Disc, 220 mm | |
| Variant listing | Disc brakes, alloy wheels | Not listed | |
| Suspension | |||
| Front suspension | Telescopic forks with preload adjuster | Telescopic Fork | |
| Rear suspension | Mono-tube mono-shock | Swingarm | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front 17 inch, rear 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre size | Front 90/90-17, rear 130/70-17 | Front - 100/80 - 17, Rear - 140/60R - 17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure (rider only) | Front 25 psi, rear 28 psi | Front - 29 psi, Rear - 33 psi | |
| Tyre pressure (rider and pillion) | Front 25 psi, rear 32 psi | Front - 29 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis type | Double cradle split synchro stiff frame | Diamond | |
| Dimensions | |||
| Overall dimensions | 2050 mm x 790 mm x 1050 mm | 2000 mm x 780 mm x 1065 mm | |
| Wheelbase | 1353 mm | 1330 mm | |
| Reserve fuel capacity | 2.5 litres | 1.7 litres | |
| Seat & Storage | |||
| Pillion seat | Stepped seat | Stepped Seat | |
| Pillion comfort | Footrest and grab rail | Footrest | |
| Under-seat storage | No | Not listed | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument console | LCD display | LCD Display | |
| Mobile phone connectivity | Bluetooth | No | |
| GPS and navigation | Yes | No | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Tripmeter | 2 digital tripmeters | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Voice assist | Yes | No | |
| Gear indicator | Yes | Yes | |
| Gear shift light | Yes | Not listed | |
| Low battery indicator | Yes | No | |
| Low fuel indicator | Yes | Yes | |
| Low oil indicator | Yes | Not listed | |
| Service reminder indicator | Yes | Yes | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| Average speed | Yes | Not listed | |
| Call/SMS alerts | Yes | No | |
| Clock | Yes | Yes | |
| Distance to empty | No | Not listed | |
| Stand alarm | No | Yes | |
| Engine temperature indicator | No | Not listed | |
| OTA updates | Not available | Not Available | |
| Lights | |||
| Headlight | LED headlamp | LED Projector Headlamp | |
| Daytime running lights | Yes | Not listed | |
| Brake/tail light | LED | LED | |
| Turn signal | LED | LED | |
| Hazard warning lights | No | Not listed | |
| Pass light | Yes | Yes | |
| DRLs | Not listed | Yes | |
| Safety | |||
| Saree guard | Yes | Not listed | |
| Traction control | No | Not listed | |
| Side stand engine cut-off | Yes | Not listed | |
| Tyre pressure monitoring system | No | Not listed | |
| Quickshifter | No | Not listed | |
| Ride by wire | No | Not listed | |
| Safety & Convenience | |||
| Saree Guard | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Traction Control | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | No | |
| Side Stand Engine Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Center Stand Availability | Not listed | Yes | |
| Convenience | |||
| USB charging port | No | Not listed | |
| Cruise control | Not available | Not listed | |
| Keyless lock/unlock | No | Not listed | |
| Start type | Self start | Not listed | |
| Kill switch | Yes | Not listed | |
| Automatic start stop | No | Not listed | |
| Silent start | No | Not listed | |
| Adjustable levers | Clutch and brake | Not listed | |
| Heated grip | No | Not listed | |
| Windscreen | No | Not listed | |
| Center stand | Yes | Not listed | |
| Silencer cover | Yes | Not listed | |
| Additional feature | Wave Bite Key | Not listed | |
| Warranty & Service | |||
| Vehicle warranty | 60,000 km or 5 years | 30,000 km or 2 years | |
| Number of free services | 3 | 4 | |
| 1st Service | Not listed | 1000 km or 30 days | |
| 2nd Service | Not listed | 4000 km or 150 days | |
| 3rd Service | Not listed | 7000 km or 270 days | |
| 4th Service | Not listed | 10000 km or 390 days | |
| Mobile App | |||
| Additional feature | Crash alert | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | No | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

