Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes vs Apache RTR 310 Arsenal Black Base without QuickShifter
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
₹1.65 Lakh
More powerful
Apache RTR 310 Arsenal Black Base without QuickShifter
35.08 bhp
Better power-to-weight
Apache RTR 310 Arsenal Black Base without QuickShifter
208 bhp/tonne
Lighter
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
152 kg
Faster
Apache RTR 310 Arsenal Black Base without QuickShifter
150 kmph
Cheaper to run
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
₹2.51/km
![]() TVS Apache 200Apache RTR 200 4V Dual Channel ABS with Modes ₹1.38 Lakh | ![]() TVS Apache RTR 310Arsenal Black Base without QuickShifter ₹2.25 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.38 Lakh | ₹2.25 Lakh | |
| On-Road Price (Hingoli) | ₹1.65 Lakh (est.) | ₹2.66 Lakh (est.) | |
| EMI (per month) | ₹4,231 | ₹6,804 | |
| Running Cost | ₹2.51/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Armoury Green Black Champagne Gold Livery Gloss Black Glossy Black Granite Grey Matte Black Matte Black (Top) Matte Blue Pearl White Racing Red Sepang Blue with Red alloy wheels | Arsenal Black | |
| Engine & Performance | |||
| Engine | 198 cc | 312 cc | |
| Power | 20.54 bhp | 35.08 bhp | |
| Torque | 17.25 Nm | 28.70 Nm | |
| Power-to-Weight | 135.1 bhp/tonne | 207.6 bhp/tonne | |
| Torque-to-Weight | 113.5 Nm/tonne | 169.8 Nm/tonne | |
| Top Speed | 127 kmph | 150 kmph | |
| Fuel & Efficiency | |||
| Mileage | 41.90 kmpl | 30.00 kmpl | |
| Fuel Tank | 12.00 litres | 11.00 litres | |
| Range on a Full Tank | 503 km | 330 km | |
| Dimensions & Weight | |||
| Kerb Weight | 152 kg | 169 kg | |
| Seat Height | 800 mm | 800 mm | |
| Ground Clearance | 180 mm | 180 mm | |
| Engine | |||
| Engine type | 1-cylinder, oil-cooled, 4 valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x stroke | 66 mm x 57.8 mm | 80 mm x 62.1 mm | |
| Compression ratio | 10.0:1 | 12.17:1 | |
| Max power RPM | 9000 rpm | Not listed | |
| Max torque RPM | 7250 rpm | Not listed | |
| Spark plugs | 1 per cylinder | 1 per cylinder | |
| Emission standard | BS6 Phase 2 | BS6 Phase 2B | |
| Ride by wire | Not listed | Yes | |
| Performance | |||
| Owner-reported mileage | 38 kmpl | Not listed | |
| Riding range | 503 km | Not listed | |
| Riding modes | Sport, Urban and Rain | Sport, Track, Urban, Rain and Supermoto | |
| Mileage - owner reported | Not listed | 32 kmpl | |
| Electricals | |||
| Battery | 12V, 8Ah VRLA | 12V, 8Ah MF lead acid | |
| USB charging port | Not listed | Optional | |
| Start type | Not listed | Self start | |
| Silent start | Not listed | No | |
| Transmission | |||
| Gearbox | 5 speed | 6 speed | |
| Transmission type | Chain drive | Chain drive | |
| Gear shifting pattern | 1 down, 4 up | 1 Down 5 Up | |
| Clutch | Assist and slipper clutch | Assist and slipper clutch | |
| Brakes | |||
| Braking system | Supermoto ABS | Switchable ABS | |
| Front brake | Disc, 270 mm, 2-piston caliper | Disc, 300 mm, 4-piston caliper | |
| Rear brake | Disc, 240 mm, 1-piston caliper | Disc, 240 mm, 1-piston caliper | |
| Variant listing | Disc brakes, alloy wheels | Not listed | |
| Suspension | |||
| Front suspension | Telescopic forks with preload adjuster | USD fork, 43 mm diameter | |
| Rear suspension | Mono-tube mono-shock | Solid die-cast aluminium swing arm, directly hinged monoshox, preload adjustable | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front 17 inch, rear 17 inch | Front 17 inch, rear 17 inch | |
| Tyre size | Front 90/90-17, rear 130/70-17 | Front 110/70 R17, rear 150/60 R17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure (rider only) | Front 25 psi, rear 28 psi | Front 32 psi, rear 32 psi | |
| Tyre pressure (rider and pillion) | Front 25 psi, rear 32 psi | Front 32 psi, rear 32 psi | |
| Tyre pressure monitoring system | Not listed | Optional | |
| Chassis | |||
| Chassis type | Double cradle split synchro stiff frame | Trellis frame | |
| Body | |||
| Windscreen | Not listed | No | |
| Centre stand | Not listed | No | |
| Dimensions | |||
| Overall dimensions | 2050 mm x 790 mm x 1050 mm | Not listed | |
| Wheelbase | 1353 mm | 1358 mm | |
| Reserve fuel capacity | 2.5 litres | Not listed | |
| Overall dimensions (L x W x H) | Not listed | 1991 mm x 831 mm x 1154 mm | |
| Seat & Storage | |||
| Pillion seat | Stepped seat | Stepped seat | |
| Pillion comfort | Footrest and grab rail | Footrest, grab rail | |
| Under-seat storage | No | No | |
| Instrument Cluster | |||
| Instrument console | LCD display | 5-inch TFT display with brightness control | |
| Mobile phone connectivity | Bluetooth | Bluetooth | |
| GPS and navigation | Yes | Turn-by-turn navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Tripmeter | 2 digital tripmeters | 2 digital tripmeters | |
| Tachometer | Digital | Digital | |
| Voice assist | Yes | Not listed | |
| Gear indicator | Yes | Yes | |
| Gear shift light | Yes | Yes | |
| Low battery indicator | Yes | Yes | |
| Low fuel indicator | Yes | Yes | |
| Low oil indicator | Yes | Yes | |
| Service reminder indicator | Yes | Yes | |
| Hazard warning indicator | Yes | Yes | |
| High beam indicator | Yes | Yes | |
| Malfunction indicator | Yes | Yes | |
| Average speed | Yes | Yes | |
| Call/SMS alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Distance to empty | No | Yes | |
| Stand alarm | No | Yes | |
| Engine temperature indicator | No | Yes | |
| OTA updates | Not available | Not available | |
| Average fuel consumption | Not listed | Yes | |
| Lights | |||
| Headlight | LED headlamp | Dual LED projector headlamp | |
| Daytime running lights | Yes | Not listed | |
| Brake/tail light | LED | LED | |
| Turn signal | LED | LED | |
| Hazard warning lights | No | Yes | |
| Pass light | Yes | Yes | |
| DRLs | Not listed | Yes | |
| Safety | |||
| Saree guard | Yes | Yes | |
| Traction control | No | Yes | |
| Side stand engine cut-off | Yes | Yes | |
| Tyre pressure monitoring system | No | Not listed | |
| Quickshifter | No | No | |
| Ride by wire | No | Not listed | |
| Cruise control | Not listed | Available | |
| Keyless lock/unlock | Not listed | No | |
| Kill switch | Not listed | Yes | |
| Automatic start-stop | Not listed | No | |
| Additional safety features | Not listed | Drag Torque Control, Rear-Wheel Lift Mitigation | |
| Convenience | |||
| USB charging port | No | Not listed | |
| Cruise control | Not available | Not listed | |
| Keyless lock/unlock | No | Not listed | |
| Start type | Self start | Not listed | |
| Kill switch | Yes | Not listed | |
| Automatic start stop | No | Not listed | |
| Silent start | No | Not listed | |
| Adjustable levers | Clutch and brake | Not listed | |
| Heated grip | No | Not listed | |
| Windscreen | No | Not listed | |
| Center stand | Yes | Not listed | |
| Silencer cover | Yes | Not listed | |
| Additional feature | Wave Bite Key | Not listed | |
| Warranty & Service | |||
| Vehicle warranty | 60,000 km or 5 years | 30,000 km or 2 years | |
| Number of free services | 3 | Not listed | |
| Free services | Not listed | 3 | |
| 1st service | Not listed | 1000 km or 60 days | |
| 2nd service | Not listed | 5000 km or 180 days | |
| 3rd service | Not listed | 10000 km or 365 days | |
| Mobile App | |||
| Additional feature | Crash alert | Not listed | |
| Fuel | |||
| Reserve fuel capacity | Not listed | 2.2 litres | |
| Additional | |||
| Additional feature | Not listed | Transparent clutch cover | |
| Silencer cover | Not listed | Yes | |
| Comfort | |||
| Heated grip | Not listed | No | |
| Controls | |||
| Adjustable levers | Not listed | Clutch and brake | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
TVS Apache 200
TVS Apache RTR 310
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

