Apache 160 Apache RTR 160 RM Drum - Black Edition vs FZ V3 FZ FI Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache 160 Apache RTR 160 RM Drum - Black Edition
₹1.34 Lakh
More powerful
Apache 160 Apache RTR 160 RM Drum - Black Edition
15.82 bhp
Better power-to-weight
Apache 160 Apache RTR 160 RM Drum - Black Edition
115 bhp/tonne
Lighter
FZ V3 FZ FI Standard
135 kg
Faster
FZ V3 FZ FI Standard
115 kmph
Cheaper to run
Apache 160 Apache RTR 160 RM Drum - Black Edition
₹1.72/km
![]() TVS Apache 160Apache RTR 160 RM Drum - Black Edition ₹1.11 Lakh | ![]() Yamaha FZ V3FZ FI Standard ₹1.16 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.11 Lakh | ₹1.16 Lakh | |
| On-Road Price (Jalna) | ₹1.34 Lakh (est.) | ₹1.39 Lakh (est.) | |
| EMI (per month) | ₹3,431 | ₹3,552 | |
| Running Cost | ₹1.72/km | ₹2.28/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Black Champagne Gold Livery Gloss Black Glossy Black (BE) Matte Black Matte Blue Pearl White Racing Red T Grey | Matte Cyan Metallic Black | |
| Engine & Performance | |||
| Engine | 160 cc | 149 cc | |
| Power | 15.82 bhp | 12.20 bhp | |
| Torque | 13.85 Nm | 13.30 Nm | |
| Power-to-Weight | 115.5 bhp/tonne | 90.4 bhp/tonne | |
| Torque-to-Weight | 101.1 Nm/tonne | 98.5 Nm/tonne | |
| Top Speed | 107 kmph | 115 kmph | |
| Fuel & Efficiency | |||
| Mileage | 61.00 kmpl | 46.00 kmpl | |
| Fuel Tank | 12.00 litres | 13.00 litres | |
| Range on a Full Tank | 732 km | 598 km | |
| Dimensions & Weight | |||
| Kerb Weight | 137 kg | 135 kg | |
| Seat Height | 790 mm | 790 mm | |
| Ground Clearance | 180 mm | 165 mm | |
| Engine | |||
| Engine Type | 1-cylinder, air-cooled, 2 valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Max Power | Not listed | 12.2 bhp @ 7250 rpm | |
| Max Torque | Not listed | 13.3 Nm @ 5500 rpm | |
| Transmission | Not listed | 5 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 4 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Bore x Stroke | Not listed | 57.3 mm x 57.9 mm | |
| Compression Ratio | Not listed | 9.6:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Battery | Not listed | 12V | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Electricals | |||
| Instrument Console | LCD display | LCD Display | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Tachometer | Digital | Digital | |
| Headlight | LED headlamp | Not listed | |
| Daytime Running Lights | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | Halogen bulb | Not listed | |
| Start Type | Self start | Not listed | |
| Mobile Phone Connectivity | Bluetooth | No | |
| GPS & Navigation | Turn-by-turn navigation | No | |
| Hazard Warning Lights | Yes | Not listed | |
| Average Fuel Consumption | Not listed | - | |
| Real Time Mileage Indicator | Not listed | - | |
| Fuel Gauge | Not listed | Digital | |
| Distance to Empty | Not listed | No | |
| Voice Assist | Not listed | No | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | No | |
| Gear Shift Light | Not listed | No | |
| Low Battery Indicator | Not listed | No | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | No | |
| Service Reminder Indicator | Not listed | No | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | - | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | No | |
| Clock | Not listed | Yes | |
| Transmission | |||
| Gearbox | 5-speed manual | Not listed | |
| Gear Shifting Pattern | 1 down, 4 up | Not listed | |
| Clutch | Wet multiplate | Not listed | |
| Brakes | |||
| Braking System | Single Channel ABS | Single Channel ABS | |
| Front Brake | Disc, 270 mm, 2-piston caliper | Disc, 282 mm, 2 piston caliper | |
| Rear Brake | Drum, 130 mm | Disc, 220 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic with hydraulic dampers, 105 mm stroke | Telescopic Fork | |
| Rear Suspension | Monotube inverted gas-filled shocks (MIG) with spring aid | 7-Step Adjustable Monocross Suspension | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front 17 inch, rear 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front 90/90-17, rear 110/80-17 | Front - 100/80 - 17, Rear - 140/60 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | Front - 26 psi, Rear - 30 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 26 psi, Rear - 30 psi | |
| Chassis | |||
| Chassis Type | Double Cradle Synchro Stiff | Diamond | |
| Dimensions | |||
| Reserve Fuel Capacity | Not listed | 2 litres | |
| Overall Dimensions (LxWxH) | Not listed | 1990 mm x 780 mm x 1080 mm | |
| Wheelbase | Not listed | 1330 mm | |
| Seat & Storage | |||
| Under Seat Storage | Not listed | No | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Lights | |||
| Headlight | Not listed | LED Headlamp | |
| DRLs (Daytime Running Lights) | Not listed | No | |
| Brake/Tail Light | Not listed | Halogen Bulb | |
| Hazard Warning Lights | Not listed | No | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | Halogen Bulb | |
| Safety | |||
| Traction Control | No | No | |
| Side Stand Engine Cut-off | Yes | Not listed | |
| Saree Guard | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | No | No | |
| Saree Guard | Yes | Not listed | |
| Riding Modes | Sport, Urban and Rain | Not listed | |
| Keyless Lock/Unlock | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Center Stand Availability | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | Not listed | 30,000 km or 2 years | |
| Number of Free Services | Not listed | 4 | |
| 1st Service | Not listed | 1000 km or 30 days | |
| 2nd Service | Not listed | 4000 km or 130 days | |
| 3rd Service | Not listed | 7000 km or 230 days | |
| 4th Service | Not listed | 10000 km or 330 days | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
TVS Apache 160
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

