Apache 160 Apache RTR 160 RM Drum - Black Edition vs Apache RTR 160 4V Single Disc ABS
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache 160 Apache RTR 160 RM Drum - Black Edition
₹1.28 Lakh
More powerful
Apache RTR 160 4V Single Disc ABS
17.31 bhp
Better power-to-weight
Apache RTR 160 4V Single Disc ABS
120 bhp/tonne
Lighter
Apache 160 Apache RTR 160 RM Drum - Black Edition
137 kg
Faster
Apache RTR 160 4V Single Disc ABS
114 kmph
Cheaper to run
Apache 160 Apache RTR 160 RM Drum - Black Edition
₹1.72/km
![]() TVS Apache 160Apache RTR 160 RM Drum - Black Edition ₹1.11 Lakh | ![]() TVS Apache RTR 160 4VSingle Disc ABS ₹1.16 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.11 Lakh | ₹1.16 Lakh | |
| On-Road Price (Navsari) | ₹1.28 Lakh (est.) | ₹1.35 Lakh (est.) | |
| EMI (per month) | ₹3,289 | ₹3,449 | |
| Running Cost | ₹1.72/km | ₹2.54/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Black Champagne Gold Livery Gloss Black Glossy Black (BE) Matte Black Matte Blue Pearl White Racing Red T Grey | Arctic Teal Black Champagne Gold Livery Glossy Black (BE) Granite Grey Knight Black Lightning Blue Marine Blue Matte Black Metallic Blue Pearl White Racing Red Racing Red (New) | |
| Engine & Performance | |||
| Engine | 160 cc | 160 cc | |
| Power | 15.82 bhp | 17.31 bhp | |
| Torque | 13.85 Nm | 14.73 Nm | |
| Power-to-Weight | 115.5 bhp/tonne | 120.2 bhp/tonne | |
| Torque-to-Weight | 101.1 Nm/tonne | 102.3 Nm/tonne | |
| Top Speed | 107 kmph | 114 kmph | |
| Fuel & Efficiency | |||
| Mileage | 61.00 kmpl | 41.40 kmpl | |
| Fuel Tank | 12.00 litres | 12.00 litres | |
| Range on a Full Tank | 732 km | 497 km | |
| Dimensions & Weight | |||
| Kerb Weight | 137 kg | 144 kg | |
| Seat Height | 790 mm | 800 mm | |
| Ground Clearance | 180 mm | 180 mm | |
| Engine | |||
| Engine Type | 1-cylinder, air-cooled, 2 valves | 1-cylinder, air/oil-cooled, 4 valves | |
| Bore x stroke | Not listed | 62 mm x 52.9 mm | |
| Compression ratio | Not listed | 10.0:1 | |
| Spark plugs | Not listed | 1 per cylinder | |
| Electricals | |||
| Instrument Console | LCD display | LCD display | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Tachometer | Digital | Digital | |
| Headlight | LED headlamp | Not listed | |
| Daytime Running Lights | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | Halogen bulb | Not listed | |
| Start Type | Self start | Not listed | |
| Mobile Phone Connectivity | Bluetooth | No | |
| GPS & Navigation | Turn-by-turn navigation | Not listed | |
| Hazard Warning Lights | Yes | Not listed | |
| Battery | Not listed | 12V, 6Ah MF | |
| Fuel gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Gear indicator | Not listed | Yes | |
| Gear shift light | Not listed | Yes | |
| Low battery indicator | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Service reminder indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Average speed | Not listed | Yes | |
| Clock | Not listed | Yes | |
| GPS and navigation | Not listed | No | |
| USB charging port | Not listed | No | |
| Instrument cluster | Not listed | TFT | |
| Map mirroring | Not listed | Google Maps mirroring | |
| Transmission | |||
| Gearbox | 5-speed manual | 5-speed manual | |
| Gear Shifting Pattern | 1 down, 4 up | 1 down, 4 up | |
| Clutch | Wet multiplate | Wet multiplate | |
| Transmission type | Not listed | Chain drive | |
| Brakes | |||
| Braking System | Single Channel ABS | Single Channel ABS | |
| Front Brake | Disc, 270 mm, 2-piston caliper | Disc, 270 mm, 2-piston caliper | |
| Rear Brake | Drum, 130 mm | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Telescopic with hydraulic dampers, 105 mm stroke | Telescopic fork | |
| Rear Suspension | Monotube inverted gas-filled shocks (MIG) with spring aid | Mono shock | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Front suspension preload adjuster | Not listed | No | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front 17 inch, rear 17 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front 90/90-17, rear 110/80-17 | Front 90/90-17, rear 110/80-17 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Double Cradle Synchro Stiff | Double cradle Split Synchro STIFF | |
| Dimensions | |||
| Overall dimensions | Not listed | 2035 mm x 790 mm x 1050 mm | |
| Wheelbase | Not listed | 1357 mm | |
| Seat & Storage | |||
| Pillion seat | Not listed | Yes | |
| Pillion comfort | Not listed | Footrest and grab rail | |
| Lights | |||
| Headlight | Not listed | LED headlamp | |
| Daytime running lights | Not listed | Yes | |
| Brake/tail light | Not listed | LED | |
| Turn signals | Not listed | LED | |
| Pass light | Not listed | Yes | |
| Safety | |||
| Traction Control | No | No | |
| Side Stand Engine Cut-off | Yes | Yes | |
| Cruise control | Not listed | Not available | |
| Saree guard | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Panic brake alert | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | No | Not listed | |
| Saree Guard | Yes | Not listed | |
| Riding Modes | Sport, Urban and Rain | Not listed | |
| Start type | Not listed | Self start | |
| Kill switch | Not listed | Yes | |
| Silencer cover | Not listed | Yes | |
| Center stand | Not listed | Yes | |
| Additional feature | Not listed | Wave Bite Key | |
| Warranty & Service | |||
| Vehicle warranty | Not listed | 60,000 km or 5 years | |
| Free services | Not listed | 3 | |
| Riding | |||
| Riding modes | Not listed | Sport, Urban and Rain | |
| Fuel | |||
| Reserve fuel capacity | Not listed | 2.5 litres | |
| Mileage | |||
| Owner-reported mileage | Not listed | 45 kmpl | |
| Compliance | |||
| Emission standard | Not listed | BS6 Phase 2 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
TVS Apache 160
TVS Apache RTR 160 4V
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

