Street Triple RS Standard vs Apache RTR 310 Arsenal Black Base without QuickShifter
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache RTR 310 Arsenal Black Base without QuickShifter
₹2.68 Lakh
More powerful
Street Triple RS Standard
128.2 bhp
Better power-to-weight
Street Triple RS Standard
682 bhp/tonne
Lighter
Apache RTR 310 Arsenal Black Base without QuickShifter
169 kg
Faster
Street Triple RS Standard
220 kmph
Cheaper to run
Apache RTR 310 Arsenal Black Base without QuickShifter
₹3.50/km
![]() Triumph Street Triple RSStandard ₹13.23 Lakh | ![]() TVS Apache RTR 310Arsenal Black Base without QuickShifter ₹2.25 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹13.23 Lakh | ₹2.25 Lakh | |
| On-Road Price (Deeg) | ₹15.71 Lakh (est.) | ₹2.68 Lakh (est.) | |
| EMI (per month) | ₹40,271 | ₹6,862 | |
| Running Cost | ₹5.38/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Carnival Red Cosmic Yellow Granite Phantom Black Silver Ice | Arsenal Black | |
| Engine & Performance | |||
| Engine | 765 cc | 312 cc | |
| Power | 128.20 bhp | 35.08 bhp | |
| Torque | 80.00 Nm | 28.70 Nm | |
| Power-to-Weight | 681.9 bhp/tonne | 207.6 bhp/tonne | |
| Torque-to-Weight | 425.5 Nm/tonne | 169.8 Nm/tonne | |
| Top Speed | 220 kmph | 150 kmph | |
| Fuel & Efficiency | |||
| Mileage | 19.50 kmpl | 30.00 kmpl | |
| Fuel Tank | 15.00 litres | 11.00 litres | |
| Range on a Full Tank | 293 km | 330 km | |
| Dimensions & Weight | |||
| Kerb Weight | 188 kg | 169 kg | |
| Seat Height | 836 mm | 800 mm | |
| Ground Clearance | 165 mm | 180 mm | |
| Engine | |||
| Engine Type | 3 Cylinder, Liquid Cooled, 4 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Max Power | 128.2 bhp @ 12000 rpm | Not listed | |
| Max Torque | 80 Nm @ 9500 rpm | Not listed | |
| Bore x Stroke | 78 mm x 53.4 mm | 80 mm x 62.1 mm | |
| Compression Ratio | 13.25:1 | 12.17:1 | |
| Spark Plugs | 1 Per Cylinder | 1 per cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Ride by wire | Not listed | Yes | |
| Performance | |||
| Top Speed | 220 kmph | Not listed | |
| Riding Modes | Sport, Road, Rain, Track and Rider | Sport, Track, Urban, Rain and Supermoto | |
| Mileage - owner reported | Not listed | 32 kmpl | |
| Electricals | |||
| Battery | Not listed | 12V, 8Ah MF lead acid | |
| USB charging port | Not listed | Optional | |
| Start type | Not listed | Self start | |
| Silent start | Not listed | No | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Chain drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Assist and slipper clutch | |
| Gearbox | Not listed | 6 speed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Switchable ABS | |
| Front Brake | Disc, 310 mm, 4 piston caliper | Disc, 300 mm, 4-piston caliper | |
| Rear Brake | Disc, 220 mm, 1 piston caliper | Disc, 240 mm, 1-piston caliper | |
| Suspension | |||
| Front Suspension | Showa 41mm USD Adjustable Compression Rebound Damping | USD fork, 43 mm diameter | |
| Rear Suspension | Ohlins STX40 fully-adjustable piggyback reservoir RSU | Solid die-cast aluminium swing arm, directly hinged monoshox, preload adjustable | |
| Front Suspension Preload Adjuster | Yes | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front - 120/70 - ZR17, Rear - 180/55 - ZR17 | Front 110/70 R17, rear 150/60 R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 34 psi, Rear - 42 psi | Front 32 psi, rear 32 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 34 psi, Rear - 42 psi | Not listed | |
| Tyre pressure (rider and pillion) | Not listed | Front 32 psi, rear 32 psi | |
| Tyre pressure monitoring system | Not listed | Optional | |
| Chassis | |||
| Chassis Type | Front - Aluminium beam twin spar. Rear - 2 piece high pressure die cast | Trellis frame | |
| Body | |||
| Windscreen | Not listed | No | |
| Centre stand | Not listed | No | |
| Dimensions | |||
| Reserve Fuel Capacity | 3 litres | Not listed | |
| Overall Dimensions (LxWxH) | 2065 mm x 792 mm x 1064 mm | Not listed | |
| Wheelbase | 1399 mm | 1358 mm | |
| Overall dimensions (L x W x H) | Not listed | 1991 mm x 831 mm x 1154 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Stepped seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, grab rail | |
| Under Seat Storage | No | Not listed | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | 5 inch TFT Display with Brightness Control | 5-inch TFT display with brightness control | |
| Mobile Phone Connectivity | Optional | Bluetooth | |
| GPS & Navigation | Optional | Not listed | |
| Average Fuel Consumption | - | Yes | |
| Real Time Mileage Indicator | - | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Voice Assist | - | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 digital tripmeters | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | Yes | Yes | |
| OTA Updates | Not Available | Not available | |
| Call/SMS Alerts | No | Yes | |
| Clock | Yes | Yes | |
| GPS and navigation | Not listed | Turn-by-turn navigation | |
| Lights | |||
| Headlight | Dual LED Headlamp | Dual LED projector headlamp | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs | Not listed | Yes | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | Yes | No | |
| Traction Control | Yes | Yes | |
| Cruise Control | Available | Available | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Ride by Wire | Yes | Not listed | |
| Keyless Lock/Unlock | No | No | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Center stand availability | No | Not listed | |
| Side stand engine cut-off | Not listed | Yes | |
| Kill switch | Not listed | Yes | |
| Automatic start-stop | Not listed | No | |
| Additional safety features | Not listed | Drag Torque Control, Rear-Wheel Lift Mitigation | |
| Convenience | |||
| USB Charging Port | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Heated Grip | Optional | Not listed | |
| Adjustable Levers | Clutch and Brake | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | 30,000 km or 2 years | |
| No. of Free Services | 0 | Not listed | |
| Free services | Not listed | 3 | |
| 1st service | Not listed | 1000 km or 60 days | |
| 2nd service | Not listed | 5000 km or 180 days | |
| 3rd service | Not listed | 10000 km or 365 days | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Fuel | |||
| Reserve fuel capacity | Not listed | 2.2 litres | |
| Additional | |||
| Additional feature | Not listed | Transparent clutch cover | |
| Silencer cover | Not listed | Yes | |
| Comfort | |||
| Heated grip | Not listed | No | |
| Controls | |||
| Adjustable levers | Not listed | Clutch and brake | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Triumph Street Triple RS
TVS Apache RTR 310
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

