Speed Twin 1200 Cafe Racer Edition Standard vs Speed Twin 1200 TFC Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Speed Twin 1200 Cafe Racer Edition Standard
₹20.79 Lakh
![]() Triumph Speed Twin 1200 Cafe Racer EditionStandard ₹17.99 Lakh | ![]() Triumph Speed Twin 1200 TFCStandard ₹20.99 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹17.99 Lakh | ₹20.99 Lakh | |
| On-Road Price (Buldhana) | ₹20.79 Lakh (est.) | ₹24.24 Lakh (est.) | |
| EMI (per month) | ₹53,275 | ₹62,109 | |
| Running Cost | -- | -- | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cafe Racer | Naked | |
| Availability | On sale | On sale | |
| Colours | Not listed | Obsidian Gold | |
| Engine & Performance | |||
| Engine | 1200 cc | 1200 cc | |
| Power | 103.50 bhp | 103.50 bhp | |
| Torque | 112.00 Nm | 112.00 Nm | |
| Power-to-Weight | 479.2 bhp/tonne | 479.2 bhp/tonne | |
| Torque-to-Weight | 518.5 Nm/tonne | 518.5 Nm/tonne | |
| Top Speed | -- | -- | |
| Fuel & Efficiency | |||
| Mileage | -- | -- | |
| Fuel Tank | 14.50 litres | 14.50 litres | |
| Range on a Full Tank | -- | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 216 kg | 216 kg | |
| Seat Height | 805 mm | 810 mm | |
| Ground Clearance | -- | -- | |
| Performance | |||
| Max Power | 103.5 bhp @ 7750 rpm | 103.5 bhp @ 7750 rpm | |
| Max Torque | 112 Nm @ 4250 rpm | 112 Nm @ 4250 rpm | |
| Transmission | 6 Speed Manual | 6 Speed Manual | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | |
| Riding Modes | Rain and Road | Rain and Road | |
| Engine Type | Liquid Cooled | Liquid Cooled | |
| Bore x Stroke | 97.6 mm x 80 mm | 97.6 mm x 80 mm | |
| Compression Ratio | 12.1:1 | 12.1:1 | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Electricals | |||
| Instrument Console | Not listed | Digital Display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Average Fuel Consumption | Not listed | Yes | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 320 mm, 4 piston caliper | Disc, 320 mm, 4 piston caliper | |
| Rear Brake | Disc, 220 mm, 2 piston caliper | Disc, 220 mm, 2 piston caliper | |
| Suspension | |||
| Front Suspension | Ø 43mm USD Marzocchi forks, 120mm travel | 43 mm USD forks, adjustable for pre-load, compression and rebound damping, 120 mm wheel travel | |
| Rear Suspension | Twin Marzocchi RSUs with external reservoirs and adjustable preload, 116 mm wheel travel | Twin (RSUs) with external reservoirs, adjustable for pre-load, compression and rebound damping, 123 mm wheel travel | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 120/70 - R17, Rear - 160/60 - R17 | Front - 120/70 - R17, Rear - 160/60 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Tubular Steel, with Steel Cradles | Tubular Steel, Steel Cradles | |
| Dimensions | |||
| Overall Dimensions (LxWxH) | - x 792 mm x 1140 mm | - x 792 mm x 1140 mm | |
| Wheelbase | 1413 mm | 1414 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Digital Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Average Fuel Consumption | Yes | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs (Daytime Running Lights) | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Safety | |||
| Traction Control | Yes | Yes | |
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Start Type | Self Start | Self Start | |
| Kill Switch | Yes | Yes | |
| Geo Fencing | No | Not listed | |
| Warranty & Service | |||
| No. of Free Services | 0 | 0 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Triumph Speed Twin 1200 Cafe Racer Edition
Triumph Speed Twin 1200 TFC
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

