Speed T4 Standard vs FZ V3 FZ FI Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
FZ V3 FZ FI Standard
₹1.47 Lakh
More powerful
Speed T4 Standard
28.6 bhp
Better power-to-weight
Speed T4 Standard
159 bhp/tonne
Lighter
FZ V3 FZ FI Standard
135 kg
Faster
Speed T4 Standard
137 kmph
Cheaper to run
FZ V3 FZ FI Standard
₹2.28/km
![]() Triumph Speed T4Standard ₹2.10 Lakh | ![]() Yamaha FZ V3FZ FI Standard ₹1.16 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.10 Lakh | ₹1.16 Lakh | |
| On-Road Price (Gadag-Betageri) | ₹2.61 Lakh (est.) | ₹1.47 Lakh (est.) | |
| EMI (per month) | ₹6,689 | ₹3,760 | |
| Running Cost | ₹3.50/km | ₹2.28/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Baja Orange Caspian Blue / Pearl Metallic White Lava Red Gloss / Pearl Metallic White Phantom Black / Pearl Metallic White Phantom Black / Storm Grey | Matte Cyan Metallic Black | |
| Engine & Performance | |||
| Engine | 349 cc | 149 cc | |
| Power | 28.60 bhp | 12.20 bhp | |
| Torque | 31.00 Nm | 13.30 Nm | |
| Power-to-Weight | 158.9 bhp/tonne | 90.4 bhp/tonne | |
| Torque-to-Weight | 172.2 Nm/tonne | 98.5 Nm/tonne | |
| Top Speed | 137 kmph | 115 kmph | |
| Fuel & Efficiency | |||
| Mileage | 30.00 kmpl | 46.00 kmpl | |
| Fuel Tank | 13.00 litres | 13.00 litres | |
| Range on a Full Tank | 390 km | 598 km | |
| Dimensions & Weight | |||
| Kerb Weight | 180 kg | 135 kg | |
| Seat Height | 806 mm | 790 mm | |
| Ground Clearance | 170 mm | 165 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 89 mm x 56.1 mm | 57.3 mm x 57.9 mm | |
| Compression Ratio | 12.1:1 | 9.6:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2 | |
| Max Power | Not listed | 12.2 bhp @ 7250 rpm | |
| Max Torque | Not listed | 13.3 Nm @ 5500 rpm | |
| Transmission | Not listed | 5 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 4 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Battery | Not listed | 12V | |
| Electricals | |||
| Instrument Console | Semi-Digital | LCD Display | |
| Mobile Phone Connectivity | No | No | |
| GPS & Navigation | No | No | |
| Speedometer | Analogue | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Voice Assist | No | No | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | No | |
| Low Battery Indicator | No | No | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | No | |
| Service Reminder Indicator | Yes | No | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | - | |
| Malfunction Indicator | Yes | Yes | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | No | |
| Clock | Yes | Yes | |
| Average Fuel Consumption | Not listed | - | |
| Real Time Mileage Indicator | Not listed | - | |
| Distance to Empty | Not listed | No | |
| Gear Shift Light | Not listed | No | |
| Hazard Warning Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Riding Range | 390 km | Not listed | |
| Riding Modes | No | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Single Channel ABS | |
| Front Brake | Disc, 300 mm, 2 piston caliper | Disc, 282 mm, 2 piston caliper | |
| Rear Brake | Disc, 230 mm, 1 piston caliper | Disc, 220 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | 43mm Conventional Fork, 140mm wheel travel | Telescopic Fork | |
| Rear Suspension | Gas monoshock RSU with external reservoir and pre-load adjustment, 120mm wheel travel | 7-Step Adjustable Monocross Suspension | |
| Front Suspension Preload Adjuster | Not available | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 110/70 - 17, Rear - 140/70 - 17 | Front - 100/80 - 17, Rear - 140/60 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | Front - 26 psi, Rear - 30 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 26 psi, Rear - 30 psi | |
| Chassis | |||
| Chassis Type | Hybrid spine/perimeter, tubular steel, bolt-on rear subframe | Diamond | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.6 litres | 2 litres | |
| Overall Dimensions | - x 827 mm x 1098 mm | Not listed | |
| Wheelbase | 1416 mm | 1330 mm | |
| Overall Dimensions (LxWxH) | Not listed | 1990 mm x 780 mm x 1080 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Stepped Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Halogen Bulb | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | Halogen Bulb | |
| DRLs (Daytime Running Lights) | Not listed | No | |
| Hazard Warning Lights | Not listed | No | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not Available | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Keyless Lock/Unlock | No | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Convenience | |||
| USB Charging Port | Front | No | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | No | |
| Ride by Wire | No | No | |
| Silent Start | No | No | |
| Heated Grip | No | No | |
| Adjustable Levers | No | No | |
| Windscreen | No | No | |
| Keyless Lock/Unlock | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Center Stand Availability | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | 30,000 km or 2 years | |
| Number of Free Services | Not listed | 4 | |
| 1st Service | Not listed | 1000 km or 30 days | |
| 2nd Service | Not listed | 4000 km or 130 days | |
| 3rd Service | Not listed | 7000 km or 230 days | |
| 4th Service | Not listed | 10000 km or 330 days | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

