Speed 400 Standard vs FZ Flex FZ Blue Flex Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
FZ Flex FZ Blue Flex Standard
₹1.43 Lakh
More powerful
Speed 400 Standard
36.49 bhp
Better power-to-weight
Speed 400 Standard
204 bhp/tonne
Lighter
FZ Flex FZ Blue Flex Standard
136 kg
Cheaper to run
FZ Flex FZ Blue Flex Standard
₹2.10/km
![]() Triumph Speed 400Standard ₹2.35 Lakh | ![]() Yamaha FZ FlexFZ Blue Flex Standard ₹1.26 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.35 Lakh | ₹1.26 Lakh | |
| On-Road Price (Chhota Udaipur) | ₹2.63 Lakh (est.) | ₹1.43 Lakh (est.) | |
| EMI (per month) | ₹6,740 | ₹3,673 | |
| Running Cost | ₹3.75/km | ₹2.10/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Pearl Metallic White / Pewter Grey Phantom Black / Pewter Grey Racing Red / Pearl Metallic White Racing Yellow / Pearl Metallic White | Metallic Black | |
| Engine & Performance | |||
| Engine | 349 cc | 149 cc | |
| Power | 36.49 bhp | 11.53 bhp | |
| Torque | 32.00 Nm | 12.80 Nm | |
| Power-to-Weight | 203.9 bhp/tonne | 84.8 bhp/tonne | |
| Torque-to-Weight | 178.8 Nm/tonne | 94.1 Nm/tonne | |
| Top Speed | 147 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 28.00 kmpl | 50.00 kmpl | |
| Fuel Tank | 13.00 litres | 12.00 litres | |
| Range on a Full Tank | 364 km | 600 km | |
| Dimensions & Weight | |||
| Kerb Weight | 179 kg | 136 kg | |
| Seat Height | 803 mm | 790 mm | |
| Ground Clearance | 164 mm | 135 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Max Power | 36.49 bhp @ 8500 rpm | Not listed | |
| Max Torque | 32 Nm @ 7000 rpm | Not listed | |
| Bore x Stroke | 89 mm x 56.1 mm | 57.3 mm x 57.9 mm | |
| Compression Ratio | 12.1:1 | 9.6 : 1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Fuel Compatibility | Not listed | E20 to E85 ethanol-blended fuels | |
| Electricals | |||
| Battery | Not listed | 12V, 3.0Ah (10HR) | |
| Transmission | |||
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 4 Up | |
| Clutch | Assist And Slipper Clutch | Wet Multiplate | |
| Brakes | |||
| Braking System | Dual Channel ABS | Single Channel ABS | |
| Front Brake | Disc, 300 mm, 4 piston caliper | Disc, 282 mm | |
| Rear Brake | Disc, 230 mm, 1 piston caliper | Disc, 220 mm | |
| Suspension | |||
| Front Suspension | 43mm Upside down Big Piston forks. 130mm wheel travel | Telescopic Fork | |
| Rear Suspension | Gas monoshock RSU with external reservoir and pre-load adjustment. 120mm wheel travel | Swingarm | |
| Front Suspension Preload Adjuster | - | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 110/80 - 17, Rear - 150/70 - 17 | Front - 100/80 - 17, Rear - 140/60R - 17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Tyre Pressure (Rider and Pillion) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis Type | Hybrid spine/perimeter, tubular steel, bolt-on rear subframe | Diamond | |
| Dimensions | |||
| Overall Dimensions (LxWxH) | - x 829 mm x 1096 mm | Not listed | |
| Wheelbase | 1396 mm | 1330 mm | |
| Reserve Fuel Capacity | Not listed | 1.7 litres | |
| Overall Dimensions | Not listed | 2000 mm x 780 mm x 1065 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest | |
| Instrument Cluster | |||
| Instrument Console | Semi-Digital | LCD Display | |
| Mobile Phone Connectivity | No | No | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Analogue | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Low Battery Indicator | No | No | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | No | |
| Clock | Yes | Yes | |
| GPS and Navigation | Not listed | No | |
| Voice Assist | Not listed | No | |
| Lights | |||
| Headlight | LED Headlamp | LED Projector Headlamp | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs | Not listed | Yes | |
| Safety | |||
| Saree Guard | Yes | Not listed | |
| Traction Control | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Safety & Convenience | |||
| Saree Guard | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Traction Control | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | No | |
| Side Stand Engine Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Center Stand Availability | Not listed | Yes | |
| Convenience | |||
| Quickshifter | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Front | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | Yes | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | Clutch and Brake | Not listed | |
| Windscreen | No | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | Not listed | 30,000 km or 2 years | |
| Number of Free Services | Not listed | 4 | |
| 1st Service | Not listed | 1000 km or 30 days | |
| 2nd Service | Not listed | 4000 km or 150 days | |
| 3rd Service | Not listed | 7000 km or 270 days | |
| 4th Service | Not listed | 10000 km or 390 days | |
| Riding | |||
| Riding Modes | No | Not listed | |
| Fuel | |||
| Reserve Fuel Capacity | 2.6 litres | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | No | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

