Scrambler 400 X Standard vs Adventure Nebula Blue White
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Adventure Nebula Blue White
₹2.38 Lakh
More powerful
Scrambler 400 X Standard
36.49 bhp
Better power-to-weight
Scrambler 400 X Standard
197 bhp/tonne
Lighter
Scrambler 400 X Standard
185 kg
Faster
Scrambler 400 X Standard
144 kmph
Cheaper to run
Adventure Nebula Blue White
₹3.50/km
![]() Triumph Scrambler 400 XStandard ₹2.66 Lakh | ![]() Yezdi AdventureNebula Blue White ₹2.08 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.66 Lakh | ₹2.08 Lakh | |
| On-Road Price (Jhabua) | ₹3.02 Lakh (est.) | ₹2.38 Lakh (est.) | |
| EMI (per month) | ₹7,729 | ₹6,090 | |
| Running Cost | ₹3.89/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Scrambler | Adventure | |
| Availability | On sale | On sale | |
| Colours | Matt Khaki Green / Fusion White Pearl Metallic White / Phantom Black Phantom Black / Silver Ice Volcanic Red and Phantom Black | Nebula Blue White | |
| Engine & Performance | |||
| Engine | 349 cc | 334 cc | |
| Power | 36.49 bhp | 29.16 bhp | |
| Torque | 32.00 Nm | 29.56 Nm | |
| Power-to-Weight | 197.2 bhp/tonne | 155.9 bhp/tonne | |
| Torque-to-Weight | 173.0 Nm/tonne | 158.1 Nm/tonne | |
| Top Speed | 144 kmph | 140 kmph | |
| Fuel & Efficiency | |||
| Mileage | 27.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 13.00 litres | 15.50 litres | |
| Range on a Full Tank | 351 km | 465 km | |
| Dimensions & Weight | |||
| Kerb Weight | 185 kg | 187 kg | |
| Seat Height | 835 mm | 815 mm | |
| Ground Clearance | 195 mm | 220 mm | |
| Engine | |||
| Engine Type | 1-cylinder, liquid-cooled, 4-valve | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 89 mm x 56.1 mm | 81 mm x 65 mm | |
| Compression Ratio | 12.1:1 | 11:1 | |
| Spark Plugs | 1 per cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Performance | |||
| Riding Modes | Not listed | Road, Rain and Off-Road | |
| Electricals | |||
| Battery | Not specified | 12V, 11.2Ah Maintenance Free | |
| Instrument Console | Semi-digital | Not listed | |
| Speedometer | Analogue | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Tripmeter | 2 digital tripmeters | Not listed | |
| Tachometer | Digital | Not listed | |
| Clock | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Stand Alarm | Yes | Not listed | |
| USB Charging Port | Front Type-C | Not listed | |
| Ride-by-Wire Throttle | Yes | Not listed | |
| Starter | Self start | Not listed | |
| Transmission | |||
| Transmission Type | Chain drive | 6 Speed Manual | |
| Gear Shifting Pattern | 1 down 5 up | 1 Down 5 Up | |
| Clutch | Assist and slipper clutch | Assist And Slipper Clutch | |
| Final Drive | Not listed | Chain Drive | |
| Brakes | |||
| Braking System | Dual-channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 320 mm, 4-piston caliper | Disc, 320 mm, 2 piston caliper | |
| Rear Brake | Disc, 230 mm, 1-piston caliper | Disc, 240 mm, 1 piston caliper | |
| Rear ABS | Switchable | Not listed | |
| Front and Rear Brakes | Not listed | Disc | |
| Suspension | |||
| Front Suspension | 43 mm upside-down Big Piston forks, 150 mm wheel travel | Telescopic Fork ø41mm | |
| Rear Suspension | Gas monoshock RSU with external reservoir and preload adjustment, 150 mm wheel travel | Monoshock Absorber with Linkage and 7 Step Adjustable Pre-load | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Suspension | Not listed | Telescopic front fork and rear monoshock absorber with linkage | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 19 inch, Rear - 17 inch | Front - 21 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/90-19, Rear - 140/80-17 | Front - 90/90 - 21, Rear - 130/80 - 17 | |
| Tyre Type | Tubeless | Tubed | |
| Tyre Pressure (Rider Only) | Not listed | Front - 29 psi, Rear - 32 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 29 psi, Rear - 34 psi | |
| Chassis | |||
| Chassis Type | Hybrid spine/perimeter, tubular steel, bolt-on rear subframe | Double Cradle | |
| Body | |||
| Pillion Seat | Split seat | Not listed | |
| Pillion Comfort | Footrest and grab rail | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Headlight Protector | Yes | Not listed | |
| Radiator Guard | Yes | Not listed | |
| Knuckle Guards | Yes | Not listed | |
| Handlebar Brace | Yes | Not listed | |
| Dimensions | |||
| Wheelbase | 1427 mm | 1465 mm | |
| Overall Dimensions | Length unavailable x 901 mm x 1169 mm | 2180 mm x 860 mm x 1380 mm | |
| Reserve Fuel Capacity | Not listed | 3.1 litres | |
| Seat & Storage | |||
| Under Seat Storage | Not listed | No | |
| Pillion Seat | Not listed | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Not listed | TFT Display with Brightness Control | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | LED headlamp | Dual LED Projector Headlamp | |
| Daytime Running Lights | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Turn Signals | LED | Not listed | |
| Pass Light | Yes | Yes | |
| DRLs | Not listed | Yes | |
| Hazard Warning Lights | Not listed | Yes | |
| Turn Signal | Not listed | LED | |
| Riding Modes | |||
| Riding Modes | No | Not listed | |
| Safety | |||
| Traction Control | Switchable | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Tyre Pressure Monitoring System | No | No | |
| Saree Guard | Yes | Yes | |
| Kill Switch | Yes | Not listed | |
| Quickshifter | No | Not listed | |
| Engine Immobiliser | Removed | Not listed | |
| Convenience | |||
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Cruise Control | Not available | Not Available | |
| Windscreen | No | Yes with Manual Adjustment | |
| Quickshifter | Not listed | No | |
| USB Charging Port | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Center Stand Availability | Not listed | No | |
| Features | |||
| Console | Not listed | TFT display with Bluetooth, turn-by-turn navigation, digital speedometer, odometer, fuel gauge and tachometer | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | 50000 km or 4 years | |
| Number of Free Services | Not listed | 4 | |
| 1st Service | Not listed | 1000 km or 30 days | |
| 2nd Service | Not listed | 6000 km or 180 days | |
| 3rd Service | Not listed | 12000 km or 365 days | |
| 4th Service | Not listed | 18000 km or 540 days | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Triumph Scrambler 400 X
Yezdi Adventure
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

