Bonneville Bobber Standard vs Ronin Base - Lightning Black
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Ronin Base - Lightning Black
₹1.59 Lakh
More powerful
Bonneville Bobber Standard
76.9 bhp
Better power-to-weight
Bonneville Bobber Standard
306 bhp/tonne
Lighter
Ronin Base - Lightning Black
159 kg
Faster
Bonneville Bobber Standard
150 kmph
Cheaper to run
Ronin Base - Lightning Black
₹2.50/km
![]() Triumph Bonneville BobberStandard ₹13.52 Lakh | ![]() TVS RoninBase - Lightning Black ₹1.30 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹13.52 Lakh | ₹1.30 Lakh | |
| On-Road Price (Kota) | ₹16.05 Lakh (est.) | ₹1.59 Lakh (est.) | |
| EMI (per month) | ₹41,141 | ₹4,065 | |
| Running Cost | ₹4.84/km | ₹2.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Not listed | Lightning Black | |
| Engine & Performance | |||
| Engine | 1200 cc | 226 cc | |
| Power | 76.90 bhp | 20.10 bhp | |
| Torque | 106.00 Nm | 19.93 Nm | |
| Power-to-Weight | 306.4 bhp/tonne | 126.4 bhp/tonne | |
| Torque-to-Weight | 422.3 Nm/tonne | 125.3 Nm/tonne | |
| Top Speed | 150 kmph | 120 kmph | |
| Fuel & Efficiency | |||
| Mileage | 21.70 kmpl | 42.00 kmpl | |
| Fuel Tank | 12.00 litres | 14.00 litres | |
| Range on a Full Tank | 260 km | 588 km | |
| Dimensions & Weight | |||
| Kerb Weight | 251 kg | 159 kg | |
| Seat Height | 690 mm | 795 mm | |
| Ground Clearance | 140 mm | 181 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Liquid Cooled, 4 Valves | 1-cylinder, oil-cooled, 4 valves | |
| Bore x Stroke | 97.6 mm x 80 mm | 66 mm x 66 mm | |
| Compression Ratio | 10.0:1 | 10.14 ± 0.5:1 | |
| Spark Plugs | 1 Per Cylinder | 1 per cylinder | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Performance | |||
| Owner Reported Mileage | 21 kmpl | Not listed | |
| Riding Range | 260 km | 588 km | |
| Riding Modes | Rain and Road | Not listed | |
| Electricals | |||
| Battery | 12 Volt, 8Ah | 12 V, 6 Ah | |
| Instrument console | Not listed | LCD display with brightness control | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Tachometer | Not listed | Digital | |
| Distance to empty | Not listed | Yes | |
| Gear indicator | Not listed | Yes | |
| Gear shift light | Not listed | Yes | |
| Average speed | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Indicators | Not listed | Low battery, low fuel, low oil, service reminder, hazard warning, high beam, and malfunction indicators | |
| Lighting System | Not listed | Full LED | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS and navigation | Not listed | Turn-by-turn navigation | |
| Transmission | |||
| Transmission Type | Chain Drive | Chain drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 down, 4 up | |
| Clutch | Wet Multiplate with Torque Assist Clutch | Assist and slipper clutch | |
| Gearbox | Not listed | 5-speed manual | |
| Transmission | Not listed | 5 Speed Manual | |
| Brakes | |||
| Braking System | Dual Channel ABS | Single Channel ABS | |
| Front Brake | Disc, 310 mm, 2 piston caliper | Disc, 300 mm, 2-piston caliper | |
| Rear Brake | Disc, 255 mm, 1 piston caliper | Disc, 240 mm, 1-piston caliper | |
| Brake Type | Not listed | Front and rear disc brakes | |
| Suspension | |||
| Front Suspension | Ø 47 mm Showa cartridge forks | 41 mm upside-down fork | |
| Rear Suspension | Mono-shock RSU with linkage | Monoshock with 7-step adjustable preload | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 16 inch, Rear - 16 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front - MT 90 - B16, Rear - 150/80 - R16 | Front 110/70-17, rear 130/70-17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 33 psi, Rear - 38 psi | Front 25 psi, rear 28 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 33 psi, Rear - 38 psi | Not listed | |
| Tyre pressure (rider and pillion) | Not listed | Front 25 psi, rear 32 psi | |
| Chassis | |||
| Chassis Type | Tubular steel, twin cradle frame | Double cradle frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 1.8 litres | 2.8 litres | |
| Overall Dimensions (LxWxH) | 2240 mm x 800 mm x 1024 mm | Not listed | |
| Wheelbase | 1500 mm | 1357 mm | |
| Overall dimensions (L x W x H) | Not listed | 2040 mm x 805 mm x 1170 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | No | Not listed | |
| Pillion Comfort | - | Not listed | |
| Instrument Cluster | |||
| Instrument Console | LCD Semi-Digital Display | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | - | Not listed | |
| Speedometer | Analogue | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | - | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | No | Not listed | |
| Stand Alarm | No | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | No | Not listed | |
| Low Battery Indicator | No | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | No | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED headlamp | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | Not listed | |
| Daytime running lights | Not listed | Yes | |
| Turn signals | Not listed | LED | |
| Safety | |||
| Saree Guard | No | Yes | |
| Quickshifter | No | Not listed | |
| Traction Control | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Tyre Pressure Monitoring System | - | Optional | |
| Riding modes | Not listed | Urban and Rain (modes affect ABS sensitivity) | |
| Side stand engine cut-off | Not listed | Yes | |
| ABS Modes | Not listed | Rain and Road | |
| Convenience | |||
| Cruise Control | Available | Not listed | |
| USB Charging Port | No | Optional | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Self start | |
| Silencer Cover | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | - | Not listed | |
| Silent Start | No | Yes | |
| Heated Grip | - | Not listed | |
| Adjustable Levers | - | Not listed | |
| Windscreen | - | Not listed | |
| Center Stand Availability | - | Not listed | |
| Kill switch | Not listed | Yes | |
| Center stand | Not listed | Available | |
| Pillion seat | Not listed | Yes | |
| Pillion comfort | Not listed | Footrest and grab rail | |
| Under-seat storage | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | 60,000 km or 5 years | |
| Number of Free Services | 0 | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Compliance | |||
| Emission standard | Not listed | BS6 Phase 2 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Triumph Bonneville Bobber
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

