V-Strom SX V-Strom SX Standard - OBD 2B vs XSR 155 Metallic Blue
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
XSR 155 Metallic Blue
₹1.85 Lakh
More powerful
V-Strom SX V-Strom SX Standard - OBD 2B
26.1 bhp
Better power-to-weight
V-Strom SX V-Strom SX Standard - OBD 2B
156 bhp/tonne
Lighter
XSR 155 Metallic Blue
137 kg
Faster
V-Strom SX V-Strom SX Standard - OBD 2B
140 kmph
Cheaper to run
XSR 155 Metallic Blue
₹2.28/km
![]() Suzuki V-Strom SXV-Strom SX Standard - OBD 2B ₹2.05 Lakh | ![]() Yamaha XSR 155Metallic Blue ₹1.51 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.05 Lakh | ₹1.51 Lakh | |
| On-Road Price (Nizamabad) | ₹2.54 Lakh (est.) | ₹1.85 Lakh (est.) | |
| EMI (per month) | ₹6,516 | ₹4,751 | |
| Running Cost | ₹2.92/km | ₹2.28/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Adventure | Cafe Racer | |
| Availability | On sale | On sale | |
| Colours | Champion Yellow + Glass Sparkle Black Glass Sparkle Black (YVB) Pearl Fresh Blue + Glass Sparkle Black Pearl Glacier White + Metallic Mat Stellar Blue | Metallic Blue | |
| Engine & Performance | |||
| Engine | 249 cc | 155 cc | |
| Power | 26.10 bhp | 18.10 bhp | |
| Torque | 22.20 Nm | 14.20 Nm | |
| Power-to-Weight | 156.3 bhp/tonne | 132.1 bhp/tonne | |
| Torque-to-Weight | 132.9 Nm/tonne | 103.6 Nm/tonne | |
| Top Speed | 140 kmph | 125 kmph | |
| Fuel & Efficiency | |||
| Mileage | 36.00 kmpl | 46.00 kmpl | |
| Fuel Tank | 12.00 litres | 10.00 litres | |
| Range on a Full Tank | 432 km | 460 km | |
| Dimensions & Weight | |||
| Kerb Weight | 167 kg | 137 kg | |
| Seat Height | 835 mm | 810 mm | |
| Ground Clearance | 205 mm | 170 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Oil Cooled, 4 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 76 mm x 54.9 mm | 58 mm x 58.7 mm | |
| Compression Ratio | 10.7 : 1 | 11.6:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Variable Valve Actuation | Not listed | VVA | |
| Electricals | |||
| Battery | Maintenance Free, 12V 6AH | 12V, 4.0Ah (10HR) | |
| Instrument Console | LCD Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Clock | Yes | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Headlight | LED Headlamp | Not listed | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | Halogen Bulb | Not listed | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Assist And Slipper Clutch | |
| Gearbox | Not listed | 6 Speed Manual | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 300 mm, 2 piston caliper | Disc, 282 mm, 2 piston caliper | |
| Rear Brake | Disc, 220 mm, 1 piston caliper | Disc, 220 mm, 1 piston caliper | |
| Brakes and Wheels | Not listed | Disc Brakes, Alloy Wheels | |
| Suspension | |||
| Front Suspension | Telescopic, coil spring, oil damped | USD Forks | |
| Rear Suspension | Swing arm type, coil spring, oil damped | Swingarm (link suspension) | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | No | |
| Suspension | Not listed | USD front forks and rear monoshock | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/90 - 19, Rear - 140/70 - 17 | Front - 100/80 - 17, Rear - 140/70R - 17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 29 psi | Front - 29 psi, Rear - 33 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 22 psi, Rear - 29 psi | Front - 29 psi, Rear - 33 psi | |
| Tyres | Not listed | 17-inch alloy wheels with tubeless tyres | |
| Chassis | |||
| Chassis Type | Diamond | Deltabox | |
| Frame | Not listed | Deltabox | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.4 litres | 1.6 litres | |
| Overall Dimensions (LxWxH) | 2180 mm x 880 mm x 1355 mm | Not listed | |
| Wheelbase | 1440 mm | 1325 mm | |
| Overall Dimensions | Not listed | 2005 mm x 805 mm x 1080 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Stepped Seat | Flat Seat | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | Not listed | LCD Display with Brightness Control | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | No | |
| Average Fuel Consumption | Not listed | Yes | |
| Real Time Mileage Indicator | Not listed | Yes | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Distance to Empty | Not listed | No | |
| Voice Assist | Not listed | No | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Low Battery Indicator | Not listed | No | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | Yes | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | Not listed | LED Headlamp | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signal | Not listed | LED | |
| Pass Light | Not listed | Yes | |
| Lighting | Not listed | All-LED lighting setup | |
| Safety | |||
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Hazard Warning Indicator | No | Not listed | |
| Pass Light | Yes | Not listed | |
| Saree Guard | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Quickshifter | No | No | |
| Traction Control | No | Yes | |
| Tyre Pressure Monitoring System | No | No | |
| Ride by Wire | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Kill Switch | Not listed | Yes | |
| Hazard Warning Lights | Not listed | Yes | |
| Bluetooth Connectivity | Not listed | Yes | |
| Convenience | |||
| Start Type | Self Start | Self Start | |
| Kill Switch | Yes | Not listed | |
| Keyless Lock/Unlock | No | No | |
| Automatic Start Stop | No | No | |
| Silent Start | No | No | |
| Silencer Cover | Yes | Yes | |
| Windscreen | Fixed | No | |
| Center Stand Availability | No | No | |
| Heated Grip | No | No | |
| Adjustable Levers | No | No | |
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | 30,000 km or 2 years | 30,000 km or 2 years | |
| Number of Free Services | 3 | Not listed | |
| 1st Service | 750-1000 km or 30-45 days | Not listed | |
| 2nd Service | 4500-5000 km or 165-180 days | Not listed | |
| 3rd Service | 9500-10000 km or 350-365 days | Not listed | |
| Free Services | Not listed | 4 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Suzuki V-Strom SX
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

