V-Strom SX V-Strom SX Standard - OBD 2B vs Radeon All Black Edition
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Radeon All Black Edition
₹91,242
More powerful
V-Strom SX V-Strom SX Standard - OBD 2B
26.1 bhp
Better power-to-weight
V-Strom SX V-Strom SX Standard - OBD 2B
156 bhp/tonne
Lighter
Radeon All Black Edition
113 kg
Faster
V-Strom SX V-Strom SX Standard - OBD 2B
140 kmph
Cheaper to run
Radeon All Black Edition
₹1.67/km
![]() Suzuki V-Strom SXV-Strom SX Standard - OBD 2B ₹2.05 Lakh | ![]() TVS RadeonAll Black Edition ₹73,741 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.05 Lakh | ₹73,741 | |
| On-Road Price (Nirmal) | ₹2.54 Lakh (est.) | ₹91,242 (est.) | |
| EMI (per month) | ₹6,516 | ₹2,338 | |
| Running Cost | ₹2.92/km | ₹1.67/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Adventure | Commuter | |
| Availability | On sale | On sale | |
| Colours | Champion Yellow + Glass Sparkle Black Glass Sparkle Black (YVB) Pearl Fresh Blue + Glass Sparkle Black Pearl Glacier White + Metallic Mat Stellar Blue | All Black Black Blue and Black Metal Black Red and Black Royal Purple Starlight Blue Titanium Grey | |
| Engine & Performance | |||
| Engine | 249 cc | 110 cc | |
| Power | 26.10 bhp | 8.08 bhp | |
| Torque | 22.20 Nm | 8.70 Nm | |
| Power-to-Weight | 156.3 bhp/tonne | 71.5 bhp/tonne | |
| Torque-to-Weight | 132.9 Nm/tonne | 77.0 Nm/tonne | |
| Top Speed | 140 kmph | 90 kmph | |
| Fuel & Efficiency | |||
| Mileage | 36.00 kmpl | 63.00 kmpl | |
| Fuel Tank | 12.00 litres | 10.00 litres | |
| Range on a Full Tank | 432 km | 630 km | |
| Dimensions & Weight | |||
| Kerb Weight | 167 kg | 113 kg | |
| Seat Height | 835 mm | -- | |
| Ground Clearance | 205 mm | 180 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Oil Cooled, 4 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 76 mm x 54.9 mm | 53.5 mm x 48.8 mm | |
| Compression Ratio | 10.7 : 1 | 10.0 : 1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2 | |
| Electricals | |||
| Battery | Maintenance Free, 12V 6AH | 12V - 4Ah Maintenance Free (MF) | |
| Instrument Console | LCD Display | Analogue | |
| Mobile Phone Connectivity | Bluetooth | No | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Analogue | |
| Odometer | Digital | Analogue | |
| Fuel Gauge | Digital | Analogue | |
| Tripmeter | 2 Tripmeters, Digital | - | |
| Tachometer | Digital | No | |
| Clock | Yes | No | |
| Call/SMS Alerts | Yes | No | |
| OTA Updates | Not Available | Not Available | |
| USB Charging Port | Yes | Not listed | |
| Headlight | LED Headlamp | Halogen Headlamp | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | Halogen Bulb | |
| Turn Signal | Halogen Bulb | Halogen Bulb | |
| GPS and Navigation | Not listed | No | |
| Average Fuel Consumption | Not listed | No | |
| Real Time Mileage Indicator | Not listed | No | |
| Distance to Empty | Not listed | No | |
| Voice Assist | Not listed | No | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | No | |
| Gear Shift Light | Not listed | No | |
| Low Battery Indicator | Not listed | No | |
| Low Fuel Indicator | Not listed | No | |
| Low Oil Indicator | Not listed | No | |
| Service Reminder Indicator | Not listed | No | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | No | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| DRLs | Not listed | Yes | |
| Hazard Warning Lights | Not listed | No | |
| Pass Light | Not listed | Yes | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | All 4 Up | |
| Clutch | Wet Multiplate | Wet Multiplate | |
| Brakes | |||
| Braking System | Dual Channel ABS | SBT | |
| Front Brake | Disc, 300 mm, 2 piston caliper | Drum, 130 mm | |
| Rear Brake | Disc, 220 mm, 1 piston caliper | Drum, 110 mm | |
| Brakes and Wheels | Not listed | Drum Brakes, Alloy Wheels | |
| Suspension | |||
| Front Suspension | Telescopic, coil spring, oil damped | Telescopic oil damped shock absorber | |
| Rear Suspension | Swing arm type, coil spring, oil damped | 5 step adjustable hydraulic shock absorber | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 17 inch | Front - 18 inch, Rear - 18 inch | |
| Tyre Size | Front - 100/90 - 19, Rear - 140/70 - 17 | Front - 2.75 X 18, Rear - 3.00 X 18 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 29 psi | Front - 25 psi, Rear - 32 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 22 psi, Rear - 29 psi | Not listed | |
| Tyre Pressure (Rider and Pillion) | Not listed | Front - 25 psi, Rear - 36 psi | |
| Chassis | |||
| Chassis Type | Diamond | Single Cradle Tubular Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.4 litres | Not listed | |
| Overall Dimensions (LxWxH) | 2180 mm x 880 mm x 1355 mm | Not listed | |
| Wheelbase | 1440 mm | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Stepped Seat | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Safety | |||
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Hazard Warning Indicator | No | Not listed | |
| Pass Light | Yes | Not listed | |
| Saree Guard | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Quickshifter | No | Not listed | |
| Traction Control | No | No | |
| Tyre Pressure Monitoring System | No | No | |
| Ride by Wire | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Kill Switch | Not listed | No | |
| Convenience | |||
| Start Type | Self Start | Kick and Self Start | |
| Kill Switch | Yes | Not listed | |
| Keyless Lock/Unlock | No | No | |
| Automatic Start Stop | No | Yes | |
| Silent Start | No | Yes | |
| Silencer Cover | Yes | Yes | |
| Windscreen | Fixed | No | |
| Center Stand Availability | No | Yes | |
| Heated Grip | No | No | |
| Adjustable Levers | No | No | |
| USB Charging Port | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Ride by Wire | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | 30,000 km or 2 years | Not listed | |
| Number of Free Services | 3 | Not listed | |
| 1st Service | 750-1000 km or 30-45 days | Not listed | |
| 2nd Service | 4500-5000 km or 165-180 days | Not listed | |
| 3rd Service | 9500-10000 km or 350-365 days | Not listed | |
| Utility | |||
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Under Seat Storage | Not listed | No | |
| Warranty and Service | |||
| Vehicle Warranty | Not listed | 60,000 km or 5 years | |
| Number of Free Services | Not listed | 5 | |
| 1st Service | Not listed | 500-750 km or 30 days | |
| 2nd Service | Not listed | 2500-3000 km or 90 days | |
| 3rd Service | Not listed | 5000-6000 km or 180 days | |
| 4th Service | Not listed | 8500-9000 km or 270 days | |
| 5th Service | Not listed | 11500-12000 km or 365 days | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Suzuki V-Strom SX
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

