V-Strom SX V-Strom SX Standard - OBD 2B vs Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
₹1.62 Lakh
More powerful
V-Strom SX V-Strom SX Standard - OBD 2B
26.1 bhp
Better power-to-weight
V-Strom SX V-Strom SX Standard - OBD 2B
156 bhp/tonne
Lighter
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
152 kg
Faster
V-Strom SX V-Strom SX Standard - OBD 2B
140 kmph
Cheaper to run
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
₹2.51/km
![]() Suzuki V-Strom SXV-Strom SX Standard - OBD 2B ₹2.05 Lakh | ![]() TVS Apache 200Apache RTR 200 4V Dual Channel ABS with Modes ₹1.38 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.05 Lakh | ₹1.38 Lakh | |
| On-Road Price (Ongole) | ₹2.36 Lakh (est.) | ₹1.62 Lakh (est.) | |
| EMI (per month) | ₹6,044 | ₹4,160 | |
| Running Cost | ₹2.92/km | ₹2.51/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Adventure | Naked | |
| Availability | On sale | On sale | |
| Colours | Champion Yellow + Glass Sparkle Black Glass Sparkle Black (YVB) Pearl Fresh Blue + Glass Sparkle Black Pearl Glacier White + Metallic Mat Stellar Blue | Armoury Green Black Champagne Gold Livery Gloss Black Glossy Black Granite Grey Matte Black Matte Black (Top) Matte Blue Pearl White Racing Red Sepang Blue with Red alloy wheels | |
| Engine & Performance | |||
| Engine | 249 cc | 198 cc | |
| Power | 26.10 bhp | 20.54 bhp | |
| Torque | 22.20 Nm | 17.25 Nm | |
| Power-to-Weight | 156.3 bhp/tonne | 135.1 bhp/tonne | |
| Torque-to-Weight | 132.9 Nm/tonne | 113.5 Nm/tonne | |
| Top Speed | 140 kmph | 127 kmph | |
| Fuel & Efficiency | |||
| Mileage | 36.00 kmpl | 41.90 kmpl | |
| Fuel Tank | 12.00 litres | 12.00 litres | |
| Range on a Full Tank | 432 km | 503 km | |
| Dimensions & Weight | |||
| Kerb Weight | 167 kg | 152 kg | |
| Seat Height | 835 mm | 800 mm | |
| Ground Clearance | 205 mm | 180 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Oil Cooled, 4 Valves | 1-cylinder, oil-cooled, 4 valves | |
| Bore x Stroke | 76 mm x 54.9 mm | 66 mm x 57.8 mm | |
| Compression Ratio | 10.7 : 1 | 10.0:1 | |
| Spark Plugs | 1 Per Cylinder | 1 per cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2 | |
| Max power RPM | Not listed | 9000 rpm | |
| Max torque RPM | Not listed | 7250 rpm | |
| Performance | |||
| Owner-reported mileage | Not listed | 38 kmpl | |
| Riding range | Not listed | 503 km | |
| Riding modes | Not listed | Sport, Urban and Rain | |
| Electricals | |||
| Battery | Maintenance Free, 12V 6AH | 12V, 8Ah VRLA | |
| Instrument Console | LCD Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Clock | Yes | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Headlight | LED Headlamp | Not listed | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | Halogen Bulb | Not listed | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Chain drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 down, 4 up | |
| Clutch | Wet Multiplate | Assist and slipper clutch | |
| Gearbox | Not listed | 5 speed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Supermoto ABS | |
| Front Brake | Disc, 300 mm, 2 piston caliper | Disc, 270 mm, 2-piston caliper | |
| Rear Brake | Disc, 220 mm, 1 piston caliper | Disc, 240 mm, 1-piston caliper | |
| Variant listing | Not listed | Disc brakes, alloy wheels | |
| Suspension | |||
| Front Suspension | Telescopic, coil spring, oil damped | Telescopic forks with preload adjuster | |
| Rear Suspension | Swing arm type, coil spring, oil damped | Mono-tube mono-shock | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 17 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front - 100/90 - 19, Rear - 140/70 - 17 | Front 90/90-17, rear 130/70-17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 29 psi | Front 25 psi, rear 28 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 22 psi, Rear - 29 psi | Not listed | |
| Tyre pressure (rider and pillion) | Not listed | Front 25 psi, rear 32 psi | |
| Chassis | |||
| Chassis Type | Diamond | Double cradle split synchro stiff frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.4 litres | 2.5 litres | |
| Overall Dimensions (LxWxH) | 2180 mm x 880 mm x 1355 mm | Not listed | |
| Wheelbase | 1440 mm | 1353 mm | |
| Overall dimensions | Not listed | 2050 mm x 790 mm x 1050 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Stepped Seat | Stepped seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest and grab rail | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument console | Not listed | LCD display | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS and navigation | Not listed | Yes | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Tachometer | Not listed | Digital | |
| Voice assist | Not listed | Yes | |
| Gear indicator | Not listed | Yes | |
| Gear shift light | Not listed | Yes | |
| Low battery indicator | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Service reminder indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Average speed | Not listed | Yes | |
| Call/SMS alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Distance to empty | Not listed | No | |
| Stand alarm | Not listed | No | |
| Engine temperature indicator | Not listed | No | |
| OTA updates | Not listed | Not available | |
| Lights | |||
| Headlight | Not listed | LED headlamp | |
| Daytime running lights | Not listed | Yes | |
| Brake/tail light | Not listed | LED | |
| Turn signal | Not listed | LED | |
| Hazard warning lights | Not listed | No | |
| Pass light | Not listed | Yes | |
| Safety | |||
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Hazard Warning Indicator | No | Not listed | |
| Pass Light | Yes | Not listed | |
| Saree Guard | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Quickshifter | No | No | |
| Traction Control | No | No | |
| Tyre Pressure Monitoring System | No | No | |
| Ride by Wire | No | No | |
| Cruise Control | Not Available | Not listed | |
| Side stand engine cut-off | Not listed | Yes | |
| Convenience | |||
| Start Type | Self Start | Self start | |
| Kill Switch | Yes | Yes | |
| Keyless Lock/Unlock | No | No | |
| Automatic Start Stop | No | No | |
| Silent Start | No | No | |
| Silencer Cover | Yes | Yes | |
| Windscreen | Fixed | No | |
| Center Stand Availability | No | Not listed | |
| Heated Grip | No | No | |
| Adjustable Levers | No | Clutch and brake | |
| USB charging port | Not listed | No | |
| Cruise control | Not listed | Not available | |
| Center stand | Not listed | Yes | |
| Additional feature | Not listed | Wave Bite Key | |
| Warranty & Service | |||
| Vehicle Warranty | 30,000 km or 2 years | 60,000 km or 5 years | |
| Number of Free Services | 3 | 3 | |
| 1st Service | 750-1000 km or 30-45 days | Not listed | |
| 2nd Service | 4500-5000 km or 165-180 days | Not listed | |
| 3rd Service | 9500-10000 km or 350-365 days | Not listed | |
| Mobile App | |||
| Additional feature | Not listed | Crash alert | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Suzuki V-Strom SX
TVS Apache 200
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

