Gixxer SF 250 Standard vs FZ S Hybrid Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
FZ S Hybrid Standard
₹1.67 Lakh
More powerful
Gixxer SF 250 Standard
26.13 bhp
Better power-to-weight
Gixxer SF 250 Standard
162 bhp/tonne
Lighter
FZ S Hybrid Standard
136 kg
Faster
Gixxer SF 250 Standard
150 kmph
Cheaper to run
FZ S Hybrid Standard
₹1.75/km
![]() Suzuki Gixxer SF 250Standard ₹1.95 Lakh | ![]() Yamaha FZ S HybridStandard ₹1.42 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.95 Lakh | ₹1.42 Lakh | |
| On-Road Price (Mumbai) | ₹2.29 Lakh (est.) | ₹1.67 Lakh (est.) | |
| EMI (per month) | ₹5,880 | ₹4,287 | |
| Running Cost | ₹3.00/km | ₹1.75/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Sport | Naked | |
| Availability | On sale | On sale | |
| Colours | Glass Sparkle Black Glass Sparkle Black and Metallic Oort Gray Met Triton Blue / Pearl Glacier White Pearl Glacier White/Metallic Mat Platinum Silver | Cyan Metallic Grey ICE Storm Matte Black Racing Blue | |
| Engine & Performance | |||
| Engine | 249 cc | 149 cc | |
| Power | 26.13 bhp | 12.20 bhp | |
| Torque | 22.20 Nm | 13.30 Nm | |
| Power-to-Weight | 162.3 bhp/tonne | 89.7 bhp/tonne | |
| Torque-to-Weight | 137.9 Nm/tonne | 97.8 Nm/tonne | |
| Top Speed | 150 kmph | 100 kmph | |
| Fuel & Efficiency | |||
| Mileage | 35.00 kmpl | 60.00 kmpl | |
| Fuel Tank | 12.00 litres | 13.00 litres | |
| Range on a Full Tank | 420 km | 780 km | |
| Dimensions & Weight | |||
| Kerb Weight | 161 kg | 136 kg | |
| Seat Height | 800 mm | 790 mm | |
| Ground Clearance | 165 mm | 165 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Oil Cooled, 4 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 76 mm x 54.9 mm | 57.3 mm x 57.9 mm | |
| Compression Ratio | 10.7:1 | 9.6:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Hybrid System | Not listed | Smart Motor Generator | |
| Automatic Start Stop | Not listed | Yes | |
| Electricals | |||
| Battery | Maintenance free, 12V 6Ah | 12V | |
| Instrument Console | LCD Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Transmission | |||
| Transmission | 6 Speed Manual | 5 Speed Manual | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 4 Up | |
| Clutch | Wet Multiplate | Wet Multiplate | |
| Brakes | |||
| Braking System | Dual Channel ABS | Single Channel ABS | |
| Front Brake | Disc, 300 mm, 2 piston caliper | Disc, 282 mm, 2 piston caliper | |
| Rear Brake | Disc, 220 mm, 1 piston caliper | Disc, 220 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic | Telescopic Fork | |
| Rear Suspension | Monoshock | 7-Step Adjustable Monocross Suspension | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 110/70 - R17, Rear - 150/60 - R17 | Front - 100/80 - 17, Rear - 140/60 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 29 psi, Rear - 33 psi | Front - 28 psi, Rear - 28 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 33 psi | Front - 28 psi, Rear - 28 psi | |
| Chassis | |||
| Chassis Type | Diamond | Diamond Type | |
| Dimensions | |||
| Overall Dimensions (LxWxH) | 2010 mm x 740 mm x 1035 mm | 2000 mm x 780 mm x 1080 mm | |
| Wheelbase | 1345 mm | 1330 mm | |
| Reserve Fuel Capacity | 2.4 litres | 2 litres | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Under Seat Storage | No | No | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 4.2-inch TFT Display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Gear Indicator | Not listed | Yes | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Average Speed | Not listed | Yes | |
| Stand Alarm | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs (Daytime Running Lights) | No | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | Halogen Bulb | LED | |
| DRLs | Not listed | Yes | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Traction Control | No | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Tyre Pressure Monitoring System | No | No | |
| Kill Switch | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Silent Start | Not listed | Yes | |
| Convenience | |||
| Quickshifter | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | - | No | |
| Keyless Lock/Unlock | No | No | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable levers | No | Not listed | |
| Windscreen | Fixed | Not listed | |
| Center stand availability | No | Yes | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Warranty & Service | |||
| Vehicle Warranty | 30000 km or 2 years | 30,000 km or 2 years | |
| No. of Free Services | 3 | Not listed | |
| 1st Service | 750-1000 km or 30-45 days | 1000 km or 30 days | |
| 2nd Service | 4500-5000 km or 165-180 days | 4000 km or 150 days | |
| 3rd Service | 9500-10000 km or 350-365 days | 7000 km or 270 days | |
| Number of Free Services | Not listed | 4 | |
| 4th Service | Not listed | 10000 km or 390 days | |
| Additional Features | |||
| Handlebars | Clip-On Handle Bars | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Suzuki Gixxer SF 250
Yamaha FZ S Hybrid
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

