Gixxer SF 250 Flex Fuel Standard vs Adventure Nebula Blue White
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Gixxer SF 250 Flex Fuel Standard
₹2.36 Lakh
More powerful
Adventure Nebula Blue White
29.16 bhp
Better power-to-weight
Gixxer SF 250 Flex Fuel Standard
162 bhp/tonne
Lighter
Gixxer SF 250 Flex Fuel Standard
161 kg
Faster
Gixxer SF 250 Flex Fuel Standard
150 kmph
Cheaper to run
Gixxer SF 250 Flex Fuel Standard
₹3.00/km
![]() Suzuki Gixxer SF 250 Flex FuelStandard ₹2.01 Lakh | ![]() Yezdi AdventureNebula Blue White ₹2.08 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.01 Lakh | ₹2.08 Lakh | |
| On-Road Price (Dhule) | ₹2.36 Lakh (est.) | ₹2.46 Lakh (est.) | |
| EMI (per month) | ₹6,040 | ₹6,304 | |
| Running Cost | ₹3.00/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Sport | Adventure | |
| Availability | On sale | On sale | |
| Colours | Glass Sparkle Black Glass Sparkle Black and Metallic Oort Gray Met Matt Black and Met Matt Black and Met Mat Bordeaux Red | Nebula Blue White | |
| Engine & Performance | |||
| Engine | 249 cc | 334 cc | |
| Power | 26.13 bhp | 29.16 bhp | |
| Torque | 22.20 Nm | 29.56 Nm | |
| Power-to-Weight | 162.3 bhp/tonne | 155.9 bhp/tonne | |
| Torque-to-Weight | 137.9 Nm/tonne | 158.1 Nm/tonne | |
| Top Speed | 150 kmph | 140 kmph | |
| Fuel & Efficiency | |||
| Mileage | 35.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 12.00 litres | 15.50 litres | |
| Range on a Full Tank | 420 km | 465 km | |
| Dimensions & Weight | |||
| Kerb Weight | 161 kg | 187 kg | |
| Seat Height | 800 mm | 815 mm | |
| Ground Clearance | 165 mm | 220 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Oil Cooled, 4 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 76 mm x 54.9 mm | 81 mm x 65 mm | |
| Compression Ratio | 10.7:1 | 11:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Flex-Fuel Compatibility | E85-compatible | Not listed | |
| Performance | |||
| Riding Modes | Not listed | Road, Rain and Off-Road | |
| Electricals | |||
| Battery | Maintenance free, 12V 6Ah | 12V, 11.2Ah Maintenance Free | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | 6 Speed Manual | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Assist And Slipper Clutch | |
| Final Drive | Not listed | Chain Drive | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 300 mm, 2 piston caliper | Disc, 320 mm, 2 piston caliper | |
| Rear Brake | Disc, 220 mm, 1 piston caliper | Disc, 240 mm, 1 piston caliper | |
| Front and Rear Brakes | Not listed | Disc | |
| Suspension | |||
| Front Suspension | Telescopic | Telescopic Fork ø41mm | |
| Rear Suspension | Monoshock | Monoshock Absorber with Linkage and 7 Step Adjustable Pre-load | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Suspension | Not listed | Telescopic front fork and rear monoshock absorber with linkage | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 21 inch, Rear - 17 inch | |
| Tyre Size | Front - 110/70 - R17, Rear - 150/60 - R17 | Front - 90/90 - 21, Rear - 130/80 - 17 | |
| Tyre Type | Tubeless | Tubed | |
| Tyre Pressure (Rider Only) | Front - 29 psi, Rear - 33 psi | Front - 29 psi, Rear - 32 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 33 psi | Front - 29 psi, Rear - 34 psi | |
| Chassis | |||
| Chassis Type | Diamond | Double Cradle | |
| Dimensions | |||
| Overall Dimensions (LxWxH) | 2010 mm x 740 mm x 1035 mm | Not listed | |
| Wheelbase | 1345 mm | 1465 mm | |
| Reserve Fuel Capacity | 2.4 litres | 3.1 litres | |
| Overall Dimensions | Not listed | 2180 mm x 860 mm x 1380 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | No | No | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | TFT Display with Brightness Control | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Turn by Turn Navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Distance to Empty | No | Yes | |
| Stand Alarm | No | Yes | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not Available | |
| Engine Temperature Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Projector Headlamp | |
| DRLs | No | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Riding Modes | |||
| Riding Modes | No | Not listed | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | Not listed | |
| Traction Control | No | Yes | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Ride by Wire | Not available | Not listed | |
| Tyre Pressure Monitoring System | Not available | No | |
| Convenience | |||
| Start Type | Self Start | Self Start | |
| Kill Switch | Yes | Yes | |
| Keyless Lock/Unlock | Not available | No | |
| USB Charging Port | Not available | Yes | |
| Silencer Cover | Yes | Yes | |
| Center Stand Availability | Not available | No | |
| Quickshifter | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | Yes with Manual Adjustment | |
| Features | |||
| Console | Not listed | TFT display with Bluetooth, turn-by-turn navigation, digital speedometer, odometer, fuel gauge and tachometer | |
| Warranty & Service | |||
| Vehicle Warranty | 30,000 km or 2 years | 50000 km or 4 years | |
| Number of Free Services | 3 | 4 | |
| 1st Service | 750-1000 km or 30-45 days | 1000 km or 30 days | |
| 2nd Service | 4500-5000 km or 165-180 days | 6000 km or 180 days | |
| 3rd Service | 9500-10000 km or 350-365 days | 12000 km or 365 days | |
| 4th Service | Not listed | 18000 km or 540 days | |
| Other | |||
| supports ethanol blends up to 85 percent | Not listed | Not listed | |
| Handlebars | |||
| Handlebar Type | Clip-On Handle Bars | Not listed | |
| Mobile App | |||
| Vehicle Location Tracking | Not available | Not listed | |
| Last Park Location | Not available | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Suzuki Gixxer SF 250 Flex Fuel
Yezdi Adventure
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

