Gixxer SF 250 Flex Fuel Standard vs Apache RR 310 Red (Without Quickshifter) - OBD 2B
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Gixxer SF 250 Flex Fuel Standard
₹2.26 Lakh
More powerful
Apache RR 310 Red (Without Quickshifter) - OBD 2B
37.54 bhp
Better power-to-weight
Apache RR 310 Red (Without Quickshifter) - OBD 2B
216 bhp/tonne
Lighter
Gixxer SF 250 Flex Fuel Standard
161 kg
Faster
Apache RR 310 Red (Without Quickshifter) - OBD 2B
160 kmph
Cheaper to run
Gixxer SF 250 Flex Fuel Standard
₹3.00/km
![]() Suzuki Gixxer SF 250 Flex FuelStandard ₹2.01 Lakh | ![]() TVS Apache RR 310Red (Without Quickshifter) - OBD 2B ₹2.62 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.01 Lakh | ₹2.62 Lakh | |
| On-Road Price (Chhota Udaipur) | ₹2.26 Lakh (est.) | ₹2.92 Lakh (est.) | |
| EMI (per month) | ₹5,782 | ₹7,480 | |
| Running Cost | ₹3.00/km | ₹3.03/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Sport | Sport | |
| Availability | On sale | On sale | |
| Colours | Glass Sparkle Black Glass Sparkle Black and Metallic Oort Gray Met Matt Black and Met Matt Black and Met Mat Bordeaux Red | Black Champagne Gold Livery Black Diamond Edition Bomber Grey Racing Red Sepang Blue | |
| Engine & Performance | |||
| Engine | 249 cc | 312 cc | |
| Power | 26.13 bhp | 37.54 bhp | |
| Torque | 22.20 Nm | 29.00 Nm | |
| Power-to-Weight | 162.3 bhp/tonne | 215.7 bhp/tonne | |
| Torque-to-Weight | 137.9 Nm/tonne | 166.7 Nm/tonne | |
| Top Speed | 150 kmph | 160 kmph | |
| Fuel & Efficiency | |||
| Mileage | 35.00 kmpl | 34.70 kmpl | |
| Fuel Tank | 12.00 litres | 11.00 litres | |
| Range on a Full Tank | 420 km | 382 km | |
| Dimensions & Weight | |||
| Kerb Weight | 161 kg | 174 kg | |
| Seat Height | 800 mm | 810 mm | |
| Ground Clearance | 165 mm | 180 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Oil Cooled, 4 Valves | 1-cylinder, liquid-cooled, 4 valves | |
| Bore x Stroke | 76 mm x 54.9 mm | 80 mm x 62.1 mm | |
| Compression Ratio | 10.7:1 | 12.17:1 | |
| Spark Plugs | 1 Per Cylinder | 1 per cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Flex-Fuel Compatibility | E85-compatible | Not listed | |
| Battery | Not listed | 12V 8Ah | |
| Performance | |||
| Riding modes | Not listed | Track, Urban, Rain and Sport | |
| Electricals | |||
| Battery | Maintenance free, 12V 6Ah | Not listed | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 down, 5 up | |
| Clutch | Wet Multiplate | Wet multiplate with assist and slipper clutch | |
| Gearbox | Not listed | 6-speed manual | |
| Drive type | Not listed | Chain drive | |
| Quickshifter | Not listed | No | |
| Brakes | |||
| Braking System | Dual Channel ABS | Switchable ABS | |
| Front Brake | Disc, 300 mm, 2 piston caliper | Disc, 300 mm, 4-piston caliper | |
| Rear Brake | Disc, 220 mm, 1 piston caliper | Disc, 240 mm, 1-piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic | Inverted cartridge telescopic fork | |
| Rear Suspension | Monoshock | Two-arm aluminium die-cast swingarm | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front - 110/70 - R17, Rear - 150/60 - R17 | Front 110/70-ZR17, rear 150/60-ZR17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 29 psi, Rear - 33 psi | Front 32 psi, rear 32 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 33 psi | Not listed | |
| Tyre pressure (rider and pillion) | Not listed | Front 32 psi, rear 32 psi | |
| Chassis | |||
| Chassis Type | Diamond | Trellis frame, split chassis | |
| Dimensions | |||
| Overall Dimensions (LxWxH) | 2010 mm x 740 mm x 1035 mm | Not listed | |
| Wheelbase | 1345 mm | 1365 mm | |
| Reserve Fuel Capacity | 2.4 litres | 2.2 litres | |
| Overall dimensions | Not listed | 2001 mm x 786 mm x 1135 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Stepped seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest and grab rail | |
| Under Seat Storage | No | Not listed | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | 5-inch TFT display with brightness control | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Tripmeter | 2 Tripmeters, Digital | 2 digital tripmeters | |
| Tachometer | Digital | Digital | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Distance to Empty | No | Yes | |
| Stand Alarm | No | Yes | |
| Average Speed | No | Yes | |
| OTA Updates | Not Available | Not available | |
| GPS and navigation | Not listed | Turn-by-turn navigation | |
| Average fuel consumption | Not listed | Yes | |
| Real-time mileage indicator | Not listed | Yes | |
| Voice assist | Not listed | Yes | |
| Engine temperature indicator | Not listed | Yes | |
| Additional feature | Not listed | Launch control | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED projector headlamp | |
| DRLs | No | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | Not listed | |
| Daytime running lights | Not listed | Yes | |
| Turn signals | Not listed | LED | |
| Riding Modes | |||
| Riding Modes | No | Not listed | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | Not listed | |
| Traction Control | No | Yes | |
| Cruise Control | Not Available | Available | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Ride by Wire | Not available | Not listed | |
| Tyre Pressure Monitoring System | Not available | Yes | |
| Side-stand engine cut-off | Not listed | Yes | |
| Additional safety features | Not listed | Cornering ABS, wheelie control, slope-dependent control and rear lift-off control | |
| Convenience | |||
| Start Type | Self Start | Self start | |
| Kill Switch | Yes | Yes | |
| Keyless Lock/Unlock | Not available | No | |
| USB Charging Port | Not available | No | |
| Silencer Cover | Yes | Yes | |
| Center Stand Availability | Not available | Not listed | |
| Automatic start-stop | Not listed | No | |
| Ride-by-wire | Not listed | Yes | |
| Silent start | Not listed | No | |
| Adjustable levers | Not listed | Clutch and brake | |
| Heated grips | Not listed | No | |
| Windscreen | Not listed | Fixed | |
| Center stand | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | 30,000 km or 2 years | Not listed | |
| Number of Free Services | 3 | Not listed | |
| 1st Service | 750-1000 km or 30-45 days | Not listed | |
| 2nd Service | 4500-5000 km or 165-180 days | Not listed | |
| 3rd Service | 9500-10000 km or 350-365 days | Not listed | |
| Other | |||
| supports ethanol blends up to 85 percent | Not listed | Not listed | |
| Handlebars | |||
| Handlebar Type | Clip-On Handle Bars | Not listed | |
| Mobile App | |||
| Vehicle Location Tracking | Not available | Not listed | |
| Last Park Location | Not available | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Suzuki Gixxer SF 250 Flex Fuel
TVS Apache RR 310
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

