Gixxer SF 250 Flex Fuel Standard vs Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
₹1.61 Lakh
More powerful
Gixxer SF 250 Flex Fuel Standard
26.13 bhp
Better power-to-weight
Gixxer SF 250 Flex Fuel Standard
162 bhp/tonne
Lighter
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
152 kg
Faster
Gixxer SF 250 Flex Fuel Standard
150 kmph
Cheaper to run
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
₹2.51/km
![]() Suzuki Gixxer SF 250 Flex FuelStandard ₹2.01 Lakh | ![]() TVS Apache 200Apache RTR 200 4V Dual Channel ABS with Modes ₹1.38 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.01 Lakh | ₹1.38 Lakh | |
| On-Road Price (Jodhpur) | ₹2.40 Lakh (est.) | ₹1.61 Lakh (est.) | |
| EMI (per month) | ₹6,142 | ₹4,125 | |
| Running Cost | ₹3.00/km | ₹2.51/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Sport | Naked | |
| Availability | On sale | On sale | |
| Colours | Glass Sparkle Black Glass Sparkle Black and Metallic Oort Gray Met Matt Black and Met Matt Black and Met Mat Bordeaux Red | Armoury Green Black Champagne Gold Livery Gloss Black Glossy Black Granite Grey Matte Black Matte Black (Top) Matte Blue Pearl White Racing Red Sepang Blue with Red alloy wheels | |
| Engine & Performance | |||
| Engine | 249 cc | 198 cc | |
| Power | 26.13 bhp | 20.54 bhp | |
| Torque | 22.20 Nm | 17.25 Nm | |
| Power-to-Weight | 162.3 bhp/tonne | 135.1 bhp/tonne | |
| Torque-to-Weight | 137.9 Nm/tonne | 113.5 Nm/tonne | |
| Top Speed | 150 kmph | 127 kmph | |
| Fuel & Efficiency | |||
| Mileage | 35.00 kmpl | 41.90 kmpl | |
| Fuel Tank | 12.00 litres | 12.00 litres | |
| Range on a Full Tank | 420 km | 503 km | |
| Dimensions & Weight | |||
| Kerb Weight | 161 kg | 152 kg | |
| Seat Height | 800 mm | 800 mm | |
| Ground Clearance | 165 mm | 180 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Oil Cooled, 4 Valves | 1-cylinder, oil-cooled, 4 valves | |
| Bore x Stroke | 76 mm x 54.9 mm | 66 mm x 57.8 mm | |
| Compression Ratio | 10.7:1 | 10.0:1 | |
| Spark Plugs | 1 Per Cylinder | 1 per cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2 | |
| Flex-Fuel Compatibility | E85-compatible | Not listed | |
| Max power RPM | Not listed | 9000 rpm | |
| Max torque RPM | Not listed | 7250 rpm | |
| Performance | |||
| Owner-reported mileage | Not listed | 38 kmpl | |
| Riding range | Not listed | 503 km | |
| Riding modes | Not listed | Sport, Urban and Rain | |
| Electricals | |||
| Battery | Maintenance free, 12V 6Ah | 12V, 8Ah VRLA | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Chain drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 down, 4 up | |
| Clutch | Wet Multiplate | Assist and slipper clutch | |
| Gearbox | Not listed | 5 speed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Supermoto ABS | |
| Front Brake | Disc, 300 mm, 2 piston caliper | Disc, 270 mm, 2-piston caliper | |
| Rear Brake | Disc, 220 mm, 1 piston caliper | Disc, 240 mm, 1-piston caliper | |
| Variant listing | Not listed | Disc brakes, alloy wheels | |
| Suspension | |||
| Front Suspension | Telescopic | Telescopic forks with preload adjuster | |
| Rear Suspension | Monoshock | Mono-tube mono-shock | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front - 110/70 - R17, Rear - 150/60 - R17 | Front 90/90-17, rear 130/70-17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 29 psi, Rear - 33 psi | Front 25 psi, rear 28 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 33 psi | Not listed | |
| Tyre pressure (rider and pillion) | Not listed | Front 25 psi, rear 32 psi | |
| Chassis | |||
| Chassis Type | Diamond | Double cradle split synchro stiff frame | |
| Dimensions | |||
| Overall Dimensions (LxWxH) | 2010 mm x 740 mm x 1035 mm | Not listed | |
| Wheelbase | 1345 mm | 1353 mm | |
| Reserve Fuel Capacity | 2.4 litres | 2.5 litres | |
| Overall dimensions | Not listed | 2050 mm x 790 mm x 1050 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Stepped seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest and grab rail | |
| Under Seat Storage | No | Not listed | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | LCD display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Tripmeter | 2 Tripmeters, Digital | 2 digital tripmeters | |
| Tachometer | Digital | Digital | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Distance to Empty | No | No | |
| Stand Alarm | No | No | |
| Average Speed | No | Yes | |
| OTA Updates | Not Available | Not available | |
| GPS and navigation | Not listed | Yes | |
| Voice assist | Not listed | Yes | |
| Engine temperature indicator | Not listed | No | |
| Lights | |||
| Headlight | LED Headlamp | LED headlamp | |
| DRLs | No | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | No | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Daytime running lights | Not listed | Yes | |
| Riding Modes | |||
| Riding Modes | No | Not listed | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Ride by Wire | Not available | No | |
| Tyre Pressure Monitoring System | Not available | No | |
| Side stand engine cut-off | Not listed | Yes | |
| Convenience | |||
| Start Type | Self Start | Self start | |
| Kill Switch | Yes | Yes | |
| Keyless Lock/Unlock | Not available | No | |
| USB Charging Port | Not available | No | |
| Silencer Cover | Yes | Yes | |
| Center Stand Availability | Not available | Not listed | |
| Cruise control | Not listed | Not available | |
| Automatic start stop | Not listed | No | |
| Silent start | Not listed | No | |
| Adjustable levers | Not listed | Clutch and brake | |
| Heated grip | Not listed | No | |
| Windscreen | Not listed | No | |
| Center stand | Not listed | Yes | |
| Additional feature | Not listed | Wave Bite Key | |
| Warranty & Service | |||
| Vehicle Warranty | 30,000 km or 2 years | 60,000 km or 5 years | |
| Number of Free Services | 3 | 3 | |
| 1st Service | 750-1000 km or 30-45 days | Not listed | |
| 2nd Service | 4500-5000 km or 165-180 days | Not listed | |
| 3rd Service | 9500-10000 km or 350-365 days | Not listed | |
| Other | |||
| supports ethanol blends up to 85 percent | Not listed | Not listed | |
| Handlebars | |||
| Handlebar Type | Clip-On Handle Bars | Not listed | |
| Mobile App | |||
| Vehicle Location Tracking | Not available | Not listed | |
| Last Park Location | Not available | Not listed | |
| Geo Fencing | No | Not listed | |
| Additional feature | Not listed | Crash alert | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Suzuki Gixxer SF 250 Flex Fuel
TVS Apache 200
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

