Gixxer Ride Connect Special Edition - OBD 2B vs Roadster Smoke Grey
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Gixxer Ride Connect Special Edition - OBD 2B
₹1.51 Lakh
More powerful
Roadster Smoke Grey
28.7 bhp
Better power-to-weight
Roadster Smoke Grey
156 bhp/tonne
Lighter
Gixxer Ride Connect Special Edition - OBD 2B
141 kg
Faster
Roadster Smoke Grey
120 kmph
Cheaper to run
Gixxer Ride Connect Special Edition - OBD 2B
₹2.33/km
![]() Suzuki GixxerRide Connect Special Edition - OBD 2B ₹1.29 Lakh | ![]() Yezdi RoadsterSmoke Grey ₹2.02 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.29 Lakh | ₹2.02 Lakh | |
| On-Road Price (Jhabua) | ₹1.51 Lakh (est.) | ₹2.31 Lakh (est.) | |
| EMI (per month) | ₹3,874 | ₹5,916 | |
| Running Cost | ₹2.33/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Glass Sparkle Black Grey and Red Metallic Oort Gray Metallic Triton Blue Met Oort Gray and Met Lush Green Met Triton Blue and Pearl Glacier White Pearl Blaze Orange Pearl Mira Red | Smoke Grey | |
| Engine & Performance | |||
| Engine | 155 cc | 334 cc | |
| Power | 13.41 bhp | 28.70 bhp | |
| Torque | 13.80 Nm | 30.00 Nm | |
| Power-to-Weight | 95.1 bhp/tonne | 156.0 bhp/tonne | |
| Torque-to-Weight | 97.9 Nm/tonne | 163.0 Nm/tonne | |
| Top Speed | 115 kmph | 120 kmph | |
| Fuel & Efficiency | |||
| Mileage | 45.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 12.00 litres | 12.50 litres | |
| Range on a Full Tank | 540 km | 375 km | |
| Dimensions & Weight | |||
| Kerb Weight | 141 kg | 184 kg | |
| Seat Height | 795 mm | 795 mm | |
| Ground Clearance | 160 mm | 171 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Liquid Cooled | |
| Bore x Stroke | 56 mm x 62.9 mm | 81 mm x 65 mm | |
| Compression Ratio | 9.8:1 | 11:01 | |
| Spark Plugs | 1 Per Cylinder | - | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Performance | |||
| Mileage - Owner Reported | Not listed | 30 kmpl | |
| Riding Modes | Not listed | City and Power | |
| Electricals | |||
| Battery | Maintenance free 12V, 3Ah | Not listed | |
| USB Charging Port | Not listed | Optional | |
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Keyless Lock/Unlock | Not listed | No | |
| Transmission | |||
| Transmission | 5 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 4 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Assist And Slipper Clutch | |
| Brakes | |||
| Braking System | Single Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 266 mm, 2 piston caliper | Disc, 320 mm | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 240 mm | |
| Brake Calipers | Not listed | ByBre | |
| Brakes and Wheels | Not listed | Disc Brakes, Alloy Wheels | |
| Suspension | |||
| Front Suspension | Telescopic | Telescopic Fork | |
| Rear Suspension | Swing Arm | Dual Shock Absorbers | |
| Front Suspension Preload Adjuster | No | - | |
| Rear Suspension Preload Adjuster | Yes | - | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/80 - 17, Rear - 140/60 - R17 | Front - 100/90 - 18, Rear - 130/80 - 17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 29 psi, Rear - 33 psi | - | |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 33 psi | - | |
| Chassis | |||
| Chassis Type | Diamond | Double Cradle Frame | |
| Body | |||
| Silencer Cover | Not listed | Yes | |
| Windscreen | Not listed | No | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.4 litres | 2 litres | |
| Overall Dimensions (LxWxH) | 2020 mm x 800 mm x 1035 mm | Not listed | |
| Wheelbase | 1335 mm | 1440 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | LCD Display | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Tripmeter | 1 Tripmeter, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | No | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | - | |
| Low Battery Indicator | No | - | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | - | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | - | |
| OTA Updates | Not Available | Not Available | |
| Clock | Yes | Yes | |
| Mobile Phone Connectivity | Not listed | No | |
| GPS & Navigation | Not listed | No | |
| Average Fuel Consumption | Not listed | No | |
| Real Time Mileage Indicator | Not listed | No | |
| Distance to Empty | Not listed | No | |
| Voice Assist | Not listed | No | |
| Engine Temperature Indicator | Not listed | Yes | |
| Call/SMS Alerts | Not listed | No | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs (Daytime Running Lights) | No | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | Halogen Bulb | LED | |
| DRLs | Not listed | Yes | |
| Connectivity | |||
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not Available | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Convenience | |||
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Center Stand Availability | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | 30,000 km or 2 years | 50,000 km or 4 years | |
| No. of Free Services | 4 | Not listed | |
| 1st Service | 750-1000 km or 30-45 days | 1000 km or 30 days | |
| 2nd Service | 3500-4000 km or 120-135 days | 6000 km or 180 days | |
| 3rd Service | 7500-8000 km or 240-255 days | 12000 km or 365 days | |
| 4th Service | 11500-12000 km or 365-380 days | 18000 km or 540 days | |
| Number of Free Services | Not listed | 4 | |
| Navigation | |||
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Yezdi Roadster
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

