Gixxer Ride Connect Special Edition - OBD 2B vs MT 15 V2 Standard [2024]
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Gixxer Ride Connect Special Edition - OBD 2B
₹1.51 Lakh
More powerful
MT 15 V2 Standard [2024]
18.1 bhp
Better power-to-weight
MT 15 V2 Standard [2024]
128 bhp/tonne
Faster
MT 15 V2 Standard [2024]
130 kmph
Cheaper to run
MT 15 V2 Standard [2024]
₹2.23/km
![]() Suzuki GixxerRide Connect Special Edition - OBD 2B ₹1.29 Lakh | ![]() Yamaha MT 15V2 Standard [2024] ₹1.67 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.29 Lakh | ₹1.67 Lakh | |
| On-Road Price (Sidhi) | ₹1.51 Lakh (est.) | ₹1.92 Lakh (est.) | |
| EMI (per month) | ₹3,874 | ₹4,920 | |
| Running Cost | ₹2.33/km | ₹2.23/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Glass Sparkle Black Grey and Red Metallic Oort Gray Metallic Triton Blue Met Oort Gray and Met Lush Green Met Triton Blue and Pearl Glacier White Pearl Blaze Orange Pearl Mira Red | Ice Storm Metallic Black Metallic Black DLX Metallic Silver Cyan MotoGP Edition Vivid Violet Metallic | |
| Engine & Performance | |||
| Engine | 155 cc | 155 cc | |
| Power | 13.41 bhp | 18.10 bhp | |
| Torque | 13.80 Nm | 14.10 Nm | |
| Power-to-Weight | 95.1 bhp/tonne | 128.4 bhp/tonne | |
| Torque-to-Weight | 97.9 Nm/tonne | 100.0 Nm/tonne | |
| Top Speed | 115 kmph | 130 kmph | |
| Fuel & Efficiency | |||
| Mileage | 45.00 kmpl | 47.00 kmpl | |
| Fuel Tank | 12.00 litres | 10.00 litres | |
| Range on a Full Tank | 540 km | 470 km | |
| Dimensions & Weight | |||
| Kerb Weight | 141 kg | 141 kg | |
| Seat Height | 795 mm | 810 mm | |
| Ground Clearance | 160 mm | 170 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 56 mm x 62.9 mm | 58 mm x 58.7 mm | |
| Compression Ratio | 9.8:1 | 11.6:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2 | |
| Variable Valve Actuation | Not listed | Yes | |
| Electricals | |||
| Battery | Maintenance free 12V, 3Ah | 12V, 4.0Ah | |
| Instrument Console | Not listed | LCD Display with Brightness Control | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Clock | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Transmission | |||
| Transmission | 5 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 4 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Assist And Slipper Clutch | |
| Brakes | |||
| Braking System | Single Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 266 mm, 2 piston caliper | Disc, 282 mm, 2 piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 220 mm, 1 piston caliper | |
| Brakes and Wheels | Not listed | Disc Brakes, Alloy Wheels | |
| Suspension | |||
| Front Suspension | Telescopic | Upside Down Front Forks | |
| Rear Suspension | Swing Arm | Linked-type Monocross suspension | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/80 - 17, Rear - 140/60 - R17 | Front - 100/80 - 17, Rear - 140/70 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 29 psi, Rear - 33 psi | Front - 29 psi, Rear - 33 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 33 psi | Front - 29 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis Type | Diamond | Deltabox | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.4 litres | Not listed | |
| Overall Dimensions (LxWxH) | 2020 mm x 800 mm x 1035 mm | Not listed | |
| Wheelbase | 1335 mm | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Stepped Seat | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Stand Alarm | No | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | No | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Projector Headlamp | |
| DRLs (Daytime Running Lights) | No | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | No | |
| Pass Light | Yes | Yes | |
| Turn Signal | Halogen Bulb | LED | |
| DRLs | Not listed | Yes | |
| Lighting | Not listed | LED | |
| Connectivity | |||
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Riding Modes | |||
| Riding Modes | Not listed | Track and Street | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction Control | No | Yes | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Stand Alarm | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Riding Modes | Not listed | Track and Street | |
| Convenience | |||
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Under Seat Storage | Not listed | No | |
| USB Charging Port | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | 30,000 km or 2 years | Not listed | |
| No. of Free Services | 4 | Not listed | |
| 1st Service | 750-1000 km or 30-45 days | Not listed | |
| 2nd Service | 3500-4000 km or 120-135 days | Not listed | |
| 3rd Service | 7500-8000 km or 240-255 days | Not listed | |
| 4th Service | 11500-12000 km or 365-380 days | Not listed | |
| Navigation | |||
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

