Gixxer Ride Connect Special Edition - OBD 2B vs FZ X Hybrid Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Gixxer Ride Connect Special Edition - OBD 2B
₹1.54 Lakh
More powerful
Gixxer Ride Connect Special Edition - OBD 2B
13.41 bhp
Better power-to-weight
Gixxer Ride Connect Special Edition - OBD 2B
95 bhp/tonne
Cheaper to run
FZ X Hybrid Standard
₹2.06/km
![]() Suzuki GixxerRide Connect Special Edition - OBD 2B ₹1.29 Lakh | ![]() Yamaha FZ X HybridStandard ₹1.46 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.29 Lakh | ₹1.46 Lakh | |
| On-Road Price (Fatehgarh Sahib) | ₹1.54 Lakh (est.) | ₹1.71 Lakh (est.) | |
| EMI (per month) | ₹3,941 | ₹4,372 | |
| Running Cost | ₹2.33/km | ₹2.06/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Glass Sparkle Black Grey and Red Metallic Oort Gray Metallic Triton Blue Met Oort Gray and Met Lush Green Met Triton Blue and Pearl Glacier White Pearl Blaze Orange Pearl Mira Red | Matte Titan | |
| Engine & Performance | |||
| Engine | 155 cc | 149 cc | |
| Power | 13.41 bhp | 12.20 bhp | |
| Torque | 13.80 Nm | 13.30 Nm | |
| Power-to-Weight | 95.1 bhp/tonne | 86.5 bhp/tonne | |
| Torque-to-Weight | 97.9 Nm/tonne | 94.3 Nm/tonne | |
| Top Speed | 115 kmph | 115 kmph | |
| Fuel & Efficiency | |||
| Mileage | 45.00 kmpl | 51.00 kmpl | |
| Fuel Tank | 12.00 litres | 10.00 litres | |
| Range on a Full Tank | 540 km | 510 km | |
| Dimensions & Weight | |||
| Kerb Weight | 141 kg | 141 kg | |
| Seat Height | 795 mm | 810 mm | |
| Ground Clearance | 160 mm | 165 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | Not listed | |
| Bore x Stroke | 56 mm x 62.9 mm | Not listed | |
| Compression Ratio | 9.8:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Automatic Start Stop | Not listed | Yes | |
| Performance | |||
| Max Power | Not listed | 12.2 bhp @ 7250 rpm | |
| Max Torque | Not listed | 13.3 Nm @ 5500 rpm | |
| Transmission | Not listed | 5 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 4 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Riding Range | Not listed | 510 km | |
| Riding Modes | Not listed | No | |
| Engine Type | Not listed | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | Not listed | 57.3 mm x 57.9 mm | |
| Compression Ratio | Not listed | 9.6 : 1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Electricals | |||
| Battery | Maintenance free 12V, 3Ah | 12V Maintenance Free | |
| USB Charging Port | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Silent Start | Not listed | Yes | |
| Transmission | |||
| Transmission | 5 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 4 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Brakes | |||
| Braking System | Single Channel ABS | Single Channel ABS | |
| Front Brake | Disc, 266 mm, 2 piston caliper | Disc, 282 mm, 2 piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 220 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic | Telescopic Fork, 41mm Inner Tube Diameter, with Fork Boot | |
| Rear Suspension | Swing Arm | 7-Step Adjustable Monocross Suspension | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/80 - 17, Rear - 140/60 - R17 | Front - 100/80 - 17, Rear - 140/60 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 29 psi, Rear - 33 psi | Front - 29 psi, Rear - 33 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 33 psi | Front - 29 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis Type | Diamond | Single Downtube Frame | |
| Body | |||
| Silencer Cover | Not listed | Yes | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.4 litres | 1.6 litres | |
| Overall Dimensions (LxWxH) | 2020 mm x 800 mm x 1035 mm | 2020 mm x 785 mm x 1100 mm | |
| Wheelbase | 1335 mm | 1330 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Stepped Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | 4.2 inch TFT Display with Brightness Control | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Tripmeter | 1 Tripmeter, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | No | Yes | |
| Gear Indicator | Yes | No | |
| Gear Shift Light | Yes | No | |
| Low Battery Indicator | No | No | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | No | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | No | |
| OTA Updates | Not Available | Not Available | |
| Clock | Yes | Yes | |
| Distance to Empty | Not listed | No | |
| Voice Assist | Not listed | No | |
| Lights | |||
| Headlight | LED Headlamp | LED Projector Headlamp | |
| DRLs (Daytime Running Lights) | No | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | Halogen Bulb | LED | |
| Connectivity | |||
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| Call/SMS Alerts | Yes | Yes | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction Control | No | Yes | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Kill Switch | Not listed | Yes | |
| Convenience | |||
| Keyless Lock/Unlock | No | No | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Cruise Control | Not listed | Not Available | |
| Warranty & Service | |||
| Vehicle Warranty | 30,000 km or 2 years | 30,000 km or 2 years | |
| No. of Free Services | 4 | 4 | |
| 1st Service | 750-1000 km or 30-45 days | 1000 km or 30 days | |
| 2nd Service | 3500-4000 km or 120-135 days | 4000 km or 150 days | |
| 3rd Service | 7500-8000 km or 240-255 days | 7000 km or 270 days | |
| 4th Service | 11500-12000 km or 365-380 days | 10000 km or 390 days | |
| Navigation | |||
| GPS & Navigation | Turn by Turn Navigation | Turn by Turn Navigation | |
| Mobile App | |||
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

