Gixxer Ride Connect Special Edition - OBD 2B vs FZ S Hybrid Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Gixxer Ride Connect Special Edition - OBD 2B
₹1.51 Lakh
More powerful
Gixxer Ride Connect Special Edition - OBD 2B
13.41 bhp
Better power-to-weight
Gixxer Ride Connect Special Edition - OBD 2B
95 bhp/tonne
Lighter
FZ S Hybrid Standard
136 kg
Faster
Gixxer Ride Connect Special Edition - OBD 2B
115 kmph
Cheaper to run
FZ S Hybrid Standard
₹1.75/km
![]() Suzuki GixxerRide Connect Special Edition - OBD 2B ₹1.29 Lakh | ![]() Yamaha FZ S HybridStandard ₹1.42 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.29 Lakh | ₹1.42 Lakh | |
| On-Road Price (Pandhurna) | ₹1.51 Lakh (est.) | ₹1.63 Lakh (est.) | |
| EMI (per month) | ₹3,874 | ₹4,178 | |
| Running Cost | ₹2.33/km | ₹1.75/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Glass Sparkle Black Grey and Red Metallic Oort Gray Metallic Triton Blue Met Oort Gray and Met Lush Green Met Triton Blue and Pearl Glacier White Pearl Blaze Orange Pearl Mira Red | Cyan Metallic Grey ICE Storm Matte Black Racing Blue | |
| Engine & Performance | |||
| Engine | 155 cc | 149 cc | |
| Power | 13.41 bhp | 12.20 bhp | |
| Torque | 13.80 Nm | 13.30 Nm | |
| Power-to-Weight | 95.1 bhp/tonne | 89.7 bhp/tonne | |
| Torque-to-Weight | 97.9 Nm/tonne | 97.8 Nm/tonne | |
| Top Speed | 115 kmph | 100 kmph | |
| Fuel & Efficiency | |||
| Mileage | 45.00 kmpl | 60.00 kmpl | |
| Fuel Tank | 12.00 litres | 13.00 litres | |
| Range on a Full Tank | 540 km | 780 km | |
| Dimensions & Weight | |||
| Kerb Weight | 141 kg | 136 kg | |
| Seat Height | 795 mm | 790 mm | |
| Ground Clearance | 160 mm | 165 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 56 mm x 62.9 mm | 57.3 mm x 57.9 mm | |
| Compression Ratio | 9.8:1 | 9.6:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Hybrid System | Not listed | Smart Motor Generator | |
| Automatic Start Stop | Not listed | Yes | |
| Electricals | |||
| Battery | Maintenance free 12V, 3Ah | 12V | |
| Transmission | |||
| Transmission | 5 Speed Manual | 5 Speed Manual | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 4 Up | 1 Down 4 Up | |
| Clutch | Wet Multiplate | Wet Multiplate | |
| Brakes | |||
| Braking System | Single Channel ABS | Single Channel ABS | |
| Front Brake | Disc, 266 mm, 2 piston caliper | Disc, 282 mm, 2 piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 220 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic | Telescopic Fork | |
| Rear Suspension | Swing Arm | 7-Step Adjustable Monocross Suspension | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/80 - 17, Rear - 140/60 - R17 | Front - 100/80 - 17, Rear - 140/60 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 29 psi, Rear - 33 psi | Front - 28 psi, Rear - 28 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 33 psi | Front - 28 psi, Rear - 28 psi | |
| Chassis | |||
| Chassis Type | Diamond | Diamond Type | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.4 litres | 2 litres | |
| Overall Dimensions (LxWxH) | 2020 mm x 800 mm x 1035 mm | 2000 mm x 780 mm x 1080 mm | |
| Wheelbase | 1335 mm | 1330 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Stepped Seat | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | 4.2-inch TFT Display | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Tripmeter | 1 Tripmeter, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | No | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | No | Not listed | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | Yes | |
| OTA Updates | Not Available | Not listed | |
| Clock | Yes | Yes | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Call/SMS Alerts | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs (Daytime Running Lights) | No | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | Halogen Bulb | LED | |
| DRLs | Not listed | Yes | |
| Connectivity | |||
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction Control | No | Yes | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Kill Switch | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Silent Start | Not listed | Yes | |
| Convenience | |||
| Keyless Lock/Unlock | No | No | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| USB Charging Port | Not listed | No | |
| Center Stand Availability | Not listed | Yes | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Warranty & Service | |||
| Vehicle Warranty | 30,000 km or 2 years | 30,000 km or 2 years | |
| No. of Free Services | 4 | Not listed | |
| 1st Service | 750-1000 km or 30-45 days | 1000 km or 30 days | |
| 2nd Service | 3500-4000 km or 120-135 days | 4000 km or 150 days | |
| 3rd Service | 7500-8000 km or 240-255 days | 7000 km or 270 days | |
| 4th Service | 11500-12000 km or 365-380 days | 10000 km or 390 days | |
| Number of Free Services | Not listed | 4 | |
| Navigation | |||
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Yamaha FZ S Hybrid
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

